Walker wins Casinos Classic at Peoria Ridge
Mark Walker (Hurst, TX) claimed his second victory this season on the Adams Golf Pro Tour Series. He posted a final round 8-under 64 to win by three strokes at 20-under Saturday at Peoria Ridge Golf Course in Miami. Full results are below.
Buffalo Run – Prairie Moon Casinos Classic
Peoria Ridge Golf Course
Miami, OK
June 12-15, 2013
Par: 72
Yardage: 6960
1 Mark Walker Hurst, TX 69-67-68-64–268 -20 $15,000.00
2 Shawn Jasper Marthasville, MO 68-66-68-69–271 -17 $8,330.00
3 Rika Batibasaga Indooroopilly Australia 71-65-67-69–272 -16 $6,380.00
T4 Derek Tolan Highlands Ranch, CO 72-70-66-65–273 -15 $4,746.67
T4 Gregor Main Danville, CA 68-65-74-66–273 -15 $4,746.67
T4 Sam Powell Tulsa, OK 69-68-70-66–273 -15 $4,746.67
T7 Kevin Penner Las Vegas, NV 72-66-69-67–274 -14 $3,360.00
T7 Ryan Baca Sugar Land, TX 71-68-68-67–274 -14 $3,360.00
9 Chris Naegel Chesterfield, MO 70-72-68-65–275 -13 $2,850.00
10 John Kimbell San Antonio, TX 74-68-65-69–276 -12 $2,555.00
11 Jason Meece Ardmore, OK 76-68-68-65–277 -11 $2,350.00
12 Brian Mills Fort Worth, TX 72-66-72-68–278 -10 $2,155.00
T13 Christopher E. Brown Dallas, TX 73-70-67-69–279 -9 $1,920.00
T13 Daniel Hoff Bakersfield, CA 76-68-66-69–279 -9 $1,920.00
T13 Lance Lopez Richmond, TX 76-68-65-70–279 -9 $1,920.00
T13 Greg Mason Tulsa, OK 70-70-69-70–279 -9 $1,920.00
T13 Bill Allcorn Waco, TX 72-69-67-71–279 -9 $1,920.00
T18 Dillon Rust Edmond, OK 73-68-70-69–280 -8 $1,680.00
T18 James Marshall Fayetteville, AR 72-71-68-69–280 -8 $1,680.00
T18 William Kropp Edmond, OK 73-71-67-69–280 -8 $1,680.00
T18 Chad Ginn Gulfport, MS 69-71-65-75–280 -8 $1,680.00
T22 Stephen Carney Tulsa, OK 74-69-68-70–281 -7 $1,405.00
T22 John Darden Frisco, TX 73-70-68-70–281 -7 $1,405.00
T22 Chad Saladin Rolla, MO 71-69-70-71–281 -7 $1,405.00
T22 Bobby Massa Tyler, TX 76-68-68-69–281 -7 $1,405.00
T22 Andrew Noto Luling, LA 71-68-69-73–281 -7 $1,405.00
T22 Case Cochran Paducah, KY 76-66-72-67–281 -7 $1,405.00
T22 Justin Kaplan Houston, TX 73-70-73-65–281 -7 $1,405.00
T29 Drew Stoltz Scottsdale, AZ 73-69-69-71–282 -6 $1,155.00
T29 Andrew Green Edmond, OK 75-67-70-70–282 -6 $1,155.00
T29 Derek Smith Rogers, AR 74-66-69-73–282 -6 $1,155.00
T32 Zechariah Potter Cheney, KS 70-70-72-71–283 -5 $1,030.00
T32 Hunter Sparks Oklahoma City, OK 73-71-69-70–283 -5 $1,030.00
T34 Jordan Russell College Station, TX 74-64-71-76–285 -3 $947.50
T34 J R Hurley Norman, OK 73-70-74-68–285 -3 $947.50
T36 Wes Worster Durban, South Africa 71-71-72-72–286 -2 $872.50
T36 Seth Dufrene Luling, LA 71-71-72-72–286 -2 $872.50
T36 Payne Gniewek (AM) Austin, TX 72-72-71-71–286 -2
T36 Matthew Vela San Antonio, TX 73-69-74-70–286 -2 $872.50
T36 Jonathan Randolph Brandon, MS 72-68-77-69–286 -2 $872.50
41 Chris Brown Garland, TX 75-69-73-71–288 E $810.00
42 Neal Ajubita Metairie, LA 73-69-76-73–291 +3 $785.00
43 Rodney Hamblin Phoenix, AZ 74-69-76-75–294 +6 $760.00



