Watson, Stoller, Payne share lead in OGA Stroke Play Championship
Cooper Watson of MacArthur High School in Lawton, Ben Stoller of Owasso and Kansas State University and Parker Payne of Norman and Drake University each shot 6-under par 66 to share the first round lead in the Oklahoma Golf Association Stroke Play Championship at Shangri-La Resort in Afton.
The trio have a one-shot lead over Baylor Bostick of Duncan and the University of Central Oklahoma and Kathan Pierucci of Carl Albert High School, who each shot 5-under 67.

Just two shots back are Rhett Hughes of Oklahoma City and UCO, Will Hennessee of Tulsa and Seton Hall and Harper Nance of Crossings Christian High School in Edmond.
The second round is scheduled today, after which the field of 120 will be cut to the low 30 and ties for the final round Thursday.
First round results are below. The cut is currently projected at even par. Live scoring is here.
| Â T1 | Lawton, OK | -6 | 12:00 PM* | – | 66 | 66 | ||
| T1 | Owasso, OK | -6 | 12:20 PM* | – | 66 | 66 | ||
| T1 | Norman, OK | -6 | 8:30 AM* | – | 66 | 66 | ||
| T4 | Oklahoma City, OK | -5 | 12:30 PM | – | 67 | 67 | ||
| T4 | Duncan, OK | -5 | 8:10 AM* | – | 67 | 67 | ||
| T6 | Edmond, OK | -4 | 11:50 AM | – | 68 | 68 | ||
| T6 | -4 | 12:50 PM* | – | 68 | 68 | |||
| T6 | Tulsa, OK | -4 | 8:30 AM | – | 68 | 68 | ||
| T9 | Edmond, OK | -3 | 11:40 AM | – | 69 | 69 | ||
| T9 | Stillwater, OK | -3 | 12:00 PM | – | 69 | 69 | ||
| T9 | Edmond, OK | -3 | 12:00 PM* | – | 69 | 69 | ||
| T9 | Tulsa, OK | -3 | 1:10 PM* | – | 69 | 69 | ||
| T9 | Tipton, OK | -3 | 8:00 AM | – | 69 | 69 | ||
| T9 | Norman, OK | -3 | 8:10 AM* | – | 69 | 69 | ||
| T15 | Perry, OK | -2 | 12:00 PM* | – | 70 | 70 | ||
| T15 | Oklahoma City, OK | -2 | 12:30 PM | – | 70 | 70 | ||
| T15 | Tulsa, OK | -2 | 12:30 PM* | – | 70 | 70 | ||
| T15 | Oklahoma City, OK | -2 | 1:20 PM* | – | 70 | 70 | ||
| T15 | Edmond, OK | -2 | 7:50 AM | – | 70 | 70 | ||
| T20 | Norman, OK | -1 | 12:10 PM | – | 71 | 71 | ||
| T20 | Owasso, OK | -1 | 12:20 PM | – | 71 | 71 | ||
| T20 | Roff, OK | -1 | 8:00 AM* | – | 71 | 71 | ||
| T20 | Elk City, OK | -1 | 8:30 AM | – | 71 | 71 | ||
| T20 | Duncan, OK | -1 | 8:30 AM | – | 71 | 71 | ||
| T20 | Enid, OK | -1 | 9:00 AM | – | 71 | 71 | ||
| T20 | Edmond, OK | -1 | 9:00 AM* | – | 71 | 71 | ||
| T20 | Afton, OK | -1 | 9:00 AM* | – | 71 | 71 | ||
| T28 | Edmond, OK | E | 12:40 PM | – | 72 | 72 | ||
| T28 | Mustang, OK | E | 1:00 PM* | – | 72 | 72 | ||
| T28 | Littleton, CO | E | 7:40 AM* | – | 72 | 72 | ||
| T28 | Edmond, OK | E | 8:20 AM* | – | 72 | 72 | ||
| T28 | Norman, OK | E | 8:20 AM* | – | 72 | 72 | ||
| T28 | Ardmore, OK | E | 8:50 AM | – | 72 | 72 | ||
| T28 | Tulsa, OK | E | 9:10 AM* | – | 72 | 72 | ||
| T35 | Tulsa, OK | +1 | 11:50 AM | – | 73 | 73 | ||
| T35 | Edmond, OK | +1 | 12:40 PM* | – | 73 | 73 | ||
| T35 | Edmond, OK | +1 | 1:00 PM | – | 73 | 73 | ||
| T35 | Tulsa, OK | +1 | 1:00 PM | – | 73 | 73 | ||
| T35 | Foss, OK | +1 | 1:00 PM* | – | 73 | 73 | ||
| T35 | Norman, OK | +1 | 1:10 PM | – | 73 | 73 | ||
| T35 | Broken Arrow, OK | +1 | 7:30 AM* | – | 73 | 73 | ||
| T35 | Healdton, OK | +1 | 7:50 AM | – | 73 | 73 | ||
| T35 | Elk City, OK | +1 | 7:50 AM* | – | 73 | 73 | ||
| T35 | Tulsa, OK | +1 | 8:10 AM | – | 73 | 73 | ||
| T35 | Tulsa, OK | +1 | 9:10 AM* | – | 73 | 73 | ||
| T46 | Enid, OK | +2 | 11:50 AM | – | 74 | 74 | ||
| T46 | Norman, OK | +2 | 12:40 PM* | – | 74 | 74 | ||
| T46 | Tulsa, OK | +2 | 12:50 PM | – | 74 | 74 | ||
| T46 | Tulsa, OK | +2 | 1:20 PM | – | 74 | 74 | ||
| T46 | Oklahoma City, OK | +2 | 7:30 AM | – | 74 | 74 | ||
| T46 | Arcadia, OK | +2 | 7:30 AM | – | 74 | 74 | ||
| T46 | Duncan, OK | +2 | 7:40 AM | – | 74 | 74 | ||
| T46 | Oklahoma City, OK | +2 | 7:40 AM | – | 74 | 74 | ||
| T46 | Tulsa, OK | +2 | 7:40 AM* | – | 74 | 74 | ||
| T46 | Tulsa, OK | +2 | 8:00 AM | – | 74 | 74 | ||
| T46 | Arcadia, OK | +2 | 8:20 AM | – | 74 | 74 | ||
| T46 | Norman, OK | +2 | 8:50 AM* | – | 74 | 74 | ||
| T46 | Chickasha, OK | +2 | 9:00 AM | – | 74 | 74 | ||
| T46 | Jenks, OK | +2 | 9:00 AM* | – | 74 | 74 | ||
| T46 | Oklahoma City, OK | +2 | 9:10 AM* | – | 74 | 74 | ||
| T61 | Claremore, OK | +3 | 11:40 AM | – | 75 | 75 | ||
| T61 | Inola, OK | +3 | 11:50 AM* | – | 75 | 75 | ||
| T61 | Kingston, OK | +3 | 12:30 PM | – | 75 | 75 | ||
| T61 | Tulsa, OK | +3 | 12:50 PM | – | 75 | 75 | ||
| T61 | Tahlequah, OK | +3 | 1:20 PM* | – | 75 | 75 | ||
| T61 | Arcadia, OK | +3 | 9:10 AM | – | 75 | 75 | ||
| T61 | Walters, OK | +3 | 7:30 AM* | – | 75 | 75 | ||
| T61 | Owasso, OK | +3 | 8:00 AM* | – | 75 | 75 | ||
| T61 | Tulsa, OK | +3 | 8:20 AM | – | 75 | 75 | ||
| T61 | Edmond, OK | +3 | 8:20 AM | – | 75 | 75 | ||
| T71 | Norman, OK | +4 | 12:00 PM | – | 76 | 76 | ||
| T71 | Edmond, OK | +4 | 1:10 PM | – | 76 | 76 | ||
| T71 | Ponca City, OK | +4 | 7:50 AM* | – | 76 | 76 | ||
| T71 | Claremore, OK | +4 | 7:50 AM* | – | 76 | 76 | ||
| T71 | Broken Arrow, OK | +4 | 8:50 AM* | – | 76 | 76 | ||
| T76 | Owasso, OK | +5 | 12:20 PM | – | 77 | 77 | ||
| T76 | Tuttle, OK | +5 | 12:20 PM | – | 77 | 77 | ||
| T76 | Ada, OK | +5 | 12:50 PM* | – | 77 | 77 | ||
| T76 | Bartlesville, OK | +5 | 1:20 PM | – | 77 | 77 | ||
| T76 | Washington, OK | +5 | 9:20 AM* | – | 77 | 77 | ||
| T76 | Ardmore, OK | +5 | 8:10 AM | – | 77 | 77 | ||
| T76 | Edmond, OK | +5 | 8:10 AM* | – | 77 | 77 | ||
| T76 | Oklahoma City, OK | +5 | 8:40 AM* | – | 77 | 77 | ||
| T76 | Edmond, OK | +5 | 8:50 AM | – | 77 | 77 | ||
| T76 | Edmond, OK | +5 | 9:00 AM | – | 77 | 77 | ||
| T86 | Edmond, OK | +6 | 12:40 PM | – | 78 | 78 | ||
| T86 | Norman, OK | +6 | 1:10 PM | – | 78 | 78 | ||
| T86 | Tulsa, OK | +6 | 9:10 AM | – | 78 | 78 | ||
| T86 | Afton, OK | +6 | 7:40 AM | – | 78 | 78 | ||
| T86 | Coweta, OK | +6 | 8:50 AM* | – | 78 | 78 | ||
| T91 | Edmond, OK | +7 | 12:20 PM* | – | 79 | 79 | ||
| T91 | Coralville, IA | +7 | 1:10 PM* | – | 79 | 79 | ||
| T91 | Claremore, OK | +7 | 9:20 AM* | – | 79 | 79 | ||
| T91 | Owasso, OK | +7 | 7:50 AM | – | 79 | 79 | ||
| T91 | Edmond, OK | +7 | 8:30 AM* | – | 79 | 79 | ||
| T91 | Edmond, OK | +7 | 8:40 AM | – | 79 | 79 | ||
| T91 | Edmond, OK | +7 | 8:40 AM* | – | 79 | 79 | ||
| T98 | Broken Arrow, OK | +8 | 11:50 AM* | – | 80 | 80 | ||
| T98 | Arcadia, OK | +8 | 12:10 PM | – | 80 | 80 | ||
| T98 | Oklahoma City, OK | +8 | 12:20 PM* | – | 80 | 80 | ||
| T98 | Broken Arrow, OK | +8 | 12:30 PM* | – | 80 | 80 | ||
| T98 | Elk City, OK | +8 | 1:00 PM | – | 80 | 80 | ||
| T98 | Broken Arrow, OK | +8 | 1:20 PM* | – | 80 | 80 | ||
| T98 | Broken Arrow, OK | +8 | 8:40 AM* | – | 80 | 80 | ||
| T105 | Owasso, OK | +9 | 12:30 PM* | – | 81 | 81 | ||
| T105 | Adair, OK | +9 | 12:40 PM | – | 81 | 81 | ||
| T105 | Broken Arrow, OK | +9 | 7:30 AM* | – | 81 | 81 | ||
| T105 | Oklahoma City, OK | +9 | 8:40 AM | – | 81 | 81 | ||
| 109 | Oklahoma City, OK | +10 | 12:10 PM | – | 82 | 82 | ||
| T110 | Broken Arrow, OK | +11 | 8:00 AM* | – | 83 | 83 | ||
| T110 | Broken Arrow, OK | +11 | 8:10 AM | – | 83 | 83 | ||
| T112 | Owasso, OK | +12 | 11:50 AM* | – | 84 | 84 | ||
| T112 | Claremore, OK | +12 | 9:20 AM* | – | 84 | 84 | ||
| T112 | Owasso, OK | +12 | 8:30 AM* | – | 84 | 84 | ||
| T112 | Enid, OK | +12 | 8:50 AM | – | 84 | 84 | ||
| 116 | Muskogee, OK | +15 | 8:40 AM | – | 87 | 87 | ||
| 117 | Claremore, OK | +19 | 7:30 AM | – | 91 | 91 | ||
| 118 | Adair, OK | +23 | 1:00 PM* | – | 95 | 95 | ||
| 119 | Wagoner, OK | +38 | 12:00 PM | – | 110 | 110 | ||
| WD | Jenks, OK | – | – | – | 96 | WD | 96 | |
| WD | Edmond, OK | – | – | WD | – | |||
| NC | Miami, OK | – | 8:20 AM* | – | NC | – | ||
| DQ | Bixby, OK | – | – | DQ | – |







