Woodward opens with 77, Kane, Fuller, Phillips fare better
PORT ST. LUCIE, Fla. – Stan Cooke of Homosassa, Fla., who doesn’t believe in spending much time on the practice range, crafted a gem of a round Tuesday afternoon at PGA Golf Club, rattling off six birdies and an eagle on his way to a 7-under-par 65 and a two-stroke lead in the 25th Southworth Senior PGA Professional National Championship presented by Mercedes Benz USA.
The 53-year-old PGA general manager and director of golf at Ocala (Fla.) National Golf Club, Cooke highlighted his third Championship appearance by shooting a 6-under-par 30 on the back nine of the Wanamaker Course. That lifted him past Frank Esposito Jr. of Monroe Township, N.J., and Rob Gibbons of Molalla, Ore., who each shot 67.
Championship rookie Todd McCorkle of Birmingham, Ala., headed a group at 68 that also included Gene Fieger of Naples, Fla., Carl Cooper of Humble, Texas, and Doug Rohrbaugh of Carbondale, Colo.
Defending Champion Jim Woodward of Edmond, Okla., opened with 77. Jim Kane of Edmond shot a 2-under 70, Mark Fuller of Oklahoma City shot 1-under 71 and Tracy Phillips of Tulsa shot even-par 72.
The Championship field of 264 players representing 43 states had waited 187 days to get in a round after being washed out last October in northern Virginia.
“It was a long time coming,” said Cooke. “I don’t believe much in practicing on the range. I try to play my way into being able to hit shots. So, every other day, I schedule 18 holes late in the day somewhere in Ocala trying to see different courses and different shots and visualize those shots.”
The last time Cooke remembered playing as well was he did Tuesday was in the final round of the 1988 Queen Mary Classic in Long Beach, Calif., where he posted a 65.
On a gusty South Florida afternoon, Cooke overcame a bogey on the par-3 fourth, when he failed to get up and down from a greenside bunker. He bounced back with a chip-in for birdie at the par-4 fifth, and then birdied 9, 10, 13, 14 and 18. He eagled the 508-yard, par-5 16th after nailing a 3-hybrid 208-yard approach shot to within 15 feet of the flagstick.
“I lit up the back nine and I managed the course well. I hit a few wayward shots that I got away with out there,” said Cooke. “Then, the putter started clicking and I got out of the way of myself and shot 30.”
Esposito, 50, applied his own course knowledge on the adjoining Ryder Course, where he has played well over the past several years, including capturing the 2010 PGA Stroke Play Championship. Esposito, PGA head professional at Brooklake Country Club in Florham Park, N.J., had seven birdies and two bogeys.
“It was a little windy and there were some tough pins,” said Esposito. “I have played so many times here in the winter that I get used to it. This is normal for Florida. It was firm and fast. I seem to play well on this golf course for some reason.”
Rod Nuckolls of Wichita, Kan., 57, posted a 69 under the most unlikely circumstances. He was 2-over-par through 14 holes before he found an ignition switch. He played the final four holes in 5-under-par, posting three birdies and holing out from 67 yards for an eagle on the par-5 16th hole.
The shot of the day was reserved for Robert Burk of Valdosta, Ga., who aced the 171-yard par-3 6th hole on the Wanamaker Course. Burk, PGA head professional at Stone Creek Golf Club in Valdosta, used a 6-iron.
The Southworth Senior PGA Professional National Championship features a $285,000 total purse.
The low 70 scorers and ties after Wednesday’s second round advance to the weekend’s final 36 holes at the Wanamaker Course.
The low 35 finishers earn a berth in the 75th Senior PGA Championship presented by KitchenAid, May 22-25, at Harbor Shores in Benton Harbor, Mich.
T2 ESPOSITO, Frank -5 F R 33 34 67
T2 GIBBONS, Rob -5 F W 35 32 67
T4 MCCORKLE, Todd -4 F W 32 36 68
T4 FIEGER, Gene -4 F R 34 34 68
T4 ROHRBAUGH, Doug -4 F W 35 33 68
T4 COOPER, Carl -4 F R 33 35 68
T8 NUCKOLLS, Rod -3 F W 39 30 69
T8 RINKER, Lee -3 F R 36 33 69
T8 MORTON, Rick -3 F W 35 34 69
T8 WHITE, Jim -3 F R 33 36 69
T8 KIRBY, Ed -3 F W 35 34 69
T8 SMITH, Stuart -3 F W 34 35 69
T14 HERZAN, Tom -2 F W 33 37 70
T14 ROBISON, Gary -2 F R 36 34 70
T14 MARTIN, Ken -2 F R 35 35 70
T14 SOVAY, Tom -2 F R 35 35 70
T14 SIKES, John -2 F R 34 36 70
T14 KANE, Jim -2 F R 36 34 70
T14 BRANHAM, Tony -2 F R 35 35 70
T14 INGRAHAM, Stu -2 F R 35 35 70
T22 FULLER, Mark -1 F W 33 38 71
T22 STEVENS, Craig -1 F R 35 36 71
T22 BERRY, Don -1 F R 32 39 71
T22 EVANS, Barry G. -1 F R 33 38 71
T22 ZAREMBA, Michael -1 F R 35 36 71
T22 MIELKE, Mark -1 F R 33 38 71
T22 TRIVISONNO, Gary -1 F R 34 37 71
T22 BARGE, Mike -1 F W 36 35 71
T22 PROWSE, Dean -1 F R 36 35 71
T31 ANDREWS, Bill E F W 35 37 72
T31 ZABRISKI, Bruce E F R 37 35 72
T31 AUBREY, John E F R 33 39 72
T31 DETRIXHE, Jim E F R 36 36 72
T31 GUTTERMAN, Joe E F R 37 35 72
T31 SCHNEITER, Steve E F R 35 37 72
T31 GAUS, Bob E F R 33 39 72
T31 MADSEN, Bob E F R 34 38 72
T31 CASAGRANDA, Gregory E F W 35 37 72
T31 SHUEY, Rob E F W 37 35 72
T31 BORICH, Mike E F W 36 36 72
T31 CAMPBELL, Chris E F R 36 36 72
T31 COSTON, Jeff E F R 34 38 72
T31 LOWE, Brian E F W 38 34 72
T31 PHILLIPS, Tracy E F W 35 37 72
T31 FORSTER, George E F R 36 36 72
T31 MARTIN, John E F R 35 37 72
T48 CHEESMAN, Barry 1 F W 39 34 73
T48 KESTNER, Darrell 1 F R 38 35 73
T48 LOEFFLER, Bill 1 F R 35 38 73
T48 STAUFFER, Kirk 1 F W 35 38 73
T48 HANEFELD, Kirk 1 F R 39 34 73
T48 LUNDSTROM, David 1 F W 36 37 73
T48 GOTHAM, Jeff 1 F R 37 36 73
T48 PEAPER, Brian 1 F W 35 38 73
T48 NELSON, Kirk 1 F R 38 35 73
T48 SAUTTER, Bill 1 F R 39 34 73
T48 BLAIR, James 1 F R 38 35 73
T48 WILKIN, Rob 1 F R 38 35 73
T48 PARKER, Steve 1 F W 37 36 73
T48 SCHUESSLER, Rea 1 F R 36 37 73
T48 VUCINICH, Roy 1 F W 37 36 73
T48 SCHUMAKER, Bill 1 F R 35 38 73
T48 HOLM, Matthew 1 F W 36 37 73
T48 BRITTON, Bill 1 F R 38 35 73
T48 MCENTEE, Shawn 1 F W 39 34 73
T48 SKINNER, Sonny 1 F R 38 35 73
T48 KING, Larry 1 F R 35 38 73
T48 BRONSON, Rick 1 F W 37 36 73
T48 IMPELLITTIERE, Jerry 1 F W 35 38 73
Projected Cut
T71 MASON, James 2 F W 37 37 74
T71 SAKAS, Bill 2 F R 37 37 74
T71 DEKORVER, Mick 2 F W 39 35 74
T71 FIEDLER, Jon 2 F W 36 38 74
T71 MILES, Mike 2 F R 36 38 74
T71 ALLAN, Don 2 F R 38 36 74
T71 BOLLES, Kevin 2 F W 36 38 74
T71 YOUNG, Chuck 2 F R 39 35 74
T71 SCHMIERER, Brad 2 F W 38 36 74
T71 ULRICH, Gus 2 F W 37 37 74
T71 MITCHELL, Mike 2 F W 37 37 74
T71 TERASA, Eddie 2 F W 38 36 74
T71 SHEPPARD, Jeff 2 F W 38 36 74
T71 SLATTERY, Jim 2 F R 37 37 74
T71 HARVEY, Bill 2 F W 39 35 74
T71 FERNANDO, Mark 2 F R 38 36 74
T71 THOMAS, Craig 2 F R 35 39 74
T71 HEINS, Bobby 2 F W 37 37 74
T71 GRAHAM, John 2 F W 37 37 74
T71 STANLEY, Jon 2 F W 37 37 74
T71 CHRISTENSEN, Roy 2 F R 39 35 74
T71 LAWRENCE, Mike 2 F R 36 38 74
T71 ROSINIA, Billy 2 F R 34 40 74
T71 MARRELLO, Fran 2 F R 37 37 74
T71 BAUMAN, Doug 2 F R 41 33 74
T71 MUCHA, Bob 2 F R 38 36 74
T97 KRIEGER, Ken 3 F R 38 37 75
T97 CHAPMAN, Walt 3 F R 38 37 75
T97 HAMBLIN, Mike 3 F W 40 35 75
T97 LINDEMANN, Tim 3 F R 37 38 75
T97 APPLE, Brad 3 F R 35 40 75
T97 RAWLS, Ron 3 F W 38 37 75
T97 LEY, James 3 F R 35 40 75
T97 OAKLEY, Peter 3 F R 38 37 75
T97 LEWIS, Tim 3 F W 37 38 75
T97 KOHBERGER, Robin 3 F R 36 39 75
T97 PARUN, Tim 3 F R 36 39 75
T97 PAUL, Michael 3 F R 37 38 75
T97 HURTER, Donald 3 F R 36 39 75
T97 BERMEL, John 3 F R 37 38 75
T97 REDMOND, Barry 3 F W 37 38 75
T97 MALASKA, Mike 3 F R 34 41 75
T97 ADAMS, Mitch 3 F W 39 36 75
T97 FOUGHT, Jeffrey 3 F W 39 36 75
T97 MILNE, Chuck 3 F R 38 37 75
T97 KRIEGER, Scott 3 F R 37 38 75
T97 FOGT, Brian 3 F R 37 38 75
T97 GARNER, Tom 3 F R 38 37 75
T119 HOWARD, Kyle 4 F R 40 36 76
T119 DACHISEN, Chris 4 F W 39 37 76
T119 HOGAN, Bobby 4 F R 35 41 76
T119 WHITFIELD, Jeff 4 F W 36 40 76
T119 KNIGHT, Michael 4 F W 38 38 76
T119 BOLLING, Chas 4 F R 37 39 76
T119 SITTON, Billy 4 F W 40 36 76
T119 MIRANDA, Philip 4 F W 39 37 76
T119 DOLCI, Denny 4 F W 37 39 76
T119 BEURMANN, Ron 4 F W 37 39 76
T119 JOHNSON, Audie 4 F W 37 39 76
T119 KING, Clem 4 F R 41 35 76
T119 PRANGE, Dean 4 F R 38 38 76
T119 SMIGELSKY, Dale 4 F W 39 37 76
T119 STELTEN, Ronald 4 F R 39 37 76
T119 MAHLBERG, Barry 4 F W 39 37 76
T119 SABO, Ed 4 F R 38 38 76
T119 MURRAY, Brent 4 F W 39 37 76
T119 ANTONIO, Mike 4 F R 39 37 76
T119 CORLISS, Jon 4 F W 37 39 76
T119 BRIGHAM, Don 4 F R 39 37 76
T119 TUCKER, Jerry 4 F W 36 40 76
T119 HUGHES, Reed 4 F W 39 37 76
T119 WEST, Ralph 4 F W 40 36 76
T119 FRITZ, Bob 4 F R 38 38 76
T119 NORRIS, Paul 4 F W 39 37 76
T119 KARR, Jim 4 F W 39 37 76
T119 MCAULIFFE, Frank 4 F W 41 35 76
T147 MCCORMICK, Mark 5 F R 42 35 77
T147 WOODWARD, Jim 5 F R 36 41 77
T147 FLETCHER, Ronnie 5 F W 39 38 77
T147 THOMSEN, Jeff 5 F R 39 38 77
T147 SOKALSKI, Mickey 5 F R 40 37 77
T147 SELLERS, Bill 5 F W 39 38 77
T147 STARKJOHANN, Chris 5 F R 35 42 77
T147 MUNSON, Steve 5 F W 37 40 77
T147 BAYER, Garth 5 F W 40 37 77
T147 TRAUB, John 5 F W 39 38 77
T147 DAILY, Dal 5 F W 36 41 77
T147 GRIFFING, Quinn 5 F W 35 42 77
T147 NALYD, Ric 5 F R 37 40 77
T147 COSTAREGNI, Mark 5 F W 41 36 77
T147 JOHNSON, Chip 5 F W 39 38 77
T147 GERMER, Don 5 F R 40 37 77
T147 STEPHENS, Bob 5 F W 37 40 77
T147 BURK, Robert 5 F W 39 38 77
T147 BANKE, Dana 5 F W 37 40 77
T147 PLATT, John 5 F W 41 36 77
T147 HOECKER, Jon 5 F R 38 39 77
T147 ATCHISON, Tom 5 F W 39 38 77
T147 TAYLOR, Phil 5 F R 37 40 77
T147 GEORGE, Cory 5 F R 39 38 77
T147 DAVIS, Scott 5 F W 40 37 77
T147 MUIR, Kevin 5 F R 37 40 77
T147 CAMASTRO, Michael 5 F R 38 39 77
T147 BAKER, Gregory 5 F R 41 36 77
T147 SCHOOLEY, Kirk 5 F W 35 42 77
T147 VERSHURE, Rick 5 F W 35 42 77
T147 CARICH, David 5 F W 37 40 77
T147 EMPEY, Jim 5 F R 39 38 77
T179 HAM, Thomas 6 F W 40 38 78
T179 SIMON, Terry 6 F R 36 42 78
T179 LANZETTA, Michael 6 F R 38 40 78
T179 KREUSER, Joe 6 F W 39 39 78
T179 MARCHAND, David 6 F R 38 40 78
T179 KELLY, Brian 6 F W 40 38 78
T179 REBNE, Richard 6 F R 38 40 78
T179 EMERY, Larry 6 F W 37 41 78
T179 GIBSON, Charlie 6 F W 37 41 78
T179 BOROS, Joe 6 F W 39 39 78
T179 WILSON, Rodney 6 F R 38 40 78
T179 KENDALL, Dave 6 F R 37 41 78
T179 MOGG, Peter 6 F R 39 39 78
T179 MURFITT, Gary 6 F W 40 38 78
T179 BAILEY, Cliff 6 F W 41 37 78
T179 FITZHUGH, Woody 6 F R 39 39 78
T179 LOBATO, Paul 6 F R 39 39 78
T179 WAGLEY, Dick 6 F W 41 37 78
T179 BOWMAN, George 6 F R 42 36 78
T179 HOUTTEMAN, Lee 6 F W 42 36 78
T179 HELTON, Randy 6 F R 39 39 78
T200 KIRK, Mark 7 F W 42 37 79
T200 POLLOCK, Vance 7 F W 41 38 79
T200 BAKER, Michael 7 F R 37 42 79
T200 POWELL, Ken 7 F W 40 39 79
T200 TAKETA, Lance 7 F W 39 40 79
T200 KRAPFEL, Tim 7 F R 38 41 79
T200 BOWEN, Brad 7 F W 39 40 79
T200 SUTTER, Tom 7 F R 39 40 79
T200 LINVILLE, Robert 7 F R 37 42 79
T200 DACEY, Robert 7 F W 41 38 79
T200 DESORMEAU, Tim 7 F R 39 40 79
T200 ODELL, Jimmy 7 F W 38 41 79
T200 MELLET, Frank 7 F W 41 38 79
T200 DERUNTZ, Robert 7 F R 37 42 79
T200 DELANEY, Pat 7 F W 38 41 79
T200 WHITE, Tim 7 F R 38 41 79
T216 MEADORS, Greg 8 F W 40 40 80
T216 LAMBERT, Mark 8 F R 39 41 80
T216 IRVING, Bob 8 F W 41 39 80
T216 BERINGER, Peter 8 F W 39 41 80
T216 SWEETING, Don 8 F W 39 41 80
T216 ANDERSON, JC 8 F R 38 42 80
T216 BRANNAN, Leigh 8 F R 41 39 80
T216 ROUSH, Ty 8 F W 42 38 80
T216 MEYER, Bob 8 F W 43 37 80
T216 GLANTON, Ronny 8 F W 40 40 80
T216 DELLOSTRITTO, Ron 8 F W 39 41 80
T227 SMITH, Jeff 9 F R 44 37 81
T227 PAESANI, John 9 F W 39 42 81
T227 PRUGH, Steve 9 F W 39 42 81
T227 ARTHUR, Perry 9 F W 39 42 81
T227 SEITZ, Matt 9 F R 40 41 81
T227 MAKOSKI, Bob 9 F R 40 41 81
T227 JAMES, Gerry 9 F R 42 39 81
T227 BESS, Scott 9 F R 38 43 81
T227 BRANNEN, Tommy 9 F W 40 41 81
T227 HUNTER, David 9 F W 40 41 81
T237 WERNESS, Bump 10 F R 41 41 82
T237 JOYCE, Tom 10 F R 42 40 82
T237 LANDRUM, Ralph 10 F W 41 41 82
T237 BAUM, Mel 10 F R 41 41 82
T237 ISRAELSON, Bill 10 F W 42 40 82
T237 SPRENGER, Keith 10 F W 41 41 82
T237 DELL, Dave 10 F R 39 43 82
T237 HARRIGAN, Mike 10 F W 40 42 82
T237 GILLESPIE, Wayne 10 F R 40 42 82
T237 CRAVENS, Scott 10 F R 38 44 82
T247 DOTSON, Perry 11 F W 41 42 83
T247 BUTLER, Joe 11 F W 39 44 83
T247 CAPORALE, Mike 11 F W 43 40 83
T247 DEANGELIS, Don 11 F R 42 41 83
T251 FISCHER, Mike 12 F R 44 40 84
T251 WILSON, Greg 12 F R 41 43 84
T251 SCHALL, Ken 12 F W 45 39 84
T251 PHELPS, Rob 12 F W 40 44 84
T255 JONES, Gregg 13 F W 45 40 85
T255 YOUNG, David 13 F W 42 43 85
T255 GILBERT, Gale 13 F W 40 45 85
T258 BLEWETT, Carlton 14 F W 42 44 86
T258 COOK, Michael 14 F W 43 43 86
260 FISCHER, Glenn 15 F W 42 45 87
T261 MATEY, Lloyd 16 F W 41 47 88
T261 PEARCE, Barry 16 F W 45 43 88
Status Changes
NC SOBB, Jim
NC WHITE, Fletcher