Yang, Panos, Jao-Javanil advance to LPGA Qualifying Final Stage
VENICE, Fla., October 3, 2014 – Ginger Howard (Bradenton, Florida) shot a 1-under 71 on Friday to earn medalist honors at the LPGA Qualifying Tournament Stage II at Plantation Golf and Country Club. Howard finished with a four-day total of 9-under 289, one stroke clear of Alison Lee (Valencia, California).
The cut was made at 7-over 295 and 85 will advance to Final Stage of LPGA Qualifying Tournament.
Howard won medalist honors in 2011 at LPGA Qualifying Tournament Stage II and will be heading to her fourth final stage. She is the first player to medal twice.
“It is really neat to medal again,” said the 20-year-old Howard. “It is a different feeling this time around. The first time I felt like I was going to get something and that it was over and that I accomplished something, but now I realize that I have not really accomplished anything yet and I am just going to stay humble this time around.”
“Last time, I was like ‘let’s go celebrate’ but this time I am going to stay poised.”
Players with Oklahoma ties to advance to the final stage included former OSU Cowgirls Julie Yang and Jayde Panos and former Oklahoma Sooner Chirapat Jao-Javanil. Complete results are below.
Final Stage of LPGA Qualifying Tournament will be held from December 3 through December 7 at LPGA International in Daytona Beach, Florida. The top 20 at final stage will earn category 12 status on the LPGA Tour priority list, while 21-45 will earn category 17 status on the priority list.
Players that finished 72 holes at Stage II, but did not advance to Stage III will have category “I” status on the Symetra Tour priority list. That list includes former Sooners Emily Collins and Anne Catherine Tanguay, Taylor Neidy of Clinton, Alexandra Stewart of Oklahoma City, Amber Hensley of Tulsa and former University of Tulsa golfer Kristina Merkle.
Players that complete a minimum of 72 holes at Stage III and do not receive 2015 LPGA membership in category 12 will receive category “D” status on the Symetra Tour priority list.
Final round scores and positions Friday
LPGA Qualifying Tournament – Stage II at the 6490-yard, par 36-36 – 72, Bobcat Course
Plantation Golf & Country Club, Venice, Fla.
(a-denotes amateur):
— Top 80 and Ties Advance to the Stage III Qualifying Tournament —
1 Ginger Howard 72-67-69-71 – 279 (-9)
2 Alison Lee (a) 71-71-66-72 – 280 (-8)
3 Annie Park (a) 70-71-71-70 – 282 (-6)
Su Oh (a) 72-70-66-74 – 282 (-6)
5 Karlin Beck 73-72-71-67 – 283 (-5)
Samantha Richdale 74-69-71-69 – 283 (-5)
Minjee Lee 72-67-74-70 – 283 (-5)
8 Ye-na Chung 73-71-72-68 – 284 (-4)
Ju Young Park 71-70-72-71 – 284 (-4)
10 Augusta James (a) 74-71-71-69 – 285 (-3)
Katherine Perry 75-70-67-73 – 285 (-3)
12 Marta Sanz Barrio (a) 71-78-71-66 – 286 (-2)
Cheyenne Woods 74-72-70-70 – 286 (-2)
Brittany Benvenuto 72-71-72-71 – 286 (-2)
Susy Benavides 70-72-72-72 – 286 (-2)
16 Sherman Santiwiwatthanaphong 76-72-67-72 – 287 (-1)
Camilla Lennarth 71-74-70-72 – 287 (-1)
Jenni Jenq 73-70-71-73 – 287 (-1)
Stephanie Meadow 71-73-69-74 – 287 (-1)
Carly Werwie 70-70-72-75 – 287 (-1)
Celine Herbin 69-70-70-78 – 287 (-1)
22 Liv Cheng (a) 75-73-72-68 – 288 (E)
Alejandra Cangrejo (a) 74-72-72-70 – 288 (E)
Nontaya Srisawang 72-73-73-70 – 288 (E)
Lindsay Gahm (a) 74-71-72-71 – 288 (E)
Elizabeth Nagel 80-70-66-72 – 288 (E)
Jeong Eun Lee 71-77-68-72 – 288 (E)
Valentine Derrey 73-73-70-72 – 288 (E)
Pavarisa Yoktuan 71-75-70-72 – 288 (E)
Jessica Alexander 75-71-69-73 – 288 (E)
Julia Roth 73-69-73-73 – 288 (E)
32 Krista Puisite 79-70-70-70 – 289 (+1)
Emelie Lindskog 72-74-73-70 – 289 (+1)
Maria Balikoeva 74-75-68-72 – 289 (+1)
Kelly Shon 71-73-73-72 – 289 (+1)
Haruka Morita-WanyaoLu (a) 71-73-73-72 – 289 (+1)
Carleigh Silvers 74-71-71-73 – 289 (+1)
Simin Feng (a) 73-72-71-73 – 289 (+1)
Alexandra Casi 71-74-71-73 – 289 (+1)
Ani Gulugian 74-70-72-73 – 289 (+1)
41 Milena Savich 74-71-76-69 – 290 (+2)
Julie Yang (a) 78-74-68-70 – 290 (+2)
Lili Alvarez 74-74-72-70 – 290 (+2)
Vikki Laing 76-70-74-70 – 290 (+2)
Shannon Fish 72-72-76-70 – 290 (+2)
Pinrath Loomboonruang 70-74-76-70 – 290 (+2)
Yu Liu 77-70-71-72 – 290 (+2)
Garrett Phillips 72-71-74-73 – 290 (+2)
Jayde Panos (a) 77-68-70-75 – 290 (+2)
Sophia Popov 71-73-70-76 – 290 (+2)
51 Ariya Jutanugarn 73-75-73-70 – 291 (+3)
Therese Koelbaek 72-73-74-72 – 291 (+3)
Becca Huffer 74-72-72-73 – 291 (+3)
Noon Huachai 73-70-75-73 – 291 (+3)
Nannette Hill 75-70-72-74 – 291 (+3)
Britney Yada 70-74-73-74 – 291 (+3)
Brogan McKinnon 66-71-78-76 – 291 (+3)
Fiona Puyo 72-70-72-77 – 291 (+3)
59 Emma de Groot 71-77-72-72 – 292 (+4)
Rachel Rohanna 71-76-73-72 – 292 (+4)
Emily Childs 73-73-74-72 – 292 (+4)
Margarita Ramos 72-74-74-72 – 292 (+4)
Maggie Yuan 74-72-73-73 – 292 (+4)
Chirapat Jao-Javanil 72-71-76-73 – 292 (+4)
Mia Piccio 77-70-71-74 – 292 (+4)
Katelyn Sepmoree 70-72-75-75 – 292 (+4)
67 Louise Stahle 76-71-77-69 – 293 (+5)
Breanna Elliott 77-74-71-71 – 293 (+5)
Kelli Bowers 75-72-71-75 – 293 (+5)
Cara Freeman 72-71-74-76 – 293 (+5)
Jessy Tang 71-70-76-76 – 293 (+5)
72 SooBin Kim (a) 75-74-76-69 – 294 (+6)
Marina Choi 74-76-72-72 – 294 (+6)
Jaclyn Jansen 74-73-75-72 – 294 (+6)
Anaelle Carnet (a) 71-76-73-74 – 294 (+6)
Lindsey Lammers 74-75-70-75 – 294 (+6)
Stephanie Kono 73-73-73-75 – 294 (+6)
78 Ulrika Van-Niekerk 78-76-69-72 – 295 (+7)
Laetitia Beck 77-75-71-72 – 295 (+7)
Shena Yang (a) 75-73-75-72 – 295 (+7)
Jing Yan (a) 74-73-76-72 – 295 (+7)
Sophie Giquel 76-72-74-73 – 295 (+7)
Kristi Cardwell 73-75-74-73 – 295 (+7)
Hsin-Ning Yeh 74-72-73-76 – 295 (+7)
Brittany Henderson 73-72-71-79 – 295 (+7)
— Did Not Receive LPGA Status via Stage II Qualifying Tournament —
86 Gabriella Wahl (a) 74-80-71-71 – 296 (+8)
Hannah Collier 76-73-72-75 – 296 (+8)
Michelle Piyapapattra 75-79-66-76 – 296 (+8)
Catherine O’Donnell 75-72-73-76 – 296 (+8)
Emily Collins 74-73-73-76 – 296 (+8)
Amy Meier 74-71-72-79 – 296 (+8)
92 Mamiko Higa 74-77-76-70 – 297 (+9)
Jessie Gerry 73-78-76-70 – 297 (+9)
Inhong Lim 76-76-74-71 – 297 (+9)
Maribel Lopez Porras 72-76-78-71 – 297 (+9)
Stephanie Connelly 79-72-74-72 – 297 (+9)
Laura Jansone 77-71-77-72 – 297 (+9)
Luciane Lee (a) 76-75-73-73 – 297 (+9)
Ashleigh Albrecht 76-75-73-73 – 297 (+9)
Jean Chua 75-72-76-74 – 297 (+9)
Fabiola Arriaga 69-81-72-75 – 297 (+9)
Ember Schuldt (a) 73-73-76-75 – 297 (+9)
Patricia Sanz 72-74-76-75 – 297 (+9)
Lauren Mielbrecht 77-71-73-76 – 297 (+9)
Emily Tubert 76-72-73-76 – 297 (+9)
Kishi Sinha 72-73-75-77 – 297 (+9)
Nicole Zhang 71-75-71-80 – 297 (+9)
108 Karinn Dickinson 76-74-80-68 – 298 (+10)
Britney Hamilton 79-73-75-71 – 298 (+10)
Jennifer Yang (a) 80-76-69-73 – 298 (+10)
Jennifer Neville (a) 79-73-72-74 – 298 (+10)
Angela Buzminski 79-71-74-74 – 298 (+10)
Anne-Catherine Tanguay (a) 72-78-74-74 – 298 (+10)
Prima Thammaraks (a) 74-74-76-74 – 298 (+10)
Jacey Chun 72-78-73-75 – 298 (+10)
Ashley Knoll 77-73-72-76 – 298 (+10)
Natalie Gleadall 72-73-74-79 – 298 (+10)
118 Kaylin Yost 79-78-74-68 – 299 (+11)
Grace Na (a) 71-79-79-70 – 299 (+11)
Lauren Doughtie 77-77-74-71 – 299 (+11)
Erica Rivard 76-77-74-72 – 299 (+11)
Kendall Wright 76-76-75-72 – 299 (+11)
Jasi Acharya 74-76-77-72 – 299 (+11)
Carmen Bandea 83-71-71-74 – 299 (+11)
Kylie Walker 75-70-80-74 – 299 (+11)
Mitsuki Katahira 75-74-75-75 – 299 (+11)
Desiree Dubreuil 77-71-76-75 – 299 (+11)
Emily Flanigan Motta 74-74-74-77 – 299 (+11)
Laura Wearn 72-72-78-77 – 299 (+11)
130 Katie Kempter 76-74-77-73 – 300 (+12)
Sammi Stevens 80-74-72-74 – 300 (+12)
Stacy Bregman 77-72-75-76 – 300 (+12)
Ericka Schneider 72-77-75-76 – 300 (+12)
Katie Jean 73-80-70-77 – 300 (+12)
Carolin Pinegger 73-75-74-78 – 300 (+12)
Jessica Wallace 76-70-76-78 – 300 (+12)
Kendra Little 76-75-69-80 – 300 (+12)
138 Amy West (a) 75-79-77-70 – 301 (+13)
Diana Fernandez (a) 79-76-75-71 – 301 (+13)
Stephanie Na 81-73-76-71 – 301 (+13)
Christina Vosters (a) 80-76-70-75 – 301 (+13)
Tzu-Chi Lin 78-73-72-78 – 301 (+13)
143 Emily Gimpel (a) 76-76-79-71 – 302 (+14)
Seul Ki Park 79-76-75-72 – 302 (+14)
Madeleine Sheils 72-80-78-72 – 302 (+14)
Amy Ruengmateekhun 75-76-79-72 – 302 (+14)
Natalia Ghilzon 74-81-74-73 – 302 (+14)
Jordan Britt (a) 78-76-74-74 – 302 (+14)
Brandi Rodriguez 77-77-73-75 – 302 (+14)
Ellen Davies-Graham 76-77-74-75 – 302 (+14)
Taylor Neidy 74-74-77-77 – 302 (+14)
Lacey Agnew 76-78-70-78 – 302 (+14)
Nina Rodriguez 70-73-77-82 – 302 (+14)
154 Amber Hensley 75-79-77-72 – 303 (+15)
Portland Rosen (a) 74-77-80-72 – 303 (+15)
Natalie Schmett 81-77-69-76 – 303 (+15)
Lauren Hibbert 72-72-81-78 – 303 (+15)
158 Carlie Yadloczky 78-76-75-75 – 304 (+16)
Hsien-Wen Huang 77-77-75-75 – 304 (+16)
Alexandra Stewart 75-77-76-76 – 304 (+16)
Ashley Tait 75-78-74-77 – 304 (+16)
Kirby Dreher 74-76-77-77 – 304 (+16)
Amanda Snyder 75-79-72-78 – 304 (+16)
164 Kate Hoops (a) 82-75-72-76 – 305 (+17)
Jennifer Brumbaugh 75-78-75-77 – 305 (+17)
166 Rhea Nair 77-77-76-76 – 306 (+18)
Scooby Liu 76-76-75-79 – 306 (+18)
Harin Lee 73-76-75-82 – 306 (+18)
169 Elisa Serramia 78-79-74-76 – 307 (+19)
Vanessa Brockett 76-80-74-77 – 307 (+19)
Kaitlin Coons 74-80-74-79 – 307 (+19)
172 Liz Wendt 82-75-78-73 – 308 (+20)
Justine Lee (a) 78-77-79-74 – 308 (+20)
Caroline Powers 81-76-76-75 – 308 (+20)
Jamila Jaxaliyeva 81-74-76-77 – 308 (+20)
176 Amy Simanton 74-79-79-77 – 309 (+21)
177 Paola Pavon 80-74-78-78 – 310 (+22)
Tracy Stanford 78-75-79-78 – 310 (+22)
Keiko Kubo 79-77-70-84 – 310 (+22)
180 Megan Vaughn 77-77-82-75 – 311 (+23)
Rosie Davies (a) 80-77-77-77 – 311 (+23)
182 Ket Preamchuen 79-76-80-78 – 313 (+25)
183 Christine Meier 77-79-80-78 – 314 (+26)
Agnes Sudjasmin 75-81-75-83 – 314 (+26)
185 Szu Han Chen 76-81-79-79 – 315 (+27)
Lauren Cate 76-79-78-82 – 315 (+27)
187 Kristina Merkle 81-76-77-82 – 316 (+28)
Jessi White 76-78-80-82 – 316 (+28)
189 Alexandria Buelow 80-81-77-80 – 318 (+30)
190 JiSoo Park 82-82-81-79 – 324 (+36)
— Missed 36-Hole Cut —
——————
Holly Clyburn DQ
Tanya Wadhwa WD