Young wins Justice Players’ Series event at The Territory
Jim Young of River Oaks Country Club shot a 3-under 69 to win the South Central PGA Section’s Justice Golf Car Players’ Series #2 Monday at The Territory in Duncan.
Complete results are below.
South Central PGA Section
Justice Golf Car Players Series #2
Justice Golf Car Players Series #2
Â
Full Leaderboard |
|---|
| Pos | Player | +/- | Thru | Total | Points | Purse | |
|---|---|---|---|---|---|---|---|
| 1 |  Jim Young  Edmond, OK | -3 | F | 69 | 150 | $900.00 | |
| T2 |  Mark Fuller  Edmond, OK | -2 | F | 70 | 117.50 | $575.00 | |
| T2 |  Kyley Tetley  Broken Arrow, OK | -2 | F | 70 | 117.50 | $575.00 | |
| 4 |  Joey Martinez  Edmond, OK | -1 | F | 71 | 100 | $400.00 | |
| T5 |  Philip Holley  Hot Springs, AR | E | F | 72 | 80 | $250.00 | |
| T5 | Derrick Vest  Bristow, OK | E | F | 72 | 80 | $250.00 | |
| T5 | Tim Graves  Oklahoma City, OK | E | F | 72 | 80 | $250.00 | |
| T8 |  Kirt Mowery  Broken Arrow, OK | +2 | F | 74 | 62.50 | $0.00 | |
| T8 |  Jarod Lundy  Oklahoma City, OK | +2 | F | 74 | 62.50 | $0.00 | |
| 10 | Kevin Moberg  Tulsa, OK | +3 | F | 75 | 55 | $0.00 | |
| 11 |  Brent Wilcoxen  Tulsa, OK | +4 | F | 76 | 50 | $0.00 | |
| T12 |  Jeff Tucker  Yukon, OK | +5 | F | 77 | 40 | $0.00 | |
| T12 | Ryan Rody  Edmond, OK | +5 | F | 77 | 40 | $0.00 | |
| T12 | Tory Hayes  Broken Arrow, OK | +5 | F | 77 | 40 | $0.00 | |
| T15 | David Rogers  Enid, OK | +6 | F | 78 | 27.50 | $0.00 | |
| T15 | Colin O’Bryan  Wichita, KS | +6 | F | 78 | 27.50 | $0.00 | |
| 17 | Ben Causgrove  Oklahoma City, OK | +15 | F | 87 | 25 | $0.00 | |
| DID NOT FINISH | |||||||
| NC |  Brent Cryer  Edmond, OK | ||||||





