Myers fires 4-under 67, repeats as OGA Mid-Amateur champion
Photo by Connor Koenig
Heath Myers of Kingfisher fired a bogey free 4-under par 67 Tuesday at Meadowbrook Country Club in Tulsa to win his second consecutive Oklahoma Golf Association Mid-Amateur Championship and third overall, holding off Harley Abrams of Tulsa by a single shot.
Myers birdied three of the first five holes and then added another birdie on the par-3 14th while playing a near flawless round, hitting 16 greens in regulation and 11 of 14 fairways on the tight tree-lined course. He had opened with a 1-under 70 and finished at 5-under 137.
Abrams, the first-round leader, had two bogeys in shooting 1-over 37 on the front nine, but came back with an eagle on the par-5 13th hole to pull within one of Myers. He fell two back when Myers birdied 14, but again pulled within one with a birdie on the 188-yard par-3 17th hole. Both players made par on 18. Abrams shot rounds of 68-70 to finish at 138.
The third member of the final threesome was JR Hurley of Norman, and he shot consecutive rounds of 1-under 70 to finish at 140. Austin Quinten of Tulsa and Travis Wilmore of Oklahoma City tied for fourth at 1-over.
Myers, 41 and a member of Oak Tree National in Edmond, said it was always a thrill to win a state championship.
“The OGA puts on a great event and anytime you can get your name on one of their championships it’s a big deal,” he said. “I really had a good solid round today. All three guys in the final group shot under par and played well and that’s what you want is that kind of competition.”
Myers also shot a 4-under final round in 2024 to win at Winter Creek and also prevailed in this event in 2018, the same year he won the OGA Stroke Play Championship.

OGA Mid-Amateur Championship
at Meadowbrook Country Club, Tulsa
| 1 | Kingfisher, OK | -5 | 70 | 67 | 137 | $450.00 | 200.00 | |
| 2 | Tulsa, OK | -4 | 68 | 70 | 138 | $350.00 | 150.00 | |
| 3 | -2 | 70 | 70 | 140 | $300.00 | 130.00 | ||
| T4 | Tulsa, OK | +1 | 74 | 69 | 143 | $225.00 | 100.00 | |
| T4 | Oklahoma City, OK | +1 | 71 | 72 | 143 | $225.00 | 100.00 | |
| T6 | Broken Arrow, OK | +2 | 73 | 71 | 144 | $162.50 | 75.00 | |
| T6 | Oklahoma City, OK | +2 | 74 | 70 | 144 | $162.50 | 75.00 | |
| T8 | Edmond, OK | +4 | 75 | 71 | 146 | $100.00 | 50.00 | |
| T8 | Oklahoma City, OK | +4 | 72 | 74 | 146 | $100.00 | 50.00 | |
| T8 | Kiefer, OK | +4 | 71 | 75 | 146 | $100.00 | 50.00 | |
| T11 | Ponca City, OK | +5 | 75 | 72 | 147 | $25.00 | 25.00 | |
| T11 | Claremore, OK | +5 | 73 | 74 | 147 | $25.00 | 25.00 | |
| T13 | Tulsa, OK | +6 | 76 | 72 | 148 | $0.00 | 0.00 | |
| T13 | Edmond, OK | +6 | 72 | 76 | 148 | $0.00 | 0.00 | |
| T13 | Edmond, OK | +6 | 72 | 76 | 148 | $0.00 | 0.00 | |
| T13 | Tulsa, OK | +6 | 72 | 76 | 148 | $0.00 | 0.00 | |
| T17 | Oklahoma City, OK | +7 | 77 | 72 | 149 | $0.00 | 0.00 | |
| T17 | Tulsa, OK | +7 | 75 | 74 | 149 | $0.00 | 0.00 | |
| T17 | Oklahoma City, OK | +7 | 75 | 74 | 149 | $0.00 | 0.00 | |
| T17 | Mustang, OK | +7 | 71 | 78 | 149 | $0.00 | 0.00 | |
| T21 | Edmond, OK | +8 | 80 | 70 | 150 | $0.00 | 0.00 | |
| T21 | Fort Gibson, OK | +8 | 77 | 73 | 150 | $0.00 | 0.00 | |
| T21 | Oklahoma City, OK | +8 | 77 | 73 | 150 | $0.00 | 0.00 | |
| T21 | Tulsa, OK | +8 | 72 | 78 | 150 | $0.00 | 0.00 | |
| 25 | Edmond, OK | +9 | 81 | 70 | 151 | $0.00 | 0.00 | |
| 26 | Tulsa, OK | +10 | 78 | 74 | 152 | $0.00 | 0.00 | |
| 27 | Tulsa, OK | +11 | 75 | 78 | 153 | $0.00 | 0.00 | |
| T28 | Oklahoma City, OK | +13 | 81 | 74 | 155 | $0.00 | 0.00 | |
| T28 | Edmond, OK | +13 | 78 | 77 | 155 | $0.00 | 0.00 | |
| T30 | Oklahoma City, OK | +15 | 79 | 78 | 157 | $0.00 | 0.00 | |
| T30 | Owasso, OK | +15 | 80 | 77 | 157 | $0.00 | 0.00 | |
| T30 | Owasso, OK | +15 | 77 | 80 | 157 | $0.00 | 0.00 | |
| 33 | Owasso, OK | +16 | 83 | 75 | 158 | $0.00 | 0.00 | |
| 34 | Bristow, OK | +17 | 80 | 79 | 159 | $0.00 | 0.00 | |
| 35 | Oklahoma City, OK | +18 | 81 | 79 | 160 | $0.00 | 0.00 | |
| 36 | Pawhuska, OK | +19 | 76 | 85 | 161 | $0.00 | 0.00 | |
| T37 | Edmond, OK | +20 | 85 | 77 | 162 | $0.00 | 0.00 | |
| T37 | Jenks, OK | +20 | 82 | 80 | 162 | $0.00 | 0.00 | |
| T37 | Tulsa | +20 | 80 | 82 | 162 | $0.00 | 0.00 | |
| 40 | Oklahoma City, OK | +21 | 81 | 82 | 163 | $0.00 | 0.00 | |
| T41 | Tulsa, OK | +22 | 85 | 79 | 164 | $0.00 | 0.00 | |
| T41 | Oklahoma City, OK | +22 | 83 | 81 | 164 | $0.00 | 0.00 | |
| T43 | Oklahoma City, OK | +24 | 87 | 79 | 166 | $0.00 | 0.00 | |
| T43 | Broken Arrow, OK | +24 | 85 | 81 | 166 | $0.00 | 0.00 | |
| T43 | Broken Arrow, OK | +24 | 83 | 83 | 166 | $0.00 | 0.00 | |
| 46 | Owasso, OK | +25 | 86 | 81 | 167 | $0.00 | 0.00 | |
| 47 | Jenks, OK | +26 | 89 | 79 | 168 | $0.00 | 0.00 | |
| T48 | Jenks, OK | +27 | 85 | 84 | 169 | $0.00 | 0.00 | |
| T48 | Oklahoma City, OK | +27 | 83 | 86 | 169 | $0.00 | 0.00 | |
| 50 | Broken arrow, OK | +29 | 93 | 78 | 171 | $0.00 | 0.00 | |
| 51 | Edmond, OK | +32 | 85 | 89 | 174 | $0.00 | 0.00 | |
| WD | Yukon, OK | – | 77 | WD | WD | $0.00 | 0.00 | |
| WD | Edmond, OK | – | 78 | WD | WD | $0.00 | 0.00 | |
| WD | Tulsa, OK | – | 84 | WD | WD | $0.00 | 0.00 | |
| NC | Noble, OK | – | 82 | NC | NC | $0.00 | 0.00 | |
| WD | Edmond, OK | – | WD | WD | $0.00 | 0.00 | ||
| NC | Bristow, OK | – | NC | NC | $0.00 | 0.00 | ||
| NS | Edmond, OK | – | NS | NS | $0.00 | 0.00 |






