Tourinho closes strong to win 101st South Central Section PGA Championship
Andre Tourinho overpowered an immaculate Twin Hills Country Club in Oklahoma City with a final-round of 5-under 67 Tuesday evening to win the 101st South Central PGA Section Championship.
The field of PGA professionals from across Oklahoma, Arkansas and southern Kansas played 18 holes Monday and 18 more Tuesday morning to whittle the field down to the low 15 and ties. That field of 19 played another 18 to determine the winner and the six golfers who will advance to the 2026 PGA Professional Championship next April 26-29 at Bandon Dunes Golf Resort in Bandon, Ore.

Tourinho, an assistant professional at Southern Hills Country Club who played collegiately at the University of Tulsa, trailed second-round leader Shannon Friday of Oklahoma City Golf & Country Club by four shots going into the final round. But despite an opening bogey, he erased most of that early, crushing a drive on the par-5 second hole and hitting his approach 10 feet above the hole, converting that for eagle He also birdied the par-5 fifth hole and stuffed one close on the par-3 seventh hole. He added two more birdies on the back nine to finish two shots ahead of 62-year-old Tracy Phillips of Tulsa, who shot rounds of 69-71-71 to finish at 5-under and tie for second with Friday, who closed with a 73 after consecutive rounds of 69.

The other qualifiers were Chris Tidland of Stillwater Country Club (73-69-70), Cameron Chimm of Southern Hills Country Club (70-76-68) and Brad Simons of Big Creek Country Club in Mountain Home, Ark., (74-74-68) Simons edged Jim Young of Gaillardia Country Club in a playoff for the final spot.

Twin Hills, the Perry Maxwell masterpiece which hosted the 1935 PGA Championship, was in championship condition for the event. Tourinho succeeds his fellow Southern Hills assistant Chimm, who won in 2024 at The Oaks Country Club in Tulsa with the ageless Phillips again in second.
| 1 | Andre TourinhoSouthern Hills Country Club – Championship | -7 | F | -5 | 68 | 74 | 67 | 209 | ||
| T2 | ![]() | Tracy PhillipsCedar Ridge Country Club | -5 | F | -1 | 69 | 71 | 71 | 211 | |
| T2 | ![]() | Shannon FridayOklahoma City Golf & Country Club | -5 | F | +1 | 69 | 69 | 73 | 211 | |
| 4 | Chris TidlandStillwater Country Club | -4 | F | -2 | 73 | 69 | 70 | 212 | ||
| 5 | Cameron ChhimSouthern Hills Country Club – Championship | -2 | F | -4 | 70 | 76 | 68 | 214 | ||
| T6 | Brad SimonsBig Creek Country Club | E | F | -4 | 74 | 74 | 68 | 216 | ||
| T6 | ![]() | Jim YoungGaillardia Country Club | E | F | -3 | 78 | 69 | 69 | 216 | |
| 8 | Seth GarnerCountry Club of Little Rock | +1 | F | +2 | 73 | 70 | 74 | 217 | ||
| T9 | Tucker RoderickGolf Club of Oklahoma | +2 | F | -2 | 76 | 72 | 70 | 218 | ||
| T9 | Brent WilliamsonCanyons at Blackjack Ridge | +2 | F | -1 | 75 | 72 | 71 | 218 | ||
| T9 | Casey McCoyTodd Graves Golf School, LLC | +2 | F | +1 | 70 | 75 | 73 | 218 | ||
| NOT CURRENTLY IN CONTENTION | ||||||||||
| 12 | Tim FlemingOklahoma City Golf & Country Club | +3 | F | +3 | 72 | 72 | 75 | 219 | ||
| T13 | Dylan JacksonSouthern Hills Country Club – Championship | +4 | F | E | 75 | 73 | 72 | 220 | ||
| T13 | Ryan RodySouthern Hills Country Club – Championship | +4 | F | +1 | 75 | 72 | 73 | 220 | ||
| T15 | Riley HarrisOklahoma City Golf & Country Club | +5 | F | +1 | 71 | 77 | 73 | 221 | ||
| T15 | Amber DukeOaks Country Club | +5 | F | +3 | 71 | 75 | 75 | 221 | ||
| T15 | ![]() | Jon BurtonHardscrabble Country Club | +5 | F | +2 | 75 | 74 | 149 | ||
| T15 | Zach TuckerOakwood Country Club of Enid | +5 | F | +1 | 76 | 73 | 149 | |||
| T15 | Mark MeachamGolf Club of Oklahoma | +5 | F | -1 | 78 | 71 | 149 | |||
| T20 | Austin PetersThe Territory Golf Club | +6 | F | +2 | 76 | 74 | 150 | |||
| T20 | Tim GravesTodd Graves Golf School, LLC | +6 | F | +1 | 77 | 73 | 150 | |||
| T20 | Jeff FreemanTwin Hills Golf & Country Club | +6 | F | +3 | 75 | 75 | 150 | |||
| T20 | James BelcoffThe Club at Forest Ridge | +6 | F | +1 | 77 | 73 | 150 | |||
| T20 | Justin SellinBlessings Golf Club | +6 | F | +2 | 76 | 74 | 150 | |||
| T20 | ![]() | Kyley TetleyBroken Arrow Golf & Athletic Club | +6 | F | +3 | 75 | 75 | 150 | ||
| T20 | ![]() | Michael HendersonGolf Club of Edmond | +6 | F | +3 | 75 | 75 | 150 | ||
| T27 | Troy ArfstenOklahoma City Golf & Country Club | +7 | F | +4 | 72 | 75 | 76 | 223 | ||
| T27 | Aaron KristopeitLincoln Park Golf Course – East | +7 | F | +1 | 78 | 73 | 151 | |||
| T27 | Dan RooneyRooney Golf Group | +7 | F | +6 | 73 | 78 | 151 | |||
| T27 | ![]() | Joey MartinezJimmie Austin Golf Club | +7 | F | -2 | 81 | 70 | 151 | ||
| T31 | Jett JohnsonQuail Creek Golf & Country Club | +8 | F | +4 | 76 | 76 | 152 | |||
| T31 | Chase MatthewsCountry Club of Little Rock | +8 | F | +2 | 78 | 74 | 152 | |||
| T31 | ![]() | Cary CozbySouthern Hills Country Club – Championship | +8 | F | E | 80 | 72 | 152 | ||
| T31 | Tanner HughesSouth Lakes Golf Course | +8 | F | E | 80 | 72 | 152 | |||
| T31 | Seth ZacksStoic Golf | +8 | F | +3 | 77 | 75 | 152 | |||
| T36 | Matt DavisThe Greens Country Club | +9 | F | +7 | 72 | 74 | 79 | 225 | ||
| T36 | ![]() | Jarod LundyBelmar Golf Club | +9 | F | +9 | 72 | 81 | 153 | ||
| T36 | Nick BryanThe Alotian Club | +9 | F | +4 | 77 | 76 | 153 | |||
| T36 | Bobby JacksWichita Country Club | +9 | F | +6 | 75 | 78 | 153 | |||
| T36 | Scott WilliamsenWichita Country Club | +9 | F | +4 | 77 | 76 | 153 | |||
| T36 | ![]() | John Hron VHillcrest Country Club | +9 | F | +6 | 75 | 78 | 153 | ||
| T42 | Riley SeitzReflection Ridge Golf Club | +10 | F | +6 | 75 | 73 | 78 | 226 | ||
| T42 | Brooks WiebeWichita Country Club | +10 | F | +3 | 79 | 75 | 154 | |||
| T42 | Brian TalleyCanyons at Blackjack Ridge | +10 | F | +6 | 76 | 78 | 154 | |||
| T45 | Derek FrancoTwin Hills Golf & Country Club | +11 | F | +3 | 80 | 75 | 155 | |||
| T45 | Clint ColbertCimarron National Golf Club | +11 | F | +4 | 79 | 76 | 155 | |||
| T45 | Holden CragoOaks Country Club | +11 | F | +3 | 80 | 75 | 155 | |||
| T45 | Taylor SmithBlessings Golf Club | +11 | F | +7 | 76 | 79 | 155 | |||
| T49 | Taron WrightPatriot Golf Club, The | +12 | F | +4 | 80 | 76 | 156 | |||
| T49 | Jason HaseBuffalo Dunes Golf Course | +12 | F | +3 | 81 | 75 | 156 | |||
| T51 | Corey BurdBailey Ranch Golf Club | +13 | F | +6 | 79 | 78 | 157 | |||
| T51 | Kurt GibsonReflection Ridge Golf Club | +13 | F | +8 | 77 | 80 | 157 | |||
| T53 | Mike ElafrosThe Greens Country Club | +14 | F | +7 | 79 | 79 | 158 | |||
| T53 | ![]() | Darren WattsLake Hefner Golf Club – North Course | +14 | F | +5 | 81 | 77 | 158 | ||
| T53 | Derrick VestOaks Country Club | +14 | F | +6 | 80 | 78 | 158 | |||
| T56 | ![]() | Garrett DielOklahoma City Golf & Country Club | +15 | F | +9 | 78 | 81 | 159 | ||
| T56 | ![]() | Philip HolleyHot Springs Country Club | +15 | F | +6 | 81 | 78 | 159 | ||
| T56 | Alexander LeeKarsten Golf Club | +15 | F | +6 | 81 | 78 | 159 | |||
| T56 | Todd PinneoLost Springs Golf & Athletic Club | +15 | F | +8 | 79 | 80 | 159 | |||
| T60 | Ty NelsonWichita Country Club | +16 | F | +7 | 81 | 79 | 160 | |||
| T60 | Blake IvyPage Belcher Golf Course | +16 | F | +10 | 78 | 82 | 160 | |||
| T62 | Derek HahnElk City Golf & Country Club | +17 | F | +12 | 77 | 84 | 161 | |||
| T62 | Leigh McCormickRiver Oaks Golf Club | +17 | F | +7 | 82 | 79 | 161 | |||
| T64 | Luke ReillyChenal Country Club | +18 | F | +6 | 84 | 78 | 162 | |||
| T64 | Andrew ForbesHeritage Hills | +18 | F | +6 | 84 | 78 | 162 | |||
| 66 | Rich NiedergerkePatriot Golf Club, The | +19 | F | +14 | 77 | 86 | 163 | |||
| 67 | Trey StellingWinter Creek Golf & Social Club | +20 | F | +7 | 85 | 79 | 164 | |||
| T68 | Jacob BairdPatriot Golf Club, The | +21 | F | +7 | 86 | 79 | 165 | |||
| T68 | ![]() | Bruce BaxleySearcy Country Club | +21 | F | +11 | 82 | 83 | 165 | ||
| T68 | Steven MetcalfOklahoma City Golf & Country Club | +21 | F | +15 | 78 | 87 | 165 | |||
| T71 | Devin DavenportGaillardia Country Club | +23 | F | +10 | 85 | 82 | 167 | |||
| T71 | ![]() | Jeff TuckerOklahoma City Golf & Country Club | +23 | F | +10 | 85 | 82 | 167 | ||
| 73 | Tony LuczakUniversity of Central Oklahoma PGA Golf Management | +25 | F | +14 | 83 | 86 | 169 | |||
| 74 | Andrew BaileyMystic Creek Golf Club | +27 | F | +14 | 85 | 86 | 171 | |||
| 75 | Tanya SowdersOklahoma City Golf & Country Club | +28 | F | +14 | 86 | 86 | 172 | |||
| 76 | Terry WilesKickingbird Golf Course | +30 | F | +13 | 89 | 85 | 174 | |||
| 77 | Sebastien CourtoisDick’s Sporting Goods | +51 | F | +31 | 92 | 103 | 195 | |||






