Ailshie, Hilldale win Class 4A girls state championships at Buffalo Rock
Layne Ailshie of Fort Gibson shot a second-round 73 to win the rain-delayed Class 4A girls state championship Friday at Buffalo Rock Golf Club in Cushing.
Ailshie finished two shots ahead of Beans Factor of Ada (83-72) and 10 shots ahead of Emily Vang of Catoosa.
Hilldale won the team title by 18 shots over Ada. Addie Asmus and Karlie Kirkhart both finished in the top 10 for Hilldale. Complete results below.
TEAM LEADERS (OFFICIAL)
TEAM | Round 1 | Round 2 | Round 3 | TOTAL |
---|---|---|---|---|
Hilldale | 354 | 358 | 0 | 712 |
Ada | 371 | 357 | 0 | 728 |
Wagoner | 371 | 369 | 0 | 740 |
Plainview | 394 | 377 | 0 | 771 |
Weatherford | 394 | 380 | 0 | 774 |
Fort Gibson | 394 | 382 | 0 | 776 |
Perkins-Tryon | 407 | 389 | 0 | 796 |
Clinton | 425 | 393 | 0 | 818 |
Tuttle | 409 | 412 | 0 | 821 |
Cushing | 425 | 413 | 0 | 838 |
Pryor | 444 | 412 | 0 | 856 |
Elk City | 460 | 403 | 0 | 863 |
Sulphur | 453 | 432 | 0 | 885 |
North Rock Creek | 475 | 478 | 0 | 953 |
INDIVIDUAL LEADERS (OFFICIAL)
PLAYER (TEAM) | Round 1 | Round 2 | Round 3 | TOTAL |
---|---|---|---|---|
Layne Ailshie (Fort Gibson) | 80 | 73 | 0 | 153 |
Beans Factor (Ada) | 83 | 72 | 0 | 155 |
Emily Vang (Catoosa) | 81 | 82 | 0 | 163 |
Moriah Shropshire (Perkins-Tryon) | 88 | 81 | 0 | 169 |
Mechelle Vermillion (Wagoner) | 89 | 80 | 0 | 169 |
Addi Asmus (Hilldale) | 87 | 83 | 0 | 170 |
Gracyn Rains (Pryor) | 85 | 86 | 0 | 171 |
Karlie Kirkhart (Hilldale) | 88 | 84 | 0 | 172 |
Rylie Spaulding (Wagoner) | 88 | 84 | 0 | 172 |
Chloe Cummins (Weatherford) | 93 | 88 | 0 | 181 |
Ava Manwell (Ada) | 87 | 95 | 0 | 182 |
Kallie Deioria (Cache) | 97 | 87 | 0 | 184 |
Adde Glass (Hilldale) | 90 | 94 | 0 | 184 |
Victoria Wiedel (Hilldale) | 89 | 97 | 0 | 186 |
Skye Vaca (Plainview) | 99 | 87 | 0 | 186 |
Claire Burris (Broken Bow) | 97 | 90 | 0 | 187 |
Addyson Littke (Clinton) | 99 | 88 | 0 | 187 |
Raegan Snider (Kingfisher) | 94 | 93 | 0 | 187 |
Ava Patterson (Ada) | 96 | 92 | 0 | 188 |
Georgia Griffeth (Cushing) | 90 | 98 | 0 | 188 |
Brett Barnett (Elk City) | 97 | 91 | 0 | 188 |
Avery Haygood (Sallisaw) | 88 | 100 | 0 | 188 |
Katelynn Powell (Cushing) | 102 | 88 | 0 | 190 |
Brooke Herron (Plainview) | 96 | 94 | 0 | 190 |
Abby Day (Pryor) | 103 | 87 | 0 | 190 |
Elaina Streber (Tuttle) | 93 | 99 | 0 | 192 |
Jalee Sampley (Plainview) | 96 | 97 | 0 | 193 |
Rachel Carruth (Weatherford) | 99 | 95 | 0 | 194 |
Brooklyn Clinesmith (Perkins-Tryon) | 103 | 92 | 0 | 195 |
McKinley Elwick (Weatherford) | 99 | 96 | 0 | 195 |
Katelyn Rigsby (Fort Gibson) | 97 | 101 | 0 | 198 |
Kylie Hood (Kingfisher) | 93 | 105 | 0 | 198 |
Lilly McAfee (Tuttle) | 103 | 98 | 0 | 201 |
Philly Hall (Wagoner) | 99 | 102 | 0 | 201 |
Shelby Garland (Plainview) | 103 | 99 | 0 | 202 |
London Wilson (Ada) | 105 | 98 | 0 | 203 |
Abigail Hurst (North Rock Creek) | 103 | 100 | 0 | 203 |
Olivia Kannegieser (Skiatook) | 103 | 100 | 0 | 203 |
Owen West (Sulphur) | 107 | 96 | 0 | 203 |
Brekka Watkins (Wagoner) | 100 | 103 | 0 | 203 |
Lola Meeks (Newcastle) | 106 | 98 | 0 | 204 |
Jaylie Christie (Stilwell) | 101 | 103 | 0 | 204 |
Kaitlyn Louviere (Wagoner) | 95 | 109 | 0 | 204 |
Maddy Hadda (Weatherford) | 103 | 101 | 0 | 204 |
Claire Tabor (Muldrow) | 103 | 102 | 0 | 205 |
Jacquelynne Self (Bethany) | 104 | 102 | 0 | 206 |
Grace Meacham (Clinton) | 106 | 100 | 0 | 206 |
Shaleigh Eldridge (Hilldale) | 109 | 98 | 0 | 207 |
Hannah Walker (Seminole) | 99 | 108 | 0 | 207 |
Kaydence Moody (Perkins-Tryon) | 103 | 106 | 0 | 209 |
Kat Meacham (Clinton) | 111 | 100 | 0 | 211 |
Hannah Zimms (Tuttle) | 106 | 106 | 0 | 212 |
Kambree Davis (Clinton) | 109 | 105 | 0 | 214 |
Audrey Cooper (Fort Gibson) | 106 | 109 | 0 | 215 |
Paisley Eason (Sulphur) | 110 | 105 | 0 | 215 |
Molly Hicks (Cushing) | 111 | 106 | 0 | 217 |
Campbell Rainey (Elk City) | 114 | 103 | 0 | 217 |
Paige Lawther (Tecumseh) | 112 | 107 | 0 | 219 |
Addy Bracken (Fort Gibson) | 121 | 99 | 0 | 220 |
Makeena Matthews (Tuttle) | 107 | 113 | 0 | 220 |
Addison Newcomb (Clinton) | 111 | 110 | 0 | 221 |
Aydan Smith (Newcastle) | 115 | 109 | 0 | 224 |
Lauren Davis (Fort Gibson) | 111 | 114 | 0 | 225 |
Miranda Beal (Perkins-Tryon) | 115 | 110 | 0 | 225 |
Jenna Farrell (Sulphur) | 112 | 117 | 0 | 229 |
Kayla Auld (North Rock Creek) | 113 | 117 | 0 | 230 |
Josey Inselman (Perkins-Tryon) | 113 | 117 | 0 | 230 |
Kylin Bowman (Pryor) | 123 | 107 | 0 | 230 |
Natalie Jassely (Ada) | 119 | 112 | 0 | 231 |
Emalie McNeil (Bridge Creek) | 121 | 110 | 0 | 231 |
Paisley Keel (Harrah) | 118 | 115 | 0 | 233 |
Camryn Edney (Elk City) | 119 | 116 | 0 | 235 |
Emery Deets (Tuttle) | 127 | 109 | 0 | 236 |
Addison Elwick (Weatherford) | 118 | 119 | 0 | 237 |
Reagan Watson (Sulphur) | 124 | 114 | 0 | 238 |
Lizzy Morton (Plainview) | 125 | 119 | 0 | 244 |
Sophie Kate Carpenter (Cushing) | 124 | 121 | 0 | 245 |
Tatum Caulfield (Cushing) | 122 | 125 | 0 | 247 |
Rylee Wyatt (Elk City) | 130 | 117 | 0 | 247 |
Chloe Clark (North Rock Creek) | 127 | 127 | 0 | 254 |
Lillian Rhodes (Elk City) | 162 | 93 | 0 | 255 |
Landry Couch (Sulphur) | 126 | 132 | 0 | 258 |
Elli Price (Pryor) | 133 | 132 | 0 | 265 |
Avery Burnett (North Rock Creek) | 132 | 134 | 0 | 266 |
Hannah Ehtishman (North Rock Creek) | 137 | 135 | 0 | 272 |
Facebook Comments