Blonien fires 67, takes six-shot lead in WOGA Girls Junior Championship
Natalie Blonien of Altus shot a sparkling 5-under 67 to take full command of the Women’s Oklahoma Golf Association Junior Championship Tuesday at The Golf Club of Oklahoma in Broken Arrow.
Blonien has a six-shot lead over Syrah Javed of Norman, who shot 73. In third is Megan Kalapura of Tulsa with a 75, a shot ahead of Lily Stanton of Jenks with a 76. Tied for fifth at 77 are Harlow Gregory of Norman and Reagan Plank of Owasso.
The tournament concludes with 18 holes Wednesday.
WOGA Girls Junior Championship
Golf Club of Oklahoma
| Pos. | Player | Total To Par Gross | R1 | |
|---|---|---|---|---|
| 1 | -5 | 67 | ||
| 2 | +1 | 73 | ||
| 3 | +3 | 75 | ||
| 4 | +4 | 76 | ||
| 5 | +5 | 77 | ||
| 6 | +5 | 77 | ||
| 7 | +6 | 78 | ||
| 8 | +7 | 79 | ||
| 9 | +8 | 80 | ||
| 10 | +8 | 80 | ||
| 11 | +9 | 81 | ||
| 12 | +10 | 82 | ||
| 13 | +10 | 82 | ||
| 14 | +10 | 82 | ||
| 15 | +11 | 83 | ||
| 16 | +12 | 84 | ||
| 17 | +12 | 84 | ||
| 18 | +13 | 85 | ||
| 19 | +13 | 85 | ||
| 20 | +14 | 86 | ||
| 21 | +15 | 87 | ||
| 22 | +16 | 88 | ||
| 23 | +16 | 88 | ||
| 24 | +17 | 89 | ||
| 25 | +18 | 90 | ||
| 26 | +18 | 90 | ||
| 27 | +18 | 90 | ||
| 28 | +23 | 95 | ||
| 29 | +24 | 96 | ||
| 30 | +25 | 97 | ||
| 31 | +29 | 101 |
| 12-13 Flight | ||||
| Pos. | Player | Total To Par Gross | R1 | |
|---|---|---|---|---|
| 1 | +14 | 86 | ||
| 2 | +22 | 94 | ||
| 3 | +27 | 99 | ||
| 14-15 Flight | ||||
| Pos. | Player | Total To Par Gross | R1 | |
| 1 | +18 | 90 | ||
| 2 | +25 | 97 | ||
| 3 | +34 | 106 | ||
| 4 | +44 | 116 | ||
| 16-18 Flight | ||||
| Pos. | Player | Total To Par Gross | R1 | |
| 1 | +13 | 85 | ||
| 2 | +13 | 85 | ||
| 3 | +20 | 92 | ||
| 4 | +23 | 95 | ||
| 5 | +27 | 99 | ||






