Creel, Tidland in hunt at APT Tour’s Real Okie Championship in Muskogee
Daniel Miernicki of Santee, Calif., shot an 8-under 62 to hold a two-shot lead over former University of Central Oklahoma golfer Josh Creel and Rob Hudson of Dallas after the first round of the Muscogee Creek Nation Real Okie Championship Thursday on the APT Tour at Muskogee Golf Club.
Former Oklahoma State golfer Chris Tidland is in a group at 4-under and tied for eighth as is former University of Oklahoma golfer Michael Gellerman.
Complete scores and tee times can be found here. The tournament is open to the public The field will be cut to the low 35 and ties following today’s round and those who survive the cut will play 36 holes Saturday to determine the champion. The winner will receive $20,000 of the $135,000 purse.
Leaders
| 1 | Daniel Miernicki | 1:00p | -8 | 62 | 62 | |||||
| T2 | Joshua Creel | 7:30a | -6 | 64 | 64 | |||||
| T2 | Rob Hudson | 7:50a * | -6 | 64 | 64 | |||||
| T4 | Ben Crancer | 12:30p * | -5 | 65 | 65 | |||||
| T4 | Derek Oland | 12:30p * | -5 | 65 | 65 | |||||
| T4 | Vincent Whaley | 12:50p * | -5 | 65 | 65 | |||||
| T4 | Ben Hargis | 7:50a * | -5 | 65 | 65 | |||||
| T8 | Chris Tidland | 12:40p * | -4 | 66 | 66 | |||||
| T8 | Mitchell Mather | 1:40p | -4 | 66 | 66 | |||||
| T8 | Charlie Holland | 7:50a * | -4 | 66 | 66 | |||||
| T8 | Brandon McIver | 8:10a | -4 | 66 | 66 | |||||
| T8 | Paul Haley | 8:20a * | -4 | 66 | 66 | |||||
| T8 | Clay Ederer | 8:20a | -4 | 66 | 66 | |||||
| T8 | Michael Gellerman | 9:00a | -4 | 66 | 66 | |||||
| T15 | Mark Walker
| |||||||||





