Cummins, Majors make cut in Trans-Miss Amateur Championship
COLUMBUS, Ohio – Halfway through the 115th Trans-Mississippi Amateur Championship, three players are tied for the lead at Brookside Golf & Country Club. Justin Tereshko from Lexington, Ky., and Naples, Fla., residents Jake Marriott and Matt Hutchins share the top spot on the leader board at 9-under-par 135.
After a long day that saw some competitors play as many as 31 holes because of a weather-related suspension of play during Tuesday’s opening round, Tereshko, Marriott and Hutchins hold a one-shot lead over Middle Tennessee State junior Chip Thomas from Knoxville, Tenn. Thomas sits at 8-under 136 after recording consecutive 4-under 68s in the first two rounds.
Both Marriott and Hutchins had their first rounds interrupted by Tuesday’s weather suspension. They returned to Brookside early Wednesday morning to finish, then immediately turned around to tee off for the second round. It didn’t seem to bother them, however. They both shot 7-under 65s in their second rounds.
A total of 67 players made the 36-hole cut at even-par 144. At each Trans-Miss Amateur, the association recognizes the Low Mid-Amateur after 72 holes. Four mid-ams advanced to the weekend, led by tournament co-leader Tereshko.
A pair of Oklahomans made the cut. Quade Cummins of Weatherford and the University of Oklahoma shot 72-71 and is tied for 40th at 143. Draegen Majors of Tulsa is a shot back at 144 and tied for 51st. Cody Burrows of Chickasha and former Oklahoma State golfer Sam Stevens of Wichita both were one shot outside the cutline at 145.
Home to U.S. Open sectional qualifying for 13 of the past 15 years, Brookside was built in 1927 by Charles Lorms. Charming, yet penal, it’s a classic example of a championship parkland course. Tight fairways framed by mature hardwoods, 3-inch-high rough and firm, bentgrass greens that average about 4,600 square feet, Brookside puts a premium on accuracy from tee to green.
Eighteen-time major championship winner Jack Nicklaus, who as a young amateur won the first of his two Trans-Miss Amateur titles 60 years ago this month, grew up in this area and played Brookside several times as youth. In 1954, he won the Brookside Invitational Championship as a 14-year-old and recently said it was “one of my first adult wins.”
Four years later he won the Trans-Miss Amateur at Prairie Dunes. He backed that win up with the 1959 title at Woodhill Golf Club in Wayzata, Minn. Prior to the start of the 115th Trans-Miss Amateur, Nicklaus recorded a special message to the competitors, who viewed the exclusive video on the eve of the first round. To watch the video, click here.
For third pairings, click here. For more information on the 115th Trans-Miss Amateur, click here.
115th Trans-Miss Amateur Championship
Brookside Golf & Country Club
Columbus, Ohio
July 11, 2018
ROUND TWO RESULTS
Pos. Player Affiliation R1 R2 Total Gross
T1 Hutchins, Matt Naples, FL 70 65 135
T1 Marriott, Jake Naples, FL 70 65 135
T1 Tereshko, Justin Lexington, KY 66 69 135
4 Thomas, Chip Knoxville, TN 68 68 136
T5 Coody, Pierceson Plano, TX 66 71 137
T5 Winstead, Trey B. Rouge, LA 69 68 137
T7 Townsend, Gray Dallas, TX 69 69 138
T7 Perras, Michael Pasadena, TX 70 68 138
T7 Vining, Tom Sioux Falls, SD 67 71 138
T7 Bennett, Brett H. Beach, CA 71 67 138
T7 Smalley, Alex G’boro, NC 70 68 138
T7 Springer, Hayden T. Club, TX 70 68 138
T7 Lozano, Zander F. Ranch, TX 67 71 138
T7 Ullestad, Trevor Jewell, IA 71 67 138
T7 Spencer, Andy P. Village, KS 68 70 138
T16 Morgan, Jediah H. Vale, QLD 72 67 139
T16 Salinda, Isaiah San Fran, CA 64 75 139
T16 Smith, Zach Goleta, CA 73 66 139
T19 Erickson, Dan C. Station, TX 70 70 140
T19 Hale, William Blaine Dallas, TX 71 69 140
T19 Cress, Michael C’bus, OH 72 68 140
T19 Laskin, David Elk Grove, CA 68 72 140
T19 Lyras, John Sydney, NSW 69 71 140
T19 Lee, Walker Houston, TX 72 68 140
T19 Mitchell, Malcolm Germany, KZN 71 69 140
T19 Barron, Haydn Perth, WA 71 69 140
T27 Coody, Parker Plano, TX 71 70 141
T27 Reichert, Ben Tampa, NY 69 72 141
T27 Steyn, Marco C. Town, WC 70 71 141
T27 Bridgeman, Jacob Inman, SC 74 67 141
T27 Hutchison, Thomas San Jose, CA 70 71 141
T27 Squires, Austin Union, KY 72 69 141
T27 Sigel, Ben D’haven, MN 72 69 141
T34 Padgett, Wells Wichita, KS 72 70 142
T34 Larkin, Wyatt M’ton, GA 74 68 142
T34 Lowe, Matthew F’dale, NY 71 71 142
T34 Sanders, Michael Davidson, NC 69 73 142
T34 Fernandez, Ben Southlake, TX 72 70 142
T34 Piot, James Canton, MI 73 69 142
T40 Walker, Matthew Ottumwa, IA 70 73 143
T40 Cummins, Quade W’ford, OK 72 71 143
T40 Gore, Tanner El Paso, TX 75 68 143
T40 Barela, Griffin Lakewood, CO 73 70 143
T40 Doyle, Ben La Jolla, CA 73 70 143
T40 Vandette, Chris Victoria, BC 69 74 143
T40 Ott, AJ F. Collins, CO 73 70 143
T40 Soosman, Spencer W. Village, CA 70 73 143
T40 Williamson, Andrew Plainview, TX 72 71 143
T40 Barbaree, Philip S’port, LA 71 72 143
T40 Hillier, Charles Lawrence, KS 75 68 143
T51 Gilkison, Josh S’boro, OH 72 72 144
T51 Saulez, Matt N. Rd, KZN 71 73 144
T51 Majors, Draegen Tulsa, OK 73 71 144
T51 Moorman, Alex Centerville, IA 72 72 144
T51 Casey, Riley Tuscola, TX 69 75 144
T51 Artac, Wes Leander, TX 70 74 144
T51 Korte, Chris Littleton, CO 70 74 144
T51 Hahn, Jordan S. Grove, IL 73 71 144
T51 Painton, Spencer Aurora, CO 74 70 144
T51 Travale, Johnathan Victoria, BC 70 74 144
T51 Smith, Brandon Frisco, TX 67 77 144
T51 Staiano, Jake C. Hills, CO 75 69 144
T51 Wilcox, Sean Frisco, TX 71 73 144
T51 Barker, Lachlan Willunga, SA 72 72 144
T51 Hathcoat, Blake Fresno, CA 72 72 144
T51 Anderson, Scott C’bus, OH 71 73 144
T51 Ieremia, Denzel Ames, IA 72 72 144
—————————-MISSED THE CUT—————————-
Burrows, Cody Chickasha, OK 72 73 145
Callens, Peyton Victoria, BC 75 70 145
Dunkle, Kyler Parker, CO 73 72 145
Hitchner, Derek M’polis, MN 73 72 145
Kinney, Tripp Ames, IA 70 75 145
Mishoe, James Cary, NC 72 73 145
Stevens, Sam Wichita, KS 70 75 145
Wick, Josh C’bus, OH 73 72 145
Cootes, Roy R. Hills, CA 75 70 145
Fendt, Jake Suwanee, GA 68 77 145
Furuya, Ryoto Iowa City, IA 73 72 145
Grenus, Evan G’bury, CT 70 75 145
Kozlowski, Jack C’bus, OH 72 73 145
Seiple, Josh C. Rock, CO 73 72 145
Brereton, Darcy M’bourne, VIC75 71 146
Hudson, Andrew F.Worth, TX 69 77 146
Schlottman, Ben Advance, NC 74 72 146
Bergeron, Jacob Slidell, LA 71 75 146
Cox, Evan Ashland, KY 75 71 146
Flavin, Patrick Highwood, IL 74 72 146
Liston, Matt Louisville, KY 76 70 146
Nikitas, Charlie Glenview, IL 75 71 146
Ruiz, Luis Conway, SC 71 75 146
Solomon, Camden Dublin, OH 71 75 146
Cover, Patrick Cornelius, NC 74 73 147
Fredborg, Travis Selkirk, MB 74 73 147
Grayson, Elliott Shelby, NC 72 75 147
McInroe, Travis Plano, TX 74 73 147
Nome, Mason Houston, TX 75 72 147
Werbylo, Trevor Tucson, AZ 76 71 147
Cheung, Matthew H. Kong, HK 70 77 147
Johnson, Kaleb Naples, FL 73 74 147
Lee, Henry C’lam, BC 74 73 147
Morgan, David Naples, FL 75 72 147
Wick, Justin C’bus, OH 74 73 147
Yeom, Chris S. Orange, NJ 74 73 147
Butler, Prescott Westbury, NY 74 74 148
Gliege, Josh Eagle, ID 76 72 148
James, Zach W’boro, TX 75 73 148
Johnson, Tyler Knoxville, TN 70 78 148
Kelley, Michael W’ville, OH 72 76 148
Lowe, Logan G. Valley, CA 73 75 148
Ohr, Brian Wheeling, IL 76 72 148
Sargent, Billy Tom G’town, KY 78 70 148
Suppa, Kyle Honolulu, HI 72 76 148
Walker, Andrew Holt, MI 73 75 148
Clark, James Fortson, GA 72 76 148
Sear, Maxwell U’ville, ON 72 76 148
Albin, Ben Santa Fe, NM 77 72 149
Longbella, Thomas Ch. Falls, WI 73 76 149
Michel, Lukas Warragul, VIC 70 79 149
Costello, Nicholas Austin, TX 74 75 149
Eklund, Jacob C’dale, IL 71 78 149
Kettler, Max Southlake, TX 78 71 149
Reeves, Brad W’bridge, CA 75 74 149
Yakubov, Connor C’bus, OH 76 73 149
Johnson, Thomas Norman, OK 75 75 150
Mattiace, Michael J’ville, FL 75 75 150
Murlick, Matt Winnetka, IL 76 74 150
Lawson, Andrew Dallas, TX 75 75 150
Ramsey, Reese Austin, TX 75 75 150
Grabeman, Kevin C’bus, OH 74 77 151
Kendziorski, Austin G’town, WI 79 72 151
Swanson, Josh Austin, TX 77 74 151
Ishika, Koichiro Tempe, AZ 78 73 151
Organisak, Matt Sudbury, MA 74 77 151
Tolan, Matt Eau Claire, WI 70 81 151
Paxton, Easton Riverton, WY 76 76 152
Woolsey, Noah P’ton, CA 75 77 152
Luger, Thomas Leawood, KS 75 77 152
Woon, U Minn J’ville, FL 79 73 152
Tracy, Zach Houston, TX 76 79 155
Connolly, Daniel San Fran, CA 77 78 155
Wood, Adam Zionsville, IN 77 79 156
Yakubov, Evan C’bus, OH 76 83 159
Elliott, Matt C’bus, OH 81 80 161
Byrd, Marcus M’boro, TN 74 WD WD