Cummins nabs qualifying spot in U.S. Amateur Championship
Quade Cummins of Weatherford and the University of Oklahoma grabbed one of two qualifying positions available for the upcoming U.S. Amateur Championship at a qualifier at Midland Country Club Thursday.
Cummins shot rounds of 68-69 for a 137 total to finish one shot behind Alvaro Ortiz of Mexico.
The U.S. Amateur is scheduled Aug. 13-19 at Pebble Beach and Spyglass.
| United States Golf Association | ||||
| U.S. Amateur Qualifying | ||||
| Midland Country Club | ||||
| Midland, Texas
Par – 72 Yardage – 7,483 | ||||
| Player Name | City | State/Country | Round Score 1 | Round Score 2 | 36-Hole Total |
| Q – Alvaro Ortiz | MEX | 65 | 71 | 136 | |
| Q – Quade Cummins | Weatherford | OK | 68 | 69 | 137 |
| **Failed to Qualify** | |||||
| A1 – Michael Salazar | El Paso | TX | 69 | 70 | 139 |
| A2 – Riley Casey | Abilene | TX | 69 | 71 | 140 |
| Wes Artac | Leander | TX | 71 | 70 | 141 |
| Kyle Cox | Carrollton | TX | 70 | 71 | 141 |
| Lane Branum | Midland | TX | 73 | 71 | 144 |
| Ryan Grider | Lewisville | TX | 73 | 71 | 144 |
| Lucas McCubbin | Midland | TX | 75 | 69 | 144 |
| Andrew Wyatt | Midland | TX | 72 | 72 | 144 |
| Mitchel Fagan | Georgetown | TX | 74 | 71 | 145 |
| Micah Rodgers | Odessa | TX | 74 | 71 | 145 |
| Jansen Smith | San Angelo | TX | 68 | 77 | 145 |
| Nicholas Quintela | El Paso | TX | 73 | 73 | 146 |
| Tommy Boone | Dallas | TX | 76 | 71 | 147 |
| Hudson Carper | Lubbock | TX | 70 | 77 | 147 |
| John Barnes | Seminole | TX | 71 | 77 | 148 |
| Terence Begnel | Midland | TX | 77 | 71 | 148 |
| Jeffrey Maciejewski | San Angelo | TX | 75 | 73 | 148 |
| Tennoshin Ogawa | Edinburg | TX | 75 | 73 | 148 |
| James Carter | Dallas | TX | 76 | 73 | 149 |
| Will Arend | The Woodlands | TX | 76 | 74 | 150 |
| Hunter Holleman | Pasadena | TX | 74 | 76 | 150 |
| Colby Karcher | Midland | TX | 78 | 72 | 150 |
| Jake Potter | Dallas | TX | 75 | 75 | 150 |
| Hudson Ross | Fredericksburg | TX | 73 | 77 | 150 |
| Kona Kashiwagi | San Antonio | TX | 73 | 78 | 151 |
| Jake Angerstein | Early | TX | 77 | 75 | 152 |
| Brett Douglas | Midland | TX | 79 | 73 | 152 |
| Casey Fowler | Andrews | TX | 74 | 78 | 152 |
| Robert Johnson | Helensburgh | SCO | 79 | 73 | 152 |
| Tommy (Junhua) Liu | Auckland | NZL | 80 | 72 | 152 |
| Jeremiah Luttrell | Midland | TX | 76 | 76 | 152 |
| Jay McHugh | Midland | TX | 75 | 77 | 152 |
| Matthew Riedel | Houston | TX | 79 | 73 | 152 |
| Chase Mykleby | Lubbock | TX | 76 | 77 | 153 |
| Zackary Winkler | Midland | TX | 76 | 77 | 153 |
| Tanner Thompson | Jacksonville | FL | 77 | 78 | 155 |
| Bryan Word | Midland | TX | 78 | 77 | 155 |
| Martin Board | Midland | TX | 78 | 79 | 157 |
| Jaden Chavez | Odessa | TX | 79 | 78 | 157 |
| Christopher Hubbard | Midland | TX | 80 | 77 | 157 |
| Miles Seybert | Lubbock | TX | 84 | 73 | 157 |
| Patrick Nash | Midland | TX | 79 | 80 | 159 |
| Tommy Parker | Argyle | TX | 81 | 78 | 159 |
| Adrian Quintela | El Paso | TX | 77 | 83 | 160 |
| Jackson Drake | Lubbock | TX | 80 | 82 | 162 |
| William Fore | Southlake | TX | 82 | 80 | 162 |
| Robert Whiteside | Midland | TX | 82 | 82 | 164 |
| Robby Massey | Odessa | TX | 82 | 83 | 165 |
| Kacy Groves | Odessa | TX | 90 | 78 | 168 |
| Zant Holloman | Odessa | TX | 84 | 84 | 168 |
| Trey Cates | Denver City | TX | 85 | 86 | 171 |
| Joe Smith | Midland | TX | 90 | 83 | 173 |
| TD North | Midland | TX | 90 | 84 | 174 |
| Hicks Layton | Corpus Christi | TX | 89 | 87 | 176 |
| Rohan Reddy Aerrabolu | Plano | TX | NS | NS | NS |
| Austin Lackey | Weslaco | TX | NS | NS | NS |
| Brady Shivers | Seminole | TX | NS | NS | NS |
| Stuart Sutter | Midland | TX | NS | NS | NS |
| Christopher Williamson | Austin | TX | NS | NS | NS |
| Dan Allan | Celina | TX | WD | WD | WD |
| Benjamin Baxter | Flower Mound | TX | 85 | WD | WD |
| Nicholas Baxter | Flower Mound | TX | 83 | WD | WD |
| Klay Cunningham | Midland | TX | WD | WD | WD |
| Luke Dossey | Austin | TX | WD | WD | WD |
| Collin Garrett | Houston | TX | WD | WD | WD |
| Nathan Hilburn | Denver City | TX | WD | WD | WD |
| Robert House | Midland | TX | WD | WD | WD |
| Brian Jennings | Dallas | TX | WD | WD | WD |
| Andy Kampen | Lakeway | TX | 75 | WD | WD |
| Clayton King | Uvalde | TX | 77 | WD | WD |
| Kinley Lee | Clyde | TX | 78 | WD | WD |
| Conrad Ray | Redwood City | CA | 76 | WD | WD |
| Jordan Sanders | Leander | TX | 75 | WD | WD |
| Warren Smith | Lakeway | TX | 79 | WD | WD |
| Kevin Thornton | Midland | TX | WD | WD | WD |
| Chase White | San Antonio | TX | 80 | WD | WD |






