Fleming, Osburn win Section Players Series in Wichita
Tim Fleming of Oklahoma City Golf & Country Club shot a 6-under par 66 Monday at Crestview Country Club in Wichita to win a South Central PGA Section Player’s Series event sponsored by Srixon, Cleveland and XXIO manufacturers.
Fleming won the regular and senior divisions. Austin Osburn of South Lakes GC in Jenks won the Asssistants Division at 3-under. Results are below.
Regular Division
| 1 | Tim Fleming  Oklahoma City G&CC | F | -6 | 66 | 300 | $800.00 | |
| 2 | Trent Rommann  Crestview CC | F | -1 | 71 | 225 | $650.00 | |
| 3 | David Guy  Rolling Hills CC | F | +1 | 73 | 200 | $500.00 | |
| 4 | Riley Seitz  Reflection Ridge GC | F | +2 | 74 | 180 | $400.00 | |
| 5 | Brice Lombard  Southern Hills CC – Champ | F | +3 | 75 | 160 | $300.00 | |
| T6 | Jim Young  River Oaks GC | F | +5 | 77 | 140 | $250.00 | |
| T6 | Brent Williamson  Canyons at Blackjack Ridg | F | +5 | 77 | 140 | $250.00 | |
| T6 | Clint Colbert  Cimarron Trails GC | F | +5 | 77 | 140 | $250.00 | |
| T9 | Kevin Moberg  The Golf Studio | F | +6 | 78 | 115 | $75.00 | |
| T9 | Malachi Murphy  Winter Creek GC | F | +6 | 78 | 115 | $75.00 | |
| T11 | Lee Johnson  Hidden Lakes | F | +7 | 79 | 90 | $0.00 | |
| T11 | Steve Blaske  Tex Consolver GC | F | +7 | 79 | 90 | $0.00 | |
| T11 | Scott Williamsen  Wichita CC | F | +7 | 79 | 90 | $0.00 | |
| T14 | Garrett Diel  Gaillardia CC | F | +8 | 80 | 65 | $0.00 | |
| T14 | John Hron VÂ Â Hillcrest | F | +8 | 80 | 65 | $0.00 | |
| T16 | Hayden Lyman  Tulsa CC | F | +10 | 82 | 45 | $0.00 | |
| T16 | Brian Davis  South Central PGA | F | +10 | 82 | 45 | $0.00 | |
| T16 | Eric Keeler  Southern Hills CC – Champ | F | +10 | 82 | 45 | $0.00 | |
| 19 | Brett Dotson  Srixon/Cleveland Golf/XXIO/ASICS | F | +11 | 83 | 35 | $0.00 |
Assistant Division
POS | PLAYER | THRU | TOTAL | STROKES | POINTS | PURSE | |
|---|---|---|---|---|---|---|---|
| 1 | Austin Osburn  South Lakes | F | -3 | 69 | 300 | $800.00 | |
| 2 | Trent Rommann  Crestview CC | F | -1 | 71 | 225 | $600.00 | |
| 3 | Andrew Lehman  Hillcrest | F | E | 72 | 200 | $500.00 | |
| 4 | Riley Seitz  Reflection Ridge GC | F | +2 | 74 | 180 | $400.00 | |
| 5 | Brice Lombard  Southern Hills CC – Champ | F | +3 | 75 | 160 | $300.00 | |
| 6 | Robert Raborn  Oakwood CC of Enid | F | +4 | 76 | 150 | $250.00 | |
| T7 | Tanner Hughes  Forest Ridge | F | +5 | 77 | 135 | $175.00 | |
| T7 | Clint Colbert  Cimarron Trails GC | F | +5 | 77 | 135 | $175.00 | |
| 9 | Kyle Ward  Winter Creek GC | F | +6 | 78 | 120 | $0.00 | |
| 10 | Ty Nelson  Wichita CC | F | +7 | 79 | 110 | $0.00 | |
| T11 | Owen Brown  LaFortune Park GC | F | +9 | 81 | 95 | $0.00 | |
| T11 | Quinn Jamrok  South Lakes | F | +9 | 81 | 95 | $0.00 | |
| T13 | Eric Keeler  Southern Hills CC – Champ | F | +10 | 82 | 75 | $0.00 | |
| T13 | Dillon Wasson  Lakeside GC | F | +10 | 82 | 75 | $0.00 | |
| 15 | Brandon Stewart  Oak Tree National | F | +14 | 86 | 60 | $0.00 | |
| 16 | Philip Jackson  Golf Club of Oklahoma | F | +18 | 90 | 50 | $0.00 |
Senior Division
| 1 | Tim Fleming  Oklahoma City G&CC | F | -6 | 66 | 300 | $750.00 | |
| 2 | Tim Graves  Rose Creek Golf Club | F | +1 | 73 | 225 | $550.00 | |
| 3 | Brent Wilcoxen  South Lakes | F | +2 | 74 | 200 | $350.00 | |
| 4 | Brent Cryer  GC of Edmond | F | +4 | 76 | 180 | $200.00 | |
| T5 | Jim Young  River Oaks GC | F | +5 | 77 | 155 | $75.00 | |
| T5 | Jeff Tucker  Oklahoma City G&CC | F | +5 | 77 | 155 | $75.00 | |
| T7 | Vince Bizik | F | +6 | 78 | 135 | $0.00 | |
| T7 | Tory Hayes  South Central Section | F | +6 | 78 | 135 | $0.00 | |
| T9 | Lee Johnson  Hidden Lakes | F | +7 | 79 | 115 | $0.00 | |
| T9 | Scott Donovan  Golf Galaxy – Oklahoma City | F | +7 | 79 | 115 | $0.00 | |
| 11 | Mike Stewart | F | +10 | 82 | 100 | $0.00 |





