Hale earns first All Pro Tour victory; McCracken, Bauchou, Mabrey in top six
Former Oklahoma All-American Blaine Hale won for the first time on the All-Pro Tour, shooting 10-under and claiming the $10,000 first-place check at the Paragon Casino Classic at Tamahka Trails Golf Course in Marksville, La., one of the courses on the Audubon Golf Trail.
Hale shot a final-round 68 to finish at 203, one shot ahead of Grady Brame Jr. Logan McCracken of Oklahoma City and the University of Tulsa shot a final-round 68 as well and finished two shots behind in a tie for third at 205. Second-round leader Zach Bauchou, a former Oklahoma State great, shot 3-over 74 in the final round to drop into that tie for third.
Matt Mabrey of Tulsa finished alone in sixth after he also shot 68 in the final round. Former OSU golfers Sam Stevens, who won three times and led the money list with over $101,000, finished tied for 15th at 1-under.
POS | NAT | PLAYER | TOTAL | THRU | TODAY | R1 | R2 | R3 | STROKES | PURSE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Blaine Hale | -10 | F | -3 | 71 | 64 | 68 | 203 | $10,000 | ||
2 | ![]() | Grady Brame, Jr | -9 | F | -3 | 67 | 69 | 68 | 204 | $4,000 | ||
T3 | ![]() | Marcus Byrd | -8 | F | -4 | 68 | 70 | 67 | 205 | $2,333 | ||
T3 | ![]() | Logan McCracken | -8 | F | -3 | 71 | 66 | 68 | 205 | $2,333 | ||
T3 | ![]() | Zach Bauchou | -8 | F | +3 | 64 | 67 | 74 | 205 | $2,333 | ||
6 | ![]() | Matt Mabrey | -7 | F | -3 | 71 | 67 | 68 | 206 | $1,600 | ||
T7 | – | ![]() | Jack Ireland | -6 | F | -1 | 70 | 67 | 70 | 207 | $1,275 | |
T7 | ![]() | Eric Ricard | -6 | F | +1 | 68 | 67 | 72 | 207 | $1,275 | ||
T7 | ![]() | Sebastian Roa | -6 | F | +1 | 69 | 66 | 72 | 207 | $1,275 | ||
T10 | ![]() | Drew Shepherd | -5 | F | -3 | 69 | 71 | 68 | 208 | $938 | ||
T10 | ![]() | Jacob Bergeron | -5 | F | E | 70 | 67 | 71 | 208 | $938 | ||
T10 | ![]() | Bobby Hudson | -5 | F | -1 | 69 | 69 | 70 | 208 | $938 | ||
T10 | ![]() | Chris Minton | -5 | F | +2 | 68 | 67 | 73 | 208 | $938 | ||
14 | ![]() | Lawrence Allan | -4 | F | -3 | 70 | 71 | 68 | 209 | $750 | ||
T15 | ![]() | Sam Stevens | -3 | F | -1 | 71 | 69 | 70 | 210 | $712 | ||
T15 | ![]() | Curtis Reed | -3 | F | +1 | 70 | 68 | 72 | 210 | $712 | ||
T17 | ![]() | Jeff Wibawa | -2 | F | -1 | 68 | 73 | 70 | 211 | $650 | ||
T17 | ![]() | Fernando Cruz Valle | -2 | F | -1 | 74 | 67 | 70 | 211 | $650 | ||
T17 | ![]() | Blake Pugh | -2 | F | -1 | 70 | 71 | 70 | 211 | $650 | ||
T20 | ![]() | Juan Carlos Serrano | -1 | F | +2 | 69 | 70 | 73 | 212 | $588 | ||
T20 | ![]() | Tanner Gore | -1 | F | +4 | 64 | 73 | 75 | 212 | $588 | ||
22 | ![]() | Brax McCarthy | E | F | +1 | 68 | 73 | 72 | 213 | $550 | ||
23 | ![]() | Austin Rose | +2 | F | +3 | 67 | 74 | 74 | 215 | $525 | ||
24 | ![]() | Charlie Hillier | +3 | F | +4 | 72 | 69 | 75 | 216 | $500 | ||
THE FOLLOWING PLAYERS DID NOT MAKE THE CUT: -1 | ||||||||||||
MC | – | ![]() | Brian Rowell | E | 75 | 67 | 142 | $0 | ||||
MC | – | ![]() | Rob Hudson | E | 70 | 72 | 142 | $0 | ||||
MC | – | ![]() | Ryan Alford | E | 70 | 72 | 142 | $0 | ||||
MC | – | ![]() | Marcos Montenegro | E | 67 | 75 | 142 | $0 | ||||
MC | – | ![]() | Blake Elliott | +1 | 72 | 71 | 143 | $0 | ||||
MC | – | ![]() | Kyle Pritchard | +1 | 69 | 74 | 143 | $0 | ||||
MC | – | ![]() | Christian Jalomo | +1 | 70 | 73 | 143 | $0 | ||||
MC | – | ![]() | Landon Lyons | +1 | 74 | 69 | 143 | $0 | ||||
MC | – | ![]() | Chase Barnes | +1 | 69 | 74 | 143 | $0 | ||||
MC | – | ![]() | Aram Matias Yenidjeian (a) | +1 | 73 | 70 | 143 | $0 | ||||
MC | – | ![]() | Braden Bailey | +2 | 74 | 70 | 144 | $0 | ||||
MC | – | ![]() | Michael Arnaud | +2 | 71 | 73 | 144 | $0 | ||||
MC | – | ![]() | Myles Lewis | +2 | 71 | 73 | 144 | $0 | ||||
MC | – | ![]() | Michael Mendez | +2 | 76 | 68 | 144 | $0 | ||||
MC | – | ![]() | Kirk Thomas II | +2 | 73 | 71 | 144 | $0 | ||||
MC | – | ![]() | James Ross | +3 | 66 | 79 | 145 | $0 | ||||
MC | – | ![]() | Derek Chang | +3 | 68 | 77 | 145 | $0 | ||||
MC | – | ![]() | Joseph Dendy | +4 | 70 | 76 | 146 | $0 | ||||
MC | – | ![]() | Matt Echelmeier | +4 | 71 | 75 | 146 | $0 | ||||
MC | – | ![]() | Patrick Lundy | +4 | 70 | 76 | 146 | $0 | ||||
MC | – | ![]() | Cam Toombs | +5 | 75 | 72 | 147 | $0 | ||||
MC | – | ![]() | Chris Malec | +6 | 76 | 72 | 148 | $0 | ||||
MC | – | ![]() | Hunter Robinson | +6 | 73 | 75 | 148 | $0 | ||||
MC | – | ![]() | Trey Cassity | +6 | 73 | 75 | 148 | $0 | ||||
MC | – | ![]() | Alejandro Soto | +6 | 74 | 74 | 148 | $0 | ||||
MC | – | ![]() | Wes Artac | +7 | 73 | 76 | 149 | $0 | ||||
MC | – | ![]() | George Toone | +8 | 73 | 77 | 150 | $0 | ||||
MC | – | ![]() | Gibson Terry | +8 | 76 | 74 | 150 | $0 | ||||
MC | – | ![]() | Ben Suarez | +8 | 75 | 75 | 150 | $0 | ||||
MC | – | ![]() | Aaron Power | +8 | 75 | 75 | 150 | $0 | ||||
MC | – | ![]() | Chris Contreras | +10 | 79 | 73 | 152 | $0 | ||||
MC | – | ![]() | Jamison Thomassee | +12 | 73 | 81 | 154 | $0 | ||||
MC | – | ![]() | Austin Terrell | +12 | 79 | 75 | 154 | $0 | ||||
MC | – | ![]() | Collin Gibson (a) | +13 | 78 | 77 | 155 | $0 | ||||
MC | – | ![]() | Jarvin Harris | +15 | 78 | 79 | 157 | $0 | ||||
MC | – | ![]() | Zach Daroowala | +15 | 75 | 82 | 157 | $0 | ||||
MC | – | ![]() | Micah Rodgers | +16 | 78 | 80 | 158 | $0 | ||||
WD | – | ![]() | Trevor Barton | +10 | ||||||||
WD | – | ![]() | Ryan Linder | +11 |
Facebook Comments