Hudson Hobbs grabs lead in OGA Stroke Play Championship
Hudson Hobbs of Ardmore shot a 6-under-par 65 to take the first-round lead in the Oklahoma Golf Association Stroke Play Championship Monday at Shawnee Country Club.
Four golfers are two shots back after carding 4-under 67s. They are Parker Payne of Norman, Oklahoma State golfer John Wild of Glen Ellyn, Illinois, Northeastern State University golfer Will Livermore of Frisco, Texas and Nathan Brown of Tulsa.

Defending champion C.J. Phillips of Edmond is tied with Will Whorton of Norman, Rhett Hughes of Oklahoma City and Benton Manly of Tulsa at 3-under 68.
Second-round action is underway today and live scoring can be followed here.Â
The field will be cut to the low 30 and ties following the second round and the final round is Wednesday.
| 1 | – | Ardmore, OK | -6 | 1:10 PM | – | 65 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T2 | – | Norman, OK | -4 | 1:00 PM | – | 67 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T2 | – | Glen Ellyn, IL | -4 | 1:00 PM | – | 67 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T2 | – | Frisco, TX | -4 | 1:10 PM | – | 67 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T2 | – | Tulsa, OK | -4 | 1:10 PM | – | 67 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T6 | – | Norman, OK | -3 | 12:50 PM | – | 68 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T6 | – | -3 | 12:50 PM | – | 68 | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T6 | – | Edmond, OK | -3 | 12:50 PM | – | 68 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T6 | – | Tulsa, OK | -3 | 1:00 PM | – | 68 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T10 | – | Tulsa, OK | -2 | 12:20 PM | – | 69 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T10 | – | Enid, OK | -2 | 12:30 PM | – | 69 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T10 | – | Mustang, OK | -2 | 12:30 PM | – | 69 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T10 | – | Walters, OK | -2 | 12:30 PM | – | 69 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T10 | – | Oklahoma City, OK | -2 | 12:40 PM | – | 69 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T10 | – | Tulsa, OK | -2 | 12:40 PM | – | 69 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T10 | – | Edmond, OK | -2 | 12:40 PM | – | 69 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T17 | – | Norman, OK | -1 | 12:00 PM | – | 70 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T17 | – | Oklahoma City, OK | -1 | 12:00 PM | – | 70 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T17 | – | Guthrie, OK | -1 | 12:10 PM | – | 70 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T17 | – | Norman, OK | -1 | 12:10 PM | – | 70 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T17 | – | Edmond, OK | -1 | 12:10 PM | – | 70 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T17 | – | Oklahoma City, OK | -1 | 12:20 PM | – | 70 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T17 | – | Tahlequah, OK | -1 | 12:20 PM | – | 70 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T24 | – | Oklahoma City, OK | E | 11:30 AM | – | 71 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T24 | – | Duncan, OK | E | 11:30 AM | – | 71 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T24 | – | Enid, OK | E | 11:40 AM | – | 71 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T24 | – | Edmond, OK | E | 11:40 AM | – | 71 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T24 | – | Healdton, OK | E | 11:40 AM | – | 71 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T24 | – | Edmond, OK | E | 11:50 AM | – | 71 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T24 | – | Edmond, OK | E | 11:50 AM | – | 71 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T24 | – | Stillwater, OK | E | 11:50 AM | – | 71 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T24 | – | Edmond, OK | E | 12:00 PM | – | 71 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Projected Cut E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T33 | – | McAlester, OK | +1 | 11:20 AM | – | 72 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T33 | – | Arcadia, OK | +1 | 11:20 AM | – | 72 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T33 | – | Choctaw, OK | +1 | 11:20 AM | – | 72 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T33 | – | Tulsa, OK | +1 | 11:30 AM | – | 72 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T37 | – | Edmond, OK | +2 | 10:40 AM | – | 73 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T37 | – | Mustang, OK | +2 | 10:40 AM | – | 73 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T37 | – | Edmond, OK | +2 | 10:40 AM | – | 73 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T37 | – | Edmond, OK | +2 | 10:50 AM | – | 73 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T37 | – | Owasso, OK | +2 | 10:50 AM | – | 73 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T37 | – | Goldsby, OK | +2 | 10:50 AM | – | 73 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T37 | – | Broken Arrow, OK | +2 | 11:00 AM | – | 73 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T37 | – | Tulsa, OK | +2 | 11:00 AM | – | 73 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T37 | – | Oklahoma City, OK | +2 | 11:00 AM | – | 73 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T37 | – | Jenks, OK | +2 | 11:10 AM | – | 73 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T37 | – | Chickasha, OK | +2 | 11:10 AM | – | 73 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T37 | – | Broken Arrow, OK | +2 | 11:10 AM | – | 73 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T49 | – | Claremore, OK | +3 | 10:00 AM | – | 74 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T49 | – | Norman, OK | +3 | 10:00 AM | – | 74 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T49 | – | Oklahoma City, OK | +3 | 10:10 AM | – | 74 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T49 | – | Tulsa, OK | +3 | 10:10 AM | – | 74 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T49 | – | Edmond, OK | +3 | 10:10 AM | – | 74 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T49 | – | Edmond, OK | +3 | 10:20 AM | – | 74 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T49 | – | Norman, OK | +3 | 10:20 AM | – | 74 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T49 | – | Broken Arrow, OK | +3 | 10:20 AM | – | 74 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T49 | – | Edmond, OK | +3 | 10:30 AM | – | 74 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T49 | – | Claremore, OK | +3 | 10:30 AM | – | 74 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T49 | – | Enid, OK | +3 | 10:30 AM | – | 74 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T60 | – | Oklahoma City, OK | +4 | 9:30 AM | – | 75 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T60 | – | Tulsa, OK | +4 | 9:30 AM | – | 75 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T60 | – | Duncan, OK | +4 | 9:30 AM | – | 75 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T60 | – | Edmond, OK | +4 | 9:40 AM | – | 75 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T60 | – | Blanchard, OK | +4 | 9:40 AM | – | 75 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T60 | – | Norman, OK | +4 | 9:40 AM | – | 75 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T60 | – | Mullhall, OK | +4 | 9:50 AM | – | 75 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T60 | – | Norman, OK | +4 | 9:50 AM | – | 75 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T60 | – | Edmond, OK | +4 | 9:50 AM | – | 75 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T60 | – | Norman, OK | +4 | 10:00 AM | – | 75 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T70 | – | Oklahoma City, OK | +5 | 8:50 AM | – | 76 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T70 | – | Atoka, OK | +5 | 9:00 AM | – | 76 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T70 | – | Apache, OK | +5 | 9:00 AM | – | 76 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T70 | – | Edmond, OK | +5 | 9:00 AM | – | 76 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T70 | – | Duncan, OK | +5 | 9:10 AM | – | 76 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T70 | – | Ardmore, OK | +5 | 9:10 AM | – | 76 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T70 | – | Duncan, OK | +5 | 9:10 AM | – | 76 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T70 | – | Shawnee, OK | +5 | 9:20 AM | – | 76 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T70 | – | Oklahoma City, OK | +5 | 9:20 AM | – | 76 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T70 | – | Edmond, OK | +5 | 9:20 AM | – | 76 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T80 | – | Ardmore, OK | +6 | 8:30 AM | – | 77 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T80 | – | Owasso, OK | +6 | 8:30 AM | – | 77 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T80 | – | Kingston, OK | +6 | 8:40 AM | – | 77 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T80 | – | Tulsa, OK | +6 | 8:40 AM | – | 77 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T80 | – | Marlow, OK | +6 | 8:40 AM | – | 77 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T80 | – | Claremore, OK | +6 | 8:50 AM | – | 77 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T80 | – | Yukon, OK | +6 | 8:50 AM | – | 77 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T87 | – | Tulsa, OK | +7 | 8:20 AM | – | 78 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T87 | – | Broken Arrow, OK | +7 | 8:20 AM | – | 78 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T87 | – | Edmond, OK | +7 | 8:30 AM | – | 78 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T90 | – | Stillwater, OK | +8 | 1 | E | 79 | – | 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T90 | – | Tulsa, OK | +8 | 1 | E | 79 | – | 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T90 | – | Noble, OK | +8 | 1 | E | 79 | – | 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T90 | – | Lawton, OK | +8 | 8:20 AM | – | 79 | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T94 | – | Marlow, OK | +9 | 2 | E | 80 | – | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T94 | – | Meeker, OK | +9 | 2 | E | 80 | – | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T96 | Â 1 | Choctaw, OK | +11 | 3 | E | 82 | – | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T96 | Â 1 | Tuttle, OK | +11 | 3 | E | 82 | – | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T98 | Â 1 | Norman, OK | +13 | 3 | E | 84 | – | 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T98 | Â 4 | Oklahoma City, OK | +13 | 2 | +4 | 80 | – | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | – | Claremore, OK | +16 | 4 | E | 87 | – | 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101 | Â 1 | Oklahoma City, OK | +19 | 4 | +3 | 87 | – | 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 102 | – | Pawhuska, OK | +20 | 4 | +2 | 89 | – | 89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 103 | – | Duncan, OK | +24 | 4 | +3 | 92 | – | 92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WD | – | Ardmore, OK | – | – | WD | 119 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC | – | Piedmont, OK | – | – | NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






