Hughes finishes strong to secure spot in U.S. Junior Amateur
Chase Hughes of Oklahoma City birdied five of his final six holes to finish with a 4-under 68 and win the U.S. Juniior Amateur Qualifier held at Nutcracker Golf Club in Pecan Plantation, Texas Wednesday.
Hughes will now compete in the U.S. Junior Amateur Championship at Oakland Hills Country Club in Bloomfield Hills, Mich. on July 22-27.
Round 1 (Wed, June 5)
| Pos. | Player | To Par Gross | Total Gross | Details | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -4 | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||
| T2 | The Woodlands, Texas | -3 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||
| T2 | Cedar Park, Texas | -3 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||
| T2 | Plano, Texas | -3 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||
| T2 | Austin, Texas | -3 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Failed to Qualify | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Derby, Kansas | -2 | 70 | Alternate 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Atlanta, Georgia | -2 | 70 | Alternate 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| CUT | -2 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||






