Lehman leads in SC Section Professional Championship at Oakwood
Andrew Lehman of Hillcrest Country Club shot a 5-under 66 to take the first round lead in the South Central Section Professional Championship under way at Oakwood Country Club in Enid.
The pros from across the section play a second round Tuesday morning, following which the top 15 and ties will play a third 18 holes to determine the six section representatives in the 2027 PGA Professional Championship scheduled April 25–28, 2027, at Streamsong Golf Resort in Bowling Green, Florida. The top 20 finishers there will earn a berth in the 2027 PGA Championship May 20-23 at Fields Ranch East in Frisco, Texas.
Bennett Baldwin of Stillwater Country Club and Andre Tourinho of Southern Hills Country Club each shot 4-under 67. A group of eight shot 1-under including Tracy Phillips of Tulsa, the last section pro to battle his way into the PGA Championship when he did so in 2024 at Valhalla.
First-round scores are below. Live scoring is here.
| 1 | Andrew LehmanHillcrest Country Club | -5 | – | – | 66 | 66 | ||||
| T2 | Bennett BaldwinStillwater Country Club | -4 | – | – | 67 | 67 | ||||
| T2 | Andre TourinhoSouthern Hills Country Club – Championship | -4 | – | – | 67 | 67 | ||||
| T4 | Brent WilliamsonCanyons at Blackjack Ridge | -1 | – | – | 70 | 70 | ||||
| T4 | ![]() | Shannon FridayOklahoma City Golf & Country Club | -1 | – | – | 70 | 70 | |||
| T4 | ![]() | Tracy PhillipsCedar Ridge Country Club | -1 | – | – | 70 | 70 | |||
| T4 | ![]() | Jarod LundyBelmar Golf Club | -1 | – | – | 70 | 70 | |||
| T4 | Seth GarnerCountry Club of Little Rock | -1 | – | – | 70 | 70 | ||||
| T4 | Tim FlemingOklahoma City Golf & Country Club | -1 | – | – | 70 | 70 | ||||
| T4 | Mark BudlerPage Belcher Golf Course | -1 | – | – | 70 | 70 | ||||
| T4 | Chris TidlandStillwater Country Club | -1 | – | – | 70 | 70 | ||||
| T12 | Clint ColbertCimarron National Golf Club | E | – | – | 71 | 71 | ||||
| T12 | Austin PetersThe Territory Golf Club | E | – | – | 71 | 71 | ||||
| T12 | Amber DukeOaks Country Club | E | – | – | 71 | 71 | ||||
| T15 | ![]() | Malachi MurphyWinter Creek Golf & Social Club | +1 | – | – | 72 | 72 | |||
| T15 | Alexander LeeKarsten Golf Club | +1 | – | – | 72 | 72 | ||||
| T15 | Casey FosterPhase Putters | +1 | – | – | 72 | 72 | ||||
| T15 | ![]() | Bruce BaxleySearcy Country Club | +1 | – | – | 72 | 72 | |||
| T19 | Zach TuckerOakwood Country Club of Enid | +2 | – | – | 73 | 73 | ||||
| T19 | ![]() | Brent WilcoxenSouth Lakes Golf Course | +2 | – | – | 73 | 73 | |||
| T19 | Riley HarrisOklahoma City Golf & Country Club | +2 | – | – | 73 | 73 | ||||
| T19 | Jacob GrellnerOak Tree Country Club | +2 | – | – | 73 | 73 | ||||
| T19 | Ty NelsonWichita Country Club | +2 | – | – | 73 | 73 | ||||
| T19 | Seth ZacksStoic Golf | +2 | – | – | 73 | 73 | ||||
| T19 | ![]() | Jon BurtonHardscrabble Country Club | +2 | – | – | 73 | 73 | |||
| T26 | ![]() | Trent RommannCrestview Country Club | +3 | – | – | 74 | 74 | |||
| T26 | Matt DavisThe Greens Country Club | +3 | – | – | 74 | 74 | ||||
| T26 | Kevin MobergYETI | +3 | – | – | 74 | 74 | ||||
| T29 | David GuyRolling Hills Country Club | +4 | – | – | 75 | 75 | ||||
| T29 | Will JacksonChenal Country Club | +4 | – | – | 75 | 75 | ||||
| T29 | Aaron KristopeitLincoln Park Golf Course – East | +4 | – | – | 75 | 75 | ||||
| T29 | ![]() | Darren WattsLake Hefner Golf Club – North Course | +4 | – | – | 75 | 75 | |||
| T29 | Casey McCoyTodd Graves Golf School, LLC | +4 | – | – | 75 | 75 | ||||
| T29 | Kurt GibsonReflection Ridge Golf Club | +4 | – | – | 75 | 75 | ||||
| T29 | Jett JohnsonQuail Creek Golf & Country Club | +4 | – | – | 75 | 75 | ||||
| T37 | ![]() | Kyley TetleyBroken Arrow Golf & Athletic Club | +5 | – | – | 76 | 76 | |||
| T37 | Derek FrancoTwin Hills Golf & Country Club | +5 | – | – | 76 | 76 | ||||
| T37 | Todd PinneoLost Springs Golf & Athletic Club | +5 | – | – | 76 | 76 | ||||
| T37 | Adam MillerGUTHRIE G. & C. C. | +5 | – | – | 76 | 76 | ||||
| T41 | ![]() | Joey MartinezJimmie Austin Golf Club | +6 | – | – | 77 | 77 | |||
| T41 | Bobby JacksWichita Country Club | +6 | – | – | 77 | 77 | ||||
| T41 | Troy ArfstenOklahoma City Golf & Country Club | +6 | – | – | 77 | 77 | ||||
| T41 | Riley SeitzReflection Ridge Golf Club | +6 | – | – | 77 | 77 | ||||
| T41 | Scott WilliamsenWichita Country Club | +6 | – | – | 77 | 77 | ||||
| T46 | Jacob BairdPatriot Golf Club, The | +7 | – | – | 78 | 78 | ||||
| T46 | ![]() | John Hron VHillcrest Country Club | +7 | – | – | 78 | 78 | |||
| T46 | ![]() | Cary CozbySouthern Hills Country Club – Championship | +7 | – | – | 78 | 78 | |||
| T46 | Dan RooneyPatriot Golf Club, The | +7 | – | – | 78 | 78 | ||||
| T46 | Mike ElafrosThe Greens Country Club | +7 | – | – | 78 | 78 | ||||
| T46 | Dustin KennedyCedar Ridge Country Club | +7 | – | – | 78 | 78 | ||||
| T46 | Wes LawhornThe Territory Golf Club | +7 | – | – | 78 | 78 | ||||
| T54 | ![]() | Philip HolleyHot Springs Country Club | +8 | – | – | 79 | 79 | |||
| T54 | Holden CragoOaks Country Club | +8 | – | – | 79 | 79 | ||||
| T54 | Andrew ForbesHeritage Hills | +8 | – | – | 79 | 79 | ||||
| T54 | Blake IvyPage Belcher Golf Course | +8 | – | – | 79 | 79 | ||||
| T58 | Corey BurdBailey Ranch Golf Club | +9 | – | – | 80 | 80 | ||||
| T58 | Brady FennelAcushnet Company | +9 | – | – | 80 | 80 | ||||
| T60 | Tanya SowdersOklahoma City Golf & Country Club | +10 | – | – | 81 | 81 | ||||
| T60 | ![]() | Troy HendricksTerradyne Country Club | +10 | – | – | 81 | 81 | |||
| 62 | Trey StellingWinter Creek Golf & Social Club | +11 | – | – | 82 | 82 | ||||
| 63 | Derek HahnElk City Golf & Country Club | +12 | – | – | 83 | 83 | ||||
| T64 | Devin DavenportGaillardia Country Club | +13 | – | – | 84 | 84 | ||||
| T64 | ![]() | Barry HowardHot Springs Country Club | +13 | – | – | 84 | 84 | |||
| 66 | Tony LuczakUniversity of Central Oklahoma PGA Golf Management | +14 | – | – | 85 | 85 | ||||
| 67 | ![]() | Jeff TuckerOklahoma City Golf & Country Club | +16 | – | – | 87 | 87 | |||
| 68 | Dakota WeinetteThe Greens Country Club | +17 | – | – | 88 | 88 | ||||
| 69 | Sebastien CourtoisDick’s Sporting Goods | +24 | – | – | 95 | 95 |





