Majma moves up in final round of Texas Cup Invitational
Mitchell Maier of Richmond, Texas wins the 2024 Texas Cup Invitational at Eagle’s Bluff Country Club after finishing with a 3-under 210 in the tournament.
Emerson Majma of Edmond led three Oklahoma entrants with a tie for eighth place. Majma moved up in the final round with a 1-under 70 to finish at 2-over 215.
Chase Hughes of Oklahoma City shot a final-round 73 to finish at 6-over 219 and tied for 20th. Banks Cozby of Tulsa closed with a 74 and tied for 53rd in the 81-man field of mostly top Texas juniors.
Maier won his second title on the LJT after winning the George Hannon Junior Invitational in 2022 at UT Golf Club. This is Maier’s first major on the LJT. “It means a lot to me. There was a great feel this week and I’m excited to have my name on the list of major winners,” the Texas A&M commit said.
With the win, he earns exemptions into the Veritex Bank Byron Nelson Junior Championship at Lakewood Country Club and the 98th Junior Texas Amateur at The Clubs of Kingwood. “It means a lot to me to earn exemptions into those tournaments. I need to keep my head down and keep working and play well in those tournaments.”
Finishing in a tie for second place was San Antonio’s Preston Hiller and The Woodlands’ Austin Hofferkamp after a 2-under 211 for the tournament. Hiller, a Baylor commit, tied the lowest round of the day with a 4-under 67. Hiller only had one bogey in the final round and five birdies to move from ninth place to second. Hofferkamp showed his toughness after scoring a 1-under 70. The TCU commit would go on to score two birdies on the back nine to finish toward the top of the leaderboard.
The Texas Cup Invitational was the first of two boys-only majors on the LJT schedule. The Veritex Bank Byron Nelson Junior Championship is the second one and will be played on June 4-6 at Lakewood Country Club in Dallas.
For more information on the Texas Cup Invitational, click here.
| LJT Texas Cup Invitational | |||||||
| March 11-13, 2024 | |||||||
| Eagle’s Bluff Country Club, Bullard, TX | |||||||
| Rank | Player | City, State, Grad Year | To Par | R1 | R2 | R3 | Total |
| 1 | Mitchell Maier | Richmond, TX, 2025 | -3 | 70 | 71 | 69 | 210 |
| T2 | Preston Hiller | San Antonio, TX, 2025 | -2 | 70 | 74 | 67 | 211 |
| T2 | Austin Hofferkamp | The Woodlands, TX, 2025 | -2 | 73 | 68 | 70 | 211 |
| T4 | Tyler Sanford | Montgomery, TX, 2025 | -1 | 68 | 77 | 67 | 212 |
| T4 | Dylan Villarreal | McAllen, TX, 2024 | -1 | 70 | 72 | 70 | 212 |
| T6 | Shiv Parmar | Selma, TX, 2025 | E | 70 | 70 | 73 | 213 |
| T6 | Jackson Hymer | San Antonio, TX, 2024 | E | 72 | 68 | 73 | 213 |
| T8 | Yi Wen Huang | Austin, TX, 2025 | 2 | 72 | 74 | 69 | 215 |
| T8 | Cameron Villarreal | San Antonio, TX, 2027 | 2 | 69 | 75 | 71 | 215 |
| T8 | Emerson Majma | Edmond, OK, 2027 | 2 | 71 | 74 | 70 | 215 |
| 11 | Sterling Hurd | Austin, TX, 2026 | 3 | 76 | 72 | 68 | 216 |
| T12 | Aaron Cummins | Trophy Club, TX, 2026 | 4 | 71 | 72 | 74 | 217 |
| T12 | Cole MacMillan | Round Rock, TX, 2024 | 4 | 70 | 73 | 74 | 217 |
| T14 | Ross Wright | Houston, TX, 2024 | 5 | 76 | 72 | 70 | 218 |
| T14 | Rhett O’Rear | Plano, TX, 2025 | 5 | 73 | 73 | 72 | 218 |
| T14 | Asher Vargas | Spring, TX, 2026 | 5 | 72 | 74 | 72 | 218 |
| T14 | Trenton Mierl | Austin, TX, 2024 | 5 | 68 | 77 | 73 | 218 |
| T14 | Jace Hulett | Boerne, TX, 2025 | 5 | 72 | 71 | 75 | 218 |
| T14 | Ben Montreuil | Round Rock, TX, 2026 | 5 | 73 | 70 | 75 | 218 |
| T20 | Brady Mann | Bridgeport, TX, 2025 | 6 | 73 | 75 | 71 | 219 |
| T20 | Chase Hughes | Oklahoma City, OK, 2028 | 6 | 76 | 70 | 73 | 219 |
| T20 | Charlie Dial | Fort Worth, TX, 2026 | 6 | 70 | 75 | 74 | 219 |
| T20 | Aiden Tiet | Richardson, TX, 2026 | 6 | 74 | 72 | 73 | 219 |
| T20 | Gavin Hymer | San Antonio, TX, 2027 | 6 | 74 | 70 | 75 | 219 |
| T25 | Henry Jackson | Lantana, TX, 2027 | 7 | 72 | 78 | 70 | 220 |
| T25 | Tyson Embry | Highland Village, TX, 2026 | 7 | 77 | 70 | 73 | 220 |
| T25 | Reese Roberts | Dallas, TX, 2025 | 7 | 71 | 74 | 75 | 220 |
| T25 | Aadi Parmar | Selma, TX, 2027 | 7 | 71 | 72 | 77 | 220 |
| T29 | Blake Keen | Burleson, TX, 2024 | 8 | 72 | 79 | 70 | 221 |
| T29 | Kye Hanks | Lake Charles, LA, 2026 | 8 | 75 | 76 | 70 | 221 |
| T29 | Blake Goodnight | Dallas, TX, 2025 | 8 | 74 | 74 | 73 | 221 |
| T32 | Jeffrey Rubenstein | Dallas, TX, 2026 | 9 | 73 | 78 | 71 | 222 |
| T32 | Duff Mckay | Dallas, TX, 2026 | 9 | 76 | 73 | 73 | 222 |
| T32 | Jaxon Bandelier | Austin, TX, 2025 | 9 | 70 | 75 | 77 | 222 |
| 35 | Phoenix Guerra | Fair Oaks Ranch, TX, 2025 | 10 | 76 | 69 | 78 | 223 |
| T36 | Max Chan | Heath, TX, 2024 | 11 | 78 | 75 | 71 | 224 |
| T36 | J.J. Worrell | Montgomery, TX, 2025 | 11 | 69 | 77 | 78 | 224 |
| T36 | Colton ODell | Georgetown, TX, 2025 | 11 | 71 | 75 | 78 | 224 |
| T39 | Mackey Beckett | Lakeway, TX, 2026 | 12 | 75 | 76 | 74 | 225 |
| T39 | Grayson Petru | Tomball, TX, 2025 | 12 | 76 | 76 | 73 | 225 |
| T41 | Connor Bryce | Dallas, TX, 2026 | 13 | 78 | 73 | 75 | 226 |
| T41 | Wylie Waldrip | Grapevine, TX, 2025 | 13 | 73 | 78 | 75 | 226 |
| T41 | James Holtsclaw | Shreveport, LA, 2025 | 13 | 75 | 73 | 78 | 226 |
| T41 | Corrington Case | Kingwood, TX, 2026 | 13 | 76 | 78 | 72 | 226 |
| T41 | Garrett McMellon | Garland, TX, 2024 | 13 | 77 | 79 | 70 | 226 |
| T46 | Bennett Kuhns | Austin, TX, 2027 | 14 | 77 | 75 | 75 | 227 |
| T46 | Jack Hollingsed | Dallas, TX, 2024 | 14 | 76 | 76 | 75 | 227 |
| T46 | Charlie Hubbard | Austin, TX, 2025 | 14 | 78 | 76 | 73 | 227 |
| T49 | Corbin Null | Waco, TX, 2024 | 15 | 75 | 76 | 77 | 228 |
| T49 | Joshua McGown | Klein, TX, 2026 | 15 | 74 | 77 | 77 | 228 |
| T49 | Abhay Duggal | Spring, TX, 2026 | 15 | 71 | 76 | 81 | 228 |
| T49 | Carson Holmes | Austin, TX, 2026 | 15 | 77 | 78 | 73 | 228 |
| T53 | Luke Harper | Dallas, TX, 2025 | 16 | 73 | 78 | 78 | 229 |
| T53 | Banks Cozby | Tulsa, OK, 2027 | 16 | 74 | 81 | 74 | 229 |
| T55 | Andrea Birolini | Southlake, TX, 2026 | 17 | 73 | 82 | 75 | 230 |
| T55 | Sachin Kommineni | Coppell, TX, 2024 | 17 | 85 | 76 | 69 | 230 |
| T57 | Kyle Doolittle | New Braunfels, TX, 2025 | 18 | 78 | 72 | 81 | 231 |
| T57 | Lewie Melton | Fredericksburg, TX, 2025 | 18 | 76 | 77 | 78 | 231 |
| T57 | Austin Randall | Prosper, TX, 2026 | 18 | 81 | 79 | 71 | 231 |
| T57 | Jacob Lewallen | Wylie, TX, 2025 | 18 | 77 | 84 | 70 | 231 |
| T61 | Awesome Burnett | Flower Mound, TX, 2024 | 19 | 78 | 77 | 77 | 232 |
| T61 | Rohan Shastry | Allen, TX, 2025 | 19 | 78 | 78 | 76 | 232 |
| T61 | Nathan Zmolik | Corinth, TX, 2025 | 19 | 81 | 76 | 75 | 232 |
| T64 | Grant Baer | Lantana, TX, 2026 | 21 | 78 | 77 | 79 | 234 |
| T64 | Joshua Fair | Allen, TX, 2024 | 21 | 83 | 79 | 72 | 234 |
| T66 | Daniel Ferguson | Duncanville, TX, 2025 | 22 | 80 | 76 | 79 | 235 |
| T66 | Lucas Latimer | Rockwall, TX, 2025 | 22 | 75 | 82 | 78 | 235 |
| T66 | Aiden Wright | Magnolia, TX, 2025 | 22 | 85 | 73 | 77 | 235 |
| T69 | Jack Clancy | Dallas, TX, 2026 | 23 | 77 | 76 | 83 | 236 |
| T69 | Jake Knobler | Sugar Land, TX, 2027 | 23 | 80 | 78 | 78 | 236 |
| T69 | Luke D’Alise | Lubbock, TX, 2024 | 23 | 77 | 87 | 72 | 236 |
| 72 | Hudson Green | Rockwall, TX, 2026 | 24 | 81 | 79 | 77 | 237 |
| T73 | Nicholas Norris | Dallas, TX, 2025 | 25 | 80 | 77 | 81 | 238 |
| T73 | Andy Lieu | Dallas, TX, 2027 | 25 | 81 | 81 | 76 | 238 |
| 75 | Grayson Sebastian | Richmond, TX, 2025 | 27 | 78 | 83 | 79 | 240 |
| 76 | Elijah Estonilo | Allen, TX, 2026 | 28 | 81 | 77 | 83 | 241 |
| T77 | Jett Surratt | Carthage, TX, 2026 | 31 | 84 | 79 | 81 | 244 |
| T77 | Connor Carver | Tyler, TX, 2025 | 31 | 81 | 84 | 79 | 244 |
| 79 | Bradley Knodle | Gainesville, TX, 2025 | 33 | 82 | 83 | 81 | 246 |
| 80 | Joseph Wolfe | Fort Worth, TX, 2025 | 36 | 84 | 82 | 83 | 249 |
| 81 | Daniel Rice | Magnolia, TX, 2026 | 38 | 89 | 81 | 81 | 251 |
| WD | Samuel Padua | Cedar Park, TX, 2025 | – | 75 | WD | WD | |
| WD | Ethan Law | Spring, TX, 2024 | – | 83 | WD | WD | |





