McGreevy fires 66 in U.S. Open local qualifying, advances
Former University of Oklahoma star Max McGreevy of Edmond shot a 6-under 66 at The Hills Country Club in Austin to tie for first in a local qualifier for the 2019 U.S. Open Championship Monday. He will move on to sectional qualifying. Complete results below.
| United States Golf Association | ||||
| U.S. Open Local Qualifying | ||||
| The Hills Country Club – Signature Course Austin, TX | ||||
| 4/29/2019 | ||||
| Par – 72 | ||||
| Yardage – 7020 | ||||
| Q – Pierceson Coody | (a) | Plano | TX | 66 |
| Q – Max McGreevy | Edmond | OK | 66 | |
| Q – Sebastian Vazquez | Mexico City | MEX | 66 | |
| Q – Corey Pereira | Cameron Park | CA | 67 | |
| Q – Brett Drewitt | Scottsdale | AUS | 68 | |
| Q – Creighton Honeck | (a) | Austin | TX | 68 |
| Q – Andrew Novak | Mount Pleasant | SC | 69 | |
| ——————————————-Failed to Qualify—————————————— | ||||
| A1 – William Holcomb | (a) | Crockett | TX | 69 |
| A2 – Matthew Henson | Austin | TX | 69 | |
| Paul Barjon | Fort Worth | TX | 69 | |
| Nicholas Costello | (a) | Austin | TX | 69 |
| Brandon Crick | McCook | NE | 69 | |
| Matt Kemps | Palos Verdes Estates | CA | 69 | |
| Robby Ormand | Austin | TX | 69 | |
| Chase Barnes | Cypress | TX | 70 | |
| Christian Brand | Charleston | WV | 70 | |
| Dylan Everett | (a) | Austin | TX | 70 |
| Scott Gutschewski | Elkhorn | NE | 70 | |
| Brandon Hoff | (a) | Austin | TX | 70 |
| Logan Lockwood | (a) | Van | TX | 70 |
| Michael Perras | Pasadena | TX | 70 | |
| Hudson Ross | (a) | Austin | TX | 70 |
| Frederick Wedel | The Woodlands | TX | 70 | |
| Cyril Bouniol | Laloubere | FRA | 71 | |
| Matthew Nesmith | North Augusta | SC | 71 | |
| Josh Radcliff | Coppell | TX | 71 | |
| Spencer Soosman | (a) | Westlake Village | CA | 71 |
| Tayler Termeer | Lakeway | TX | 71 | |
| Levi Valadez | (a) | Alamo Heights | TX | 71 |
| Juan Carlos Benitez | Puebla | MEX | 72 | |
| Trey Bosco | (a) | Austin | TX | 72 |
| Ben Crancer | Kirkwood | MO | 72 | |
| Dylan Davis | Lakeway | TX | 72 | |
| Brian Dwyer | Southlake | TX | 72 | |
| Chase Maus | (a) | Manor | TX | 72 |
| Matthew Perrine | Austin | TX | 72 | |
| Ezequiel Reyna | Weslaco | TX | 72 | |
| Michael Rome | (a) | Austin | TX | 72 |
| Joe Sanders | (a) | Bee Cave | TX | 72 |
| Jamey Taylor | Pearland | TX | 72 | |
| Wade Binfield | Fayetteville | GA | 73 | |
| Andrew Buchanan | Los Altos | CA | 73 | |
| Alex Ellis | (a) | Austin | TX | 73 |
| Thomas Holtzman | (a) | Lakeway | TX | 73 |
| Brian Marini | Kyle | TX | 73 | |
| Raul Pereda | Cordoba | MEX | 73 | |
| Brenden Redfern | Austin | TX | 73 | |
| Jay Reynolds | (a) | Austin | TX | 73 |
| Andrew Collins | (a) | Dallas | TX | 74 |
| Austin Cotton | (a) | Austin | TX | 74 |
| Zach Kuperman | (a) | Austin | TX | 74 |
| Junmin Lee | (a) | Mission | TX | 74 |
| Ripley McWilliams | (a) | Austin | TX | 74 |
| Reese Ramsey | (a) | Austin | TX | 74 |
| Michael Connell | (a) | Austin | TX | 75 |
| Charlie Holland | Dallas | TX | 75 | |
| Ted Jones | Austin | TX | 75 | |
| Austin Jordan | Glen Rose | TX | 75 | |
| Gilbert Mendez | Austin | TX | 75 | |
| Andrew Presley | Fort Worth | TX | 75 | |
| Kalena Preus | Austin | TX | 75 | |
| Brandon Rougeau | Round Rock | TX | 75 | |
| Sean Walsh | Keller | TX | 75 | |
| Christopher Williamson | (a) | Fowlerville | MI | 75 |
| Thomas Bockholt | (a) | Austin | TX | 76 |
| Quinn Edwards | Round Rock | TX | 76 | |
| Blake Hartford | (a) | Spring | TX | 76 |
| Zach Kingsland | (a) | Austin | TX | 76 |
| Mark Miller | Lakeway | TX | 76 | |
| Stuart Smallwood | Paris | TX | 76 | |
| Evan White | (a) | Hideaway | TX | 76 |
| Brandon Drake | Austin | TX | 77 | |
| Nolan Eli | Genoa | OH | 77 | |
| Nick Mehigan | (a) | Whitefish Bay | WI | 77 |
| Chad Sewell | (a) | Conroe | TX | 77 |
| Wesley Short | Austin | TX | 77 | |
| Phillip Stewart | Lake Jackson | TX | 77 | |
| Will Arend | (a) | The Woodlands | TX | 78 |
| Darek Franklin | Vancouver | WA | 78 | |
| Tye Grissom | Austin | TX | 78 | |
| Dalton Hankamer | (a) | Temple | TX | 78 |
| Bryan Hogan | Richmond | TX | 78 | |
| Trip Long | (a) | Wichita Falls | TX | 78 |
| Josh Luongo | (a) | Round Rock | TX | 78 |
| Ryan Palmer | (a) | Leander | TX | 78 |
| Stephen Paterson | (a) | Austin | TX | 78 |
| Colin Peck | (AR) | Lakeway | TX | 78 |
| Josh Swanson | (a) | Austin | TX | 78 |
| Cameron Button | Deer Park | TX | 79 | |
| Matthew Denton | (a) | Austin | TX | 79 |
| Robert Hudson | Memphis | TN | 79 | |
| Alex Woodward | (a) | Austin | TX | 79 |
| Tyler Gammill | Austin | TX | 80 | |
| Dylan Jackson | San Diego | CA | 80 | |
| Peter McGibney | (a) | Dublin | IRL | 80 |
| Roger Oliver | Kennedale | TX | 80 | |
| Kyle Smith | (a) | Houston | TX | 80 |
| Bennett Kumbalek | (a) | San Antonio | TX | 81 |
| Jake Livermore | (a) | Frisco | TX | 81 |
| Nick Pateman | Austin | TX | 81 | |
| Trevor Walsh | (a) | Austin | TX | 81 |
| Laffit Arenas | Austin | TX | 82 | |
| Tyler Hering | Muskegon | MI | 82 | |
| Carlos Tercero | (a) | Xalapa | MEX | 82 |
| Randy Elliott | (a) | Pflugerville | TX | 85 |
| Tanner Evans | (a) | Abilene | TX | 87 |
| Andrew McLean | Georgetown | TX | 87 | |
| Jas Bowling | Weatherford | TX | 88 | |
| Dale Paluszcyk | Georgetown | TX | 88 | |
| Erik Roden | (a) | Austin | TX | 88 |
| Patrick Shanahan | (a) | Austin | TX | 88 |
| Michael Winkler | Richardson | TX | 88 | |
| Guy Ekstrom | (a) | Midland | TX | 89 |
| William Honea | (a) | Point Venture | TX | 90 |
| Brian Bingham | Missouri City | TX | NC | |
| Ryan Burke | (a) | Magnolia | TX | NC |
| Johnny Lucas | Fair Oaks Ranch | TX | NC | |
| Jimmy Stanger | Tampa | FL | NS | |
| Gregory Yates | Mansfield | TX | NS | |
| Luke Dossey | (a) | Austin | TX | WD |
| Christopher Garcia | Austin | TX | WD | |
| Lee Hodges | Ardmore | AL | WD | |
| Gregory Moss | Sherman Oaks | CA | WD | |
| Sam Seligmann | (a) | Houston | TX | WD |
| Brycen Wagner | (a) | Austin | TX | WD |




