NSU second, Thackeray is medalist at UCO Classic
EDMOND – Northeastern State University finished two shots behind Arkansas Tech in the UCO Classic at the Golf Club of Edmond Tuesday behind Ebba Moberg who earned All-Tournament honors with a 146 (73-73) and was tied for third.
Southwestern Oklahoma’s Chloe Thackeray took medalist honors carding 142 (68-74) and beat out Fort Hays State’s Hannah Perkins by three shots.
Moberg has finished in the top-10 in the last three events this fall and has averaged a just over a 73 in the last seven rounds.
Kelsey Lumpkin was two shots back of Moberg with a 148 (72-76) and tied for eighth place. Aitana Hernandez and Lexi Armon both were tied for 15th place with matching 151s. Nina Lee rounded out the NSU starting group with a 159 (81-78) and was tied for 36th place.
Thackeray earned the individual medalist honor at the UCO Classic as she led SWOSU to a third-place finish.
The third-place finish was the fourth Top 10 finish for SWOSU this season and Thackeray is the second Lady Bulldog golfer this season to win an event, joining Gloria Choi who won the NSU Classic.
Thackeray took the top spot at the tournament by firing an opening-round 68, which was enough for her to hold off the field and win the tournament by three strokes over Hannah Perkins from Fort Hays State. She fired a 74 in the second round, which placed her back at even par for the tournament.
Elin Wahlin turned in a second-round score of 74 to finish tied for third at +4 for the tournament. Veronika de Bochdonavits recorded a 78 in the second round, which put her in 24th at +11 while Mikaela Rinderman improved her first round score by five strokes, firing a 76 on Tuesday. Gloria Choi finished both rounds of the tournament with a score of 80, placing her tied for 39th at the tournament.
The Lady Bulldogs will wrap up the fall season at the NCAA Division II Central Region Preview in Muskogee, Okla. on October 16-17.
UCO Classic
The Golf Club of Edmond
Edmond, OK
1 Arkansas Tech 299 295 594
T6 Nuchakorn (Pia) Nunbhakdi (4) 73 74 147
T8 Sydney Staton (3) 75 73 148
T11 Jacqueline Klemm (2) 77 72 149
T13 Peerada Piddon (1) 74 76 150
T34 Allie Weiner (5) 79 79 158
2 Northeastern State 296 300 596
T3 Ebba Moberg (1) 73 73 146
T8 Kelsey Lumpkin (5) 72 76 148
T15 Anita Hernandez (2) 75 76 151
T15 Lexi Armon (4) 76 75 151
T36 Nina Lee (3) 81 78 159
3 SW Oklahoma State 295 302 597
1 Chloe Thackeray (3) 68 74 142
T3 Elin Wahlin (4) 72 74 146
24 Veronika de Bochdanovits (2) 75 78 153
T32 Mikaela Rindermann (5) 81 76 157
T39 Gloria Choi (1) 80 80 160
4 Rogers State U. 298 305 603
T6 Jess Whitting (1) 72 75 147
T15 Jessica Green (4) 75 76 151
T15 Mariana Flores (5) 75 76 151
T25 Sydney Murray (2) 76 78 154
T39 Raquel Flores (3) 80 80 160
5 Central Oklahoma 304 301 605
T3 Faith Stewart (2) 73 73 146
T15 Sydney Roberts (1) 76 75 151
T25 Madison O’Dell (3) 77 77 154
T30 Makena Mucciaccio (4) 78 78 156
T43 Yuna Sato (5) 85 76 161
6 Henderson State 305 304 609
T11 Hanna Brauburger (3) 77 72 149
T13 Luisa Gartmann (4) 73 77 150
T15 Taylor Loeb (2) 77 74 151
T43 Sydney Stiener (5) 78 83 161
T62 Taylor Reed (1) 86 81 167
7 Cameron 324 309 633
T22 Iona Roska (2) 74 78 152
29 Allison Duffin (1) 77 78 155
T46 Kennedy Wheeler (4) 87 75 162
T56 Molleejo Crain (3) 87 78 165
T58 Gerdur Ragnarsdottir (5) 86 80 166
8 Fort Hays State 320 317 637
2 Hannah Perkins (1) 70 75 145
T36 Taylor DeBoer (2) 78 81 159
T50 Madison Roether (4) 81 82 163
T67 Kelsey McCarthy (3) 91 79 170
84 Katie Brungardt (5) 97 89 186
9 Oklahoma Baptist U. 312 330 642
T34 Shannen Stewart (4) 75 83 158
T39 Sydney Bowman (5) 79 81 160
T43 Josie Patterson (3) 78 83 161
T50 Elly Baze (2) 80 83 163
T71 Shelby Phillips (1) 88 86 174
10 Harding University 319 326 645
T32 Kiera Smith (3) 77 80 157
T39 Bryle Alcorn (1) 83 77 160
T50 Brooklyn Terry (2) 74 89 163
T58 Delaney Bowles (4) 86 80 166
78 Abbey Bryan (5) 85 95 180
11 Southern Nazarene U. 318 330 648
T30 Kaylee Petersen (2) 72 84 156
T46 Bailey Blake (1) 80 82 162
T53 Heidi Stafford (5) 82 82 164
T58 Sarah Rovenstine (4) 84 82 166
T80 Emilie Jackson (3) 91 92 183
12 Drury 327 329 656
T36 Ellbie Cobb (1) 74 85 159
T56 Izzy Marten (2) 82 83 165
T58 Serena Berrey (3) 86 80 166
T67 Lyndsey Standage (4) 89 81 170
T67 Annaliesia Salazar (5) 85 85 170
13 Southern Arkansas Univ. 344 325 669
T8 Mackenzy Turner (2) 74 74 148
T64 Bailey Carr (1) 88 81 169
T64 Olivia Faught (4) 87 82 169
T80 Klarissa Villanueva (3) 95 88 183
T89 Kensey Dukes (5) 107 89 196
14 Redlands CC 328 343 671
T25 Marvelyn Kartika (1) 76 78 154
T46 Kinsley Hall (2) 79 83 162
T71 Elizabeth Lette (3) 86 88 174
79 Adrianna Glance (5) 87 94 181
T89 Jaden Kindsvater (4) 95 101 196
15 Arkansas-Monticello 344 337 681
T46 Belle Tan (1) 82 80 162
T67 Maija Tanburg (2) 86 84 170
T71 Maddie Mattocks (3) 89 85 174
75 Skylar Mast (4) 87 88 175
94 Anna Beth Gulledge (5) 116 123 239
16 Missouri Southern State 341 358 699
T62 Allison Cunningham (3) 84 83 167
T64 Kylie Carnes (1) 84 85 169
77 Margaret Moore (2) 87 92 179
82 Kaitlyn Giuiland (5) 86 98 184
88 Elizabeth Poe (4) 91 104 195
17 Southwest Baptist 375 367 742
T71 Ashley Kelley (1) 93 81 174
83 Addison Stewart (4) 91 94 185
85 JaiDee Akers (2) 96 94 190
87 Makenna Krysl (3) 95 98 193
93 Andrea Brown (5) 115 120 235
Individuals
Pos. Player (Team) Rd 1 Rd 2 Total
T15 Mackenzie Douglas (Arkansas Tech ) 72 79 151
T22 Bhenyapa (May) Buranasiri (Arkansas Tech ) 77 75 152
T25 Kyndall Morgan (Cameron) 75 79 154
T53 Olivia Ramsey (Drury) 81 83 164
T53 Hayden Meiser (Oklahoma Baptist U.) 85 79 164
76 Olivia Klefsaas (Oklahoma Baptist U.) 86 91 177
86 Sarah Harrison (Oklahoma Christian) 102 89 191
91 Peyton Gasaway (Southern Arkansas Univ.) 106 95 201
92 Taje Woods (Oklahoma Christian) 114 97 211






