OSU, Arkansas tied at top of Columbia Regional
COLUMBIA, Mo. – Oklahoma State’s men’s golf team posted a 287 during its second round at the NCAA Columbia Regional on Friday to stand in a tie for first place at The Club at Old Hawthorne.
Through 36 holes, the Cowboys tallied a 17-under total of 559, knotting them with Arkansas at the par-72, 7,141-yard layout. Missouri came in with a 561 tally and alone in third place. Arkansas is being led by Oklahoman Taylor Moore, currently tied for second after rounds of 71-67.
Missouri’s Hunter Kraus used a 69 to move into the top spot in the individual race with his 137 total. Moore is a shot back at 6-under 138, as is OSU sophomore Jordan Niebrugge, who posted a 1-over 73 to move into a three-way tie for second.
OSU redshirt freshman Wyndham Clark carded his second consecutive 70 to come in with a 4-under total of 140 and maintain his tie for seventh place.
Senior Talor Gooch also finished among the group at 140 after posting a 73 during his second round.
Senior Ian Davis’ 74 tied him for 18th place at 144, while freshman Zachary Olsen carded a 71 to move into a tie for 31st place at 148.
The Cowboys will begin their final round at the event tomorrow at 8:40 a.m. and will be grouped with Arkansas and Missouri. OSU will be looking to secure one of the regional’s five qualifying spots for the NCAA Championship.
T1 Arkansas 289 270 559
T2 Taylor Moore (2) 71 67 138
T7 Sebastian Cappelen (1) 73 67 140
T7 Nicolas Echavarria (4) 73 67 140
12 Kolton Crawford (3) 72 69 141
T44 Zach Coats (5) 77 73 150
T1 Oklahoma State 272 287 559
T2 Jordan Niebrugge (2) 65 73 138
T7 Wyndham Clark (1) 70 70 140
T7 Talor Gooch (4) 67 73 140
T18 Ian Davis (5) 70 74 144
T31 Zachary Olsen (3) 77 71 148
3 Missouri 281 280 561
1 Hunter Kraus (5) 68 69 137
T5 Ryan Zech (2) 69 70 139
T7 Emilio Cuartero (1) 70 70 140
T21 Euan Walker (3) 74 71 145
T66 Wilson Sundvold (4) 79 78 157
4 LSU 289 286 575
T5 Smylie Kaufman (4) 72 67 139
T18 Stewart Jolly (1) 72 72 144
T21 Zach Wright (5) 73 72 145
30 Curtis Thompson (2) 72 75 147
T38 Benjamin Taylor (3) 74 75 149
5 Arizona State 291 285 576
T2 Max Rottluff (3) 71 67 138
T16 Broc Johnson (5) 74 69 143
T31 Jon Rahm (1) 73 75 148
T44 Austin Quick (2) 73 77 150
T44 Blake Cannon (4) 76 74 150
6 Iowa State 293 286 579
T13 Ruben Sondjaja (4) 72 70 142
T16 Scott Fernandez (1) 72 71 143
T27 Sam Daley (2) 74 72 146
T31 Collin Foster (5) 75 73 148
74 Jack Carter (3) 81 81 162
7 San Diego State 294 288 582
T21 Xander Schauffele (1) 73 72 145
T21 Riccardo Michelini (3) 74 71 145
T27 Ricky DeSantis (2) 73 73 146
T38 Nahum Mendoza III (4) 77 72 149
T52 James Holley (5) 74 78 152
8 Iowa 291 294 585
T21 Raymond Knoll (4) 72 73 145
T27 Steven Ihm (1) 74 72 146
T31 Carson Schaake (5) 72 76 148
T38 Brian Bullington (3) 73 76 149
T56 Ian Vandersee (2) 80 73 153
9 Virginia 285 303 588
T13 Denny McCarthy (1) 69 73 142
T13 David Pastore (2) 68 74 142
T44 Derek Bard (3) 72 78 150
T60 Ji Soo Park (5) 76 78 154
T66 Jimmy Stanger (4) 79 78 157
10 Middle Tennessee St. 301 292 593
T21 Brett Patterson (1) 72 73 145
T31 Jordan Jennings (3) 74 74 148
T49 Lucas Armstrong (4) 80 71 151
T49 Andrew Cho (5) 75 76 151
T69 Payne Denman (2) 84 74 158
11 Denver 300 301 601
T31 Patrick Frodigh (4) 75 73 148
T49 Ole Ramsnes (1) 76 75 151
T52 Victor Doka (2) 74 78 152
T56 Adam Ruben (5) 78 75 153
T62 Arti Edelman (3) 75 80 155
12 Loyola Univ-Maryland 308 294 602
T38 Brendan Lemp (1) 76 73 149
T38 Matt Oshrine (5) 77 72 149
T52 Bart George (2) 77 75 152
T52 Jimmy Dengler (4) 78 74 152
73 Connor Flach (3) 83 78 161
13 Ohio State 308 303 611
T38 Tee-k Kelly (3) 74 75 149
T56 Boo Timko (1) 77 76 153
T60 Addison Coll (4) 78 76 154
T62 Clark Engle (5) 79 76 155
T66 Frederik Hammer (2) 80 77 157
14 Bryant University 316 316 632
T62 Sam Russell (4) 77 78 155
T69 Kyle Buschmann (2) 79 79 158
T71 Joe Walp (1) 82 78 160
T71 Zach Garbacik (3) 78 82 160
75 Ryan Tombs (5) 82 81 163
Individuals
Pos. Player (Team) Rd 1 Rd 2 Total
T18 Pep Angles (Central Arkansas) 75 69 144
T31 Matt Mabrey (Tulsa) 76 72 148
T44 Daniel Wood (Kansas State) 77 73 150
T56 Logan McCracken (Tulsa) 76 77 153
T62 Alex Taylor (Fairfield University) 75 80 155





