OSU comes back to win Schooner Fall Classic, Sooners second
NORMAN, Okla. — Oklahoma State’s women’s golf team posted a 279 on Monday during its final round at the inaugural Schooner Fall Classic to win its first event this season at Belmar Golf Club.
The Cowgirls entered their final round in third place and three shots off the lead, but used a 1-under closing score to notch a six-shot victory over tournament host Oklahoma. In its first victory under the direction of head coach Courtney Jones, OSU finished at 28-over 868 at the par-70, 6,082-yard layout.
"It was exciting to see what we have and we can build on this," Jones said. "I am proud of the way everyone stepped up and contributed and that is what it takes to be successful."
The finish also marked the Cowgirls’ third consecutive top-three showing after finishing third at the Dale McNamara Fall Preview and posting a runner-up finish at the Windy City Collegiate Championship.
LSU’s Madelene Sagstrom fired a closing 66 to win the event with a 4-under total of 206.
OSU’s Jayde Panos tallied a top 10, finishing seventh at 4-over 214 after carding a closing 74. The finish was the best in three starts this season for the Cowgirl senior and her best showing since finishing tied for seventh at last year’s Big 12 Championship.
Freshmen Isabella Deilert and Casie Cathrea carded two of OSU’s rounds in the 60s during the third round to finish tied for 12th place at 217. Deilert fired a 1-under 69, while Cathrea closed with a 68 to get to her 7-over total.
After opening with rounds of 77 and 78, senior Amy Ruengmateekhun rebounded with a 68 of her own to finish at 223 and tied for 32nd place.
Senior Lauren Falley closed with a 77 to tie for 65th place at 234.
The Cowgirls will close out their fall slate when they begin play at the Landfall Tradition on Oct. 25 in Wilmington, N.C.
Oklahoma finished in second place after firing a final-round 1-over-par 281, its best round of the tournament. It was the second second-place showing for OU in as many events this season.
The fourth-ranked Sooners were aiming to finish off a miraculous comeback after ending Saturday’s opening round in 12th place. OU jumped to fourth place following Sunday’s second round but could not catch tournament champion Oklahoma State on the final day.
Mother Nature finally relented on Monday after chilly and windy conditions ruled the weekend. Temperatures topped out in the mid-70s Monday and winds were negligent.
"We played really solid today," said OU head coach Veronique Drouin-Luttrell. "We knew the conditions were going to be a little easier. We knew we had to take advantage and try to move up the leaderboard a little more. The girls knew what they had to do. We knew some of the tee boxes were going to be moved up, so we just adjusted with our plan and played well."
Leading the way for the Sooners on the par-70 course Monday were seniors Emily Collins and Kaitlyn Rohrback. Each carded a 1-under-par 69 in the final round. Collins played bogey-free golf on the front nine and added three birdies on the back nine and finished the tournament tied for 32nd place out of 78 competitors at +13. Rohrback, who shot a 77 Saturday and a 78 Sunday, played by far her best round of the tournament Monday. She bogeyed just one hole and registered a pair of birdies en route to a 36th-place tie (+14).
"I had some close approach shots and had a lot of two putts, which was good," Rohrback said of her final 18 holes. "I hit a lot of greens today which made a big difference for me."
Senior Anne-Catherine Tanguay carded a final-round 71 (+1) and tied for 16th place with a three-round 218 (+8). It marked her 21st top-20 finish in 35 career events.
Freshman Alexandra Kaui and senior Chirapat Jao-Javanil rounded out the Sooners’ scoring Monday, both registering a 72 (+2). Kaui was OU’s top finisher in the event, tying for 10th place with a 216 (+6). Kaui’s 69 on Sunday marked her first collegiate under-par round. Jao-Javanil tied for 39th place at +15.
Maggie Neece, another freshman, competed individually for the Sooners. Neece improved each day, starting with a 79 Saturday and following with a 76 on Sunday and a 73 in the final round. She tied for 48th place (+18).
Rohrback spoke for the team when she said the tournament was a rousing success. Proceeds from the event, which was put on by the Toby Keith Foundation, will benefit the OK Kids Korral at the OU Medical Center in Oklahoma City.
"It was a great tournament," Rohrback said. "All of the teams had so much fun. Everybody I played with told me how great of an event it was. I’ve played a lot of college golf tournaments, but this is definitely the best I’ve been to so far."
Coach Drouin-Luttrell echoed Rohrback’s sentiments and said she’s already looking forward to next year’s tournament.
"Belmar and the Toby Keith Foundation did a fantastic job," Drouin-Luttrell said. "We’ve heard a lot of good things from other teams and everybody is excited for the second event next year. I think it’s going to be awesome."
The Sooners are back in action at the Ruth’s Chris Tar Heel Invitational Oct. 11-13 (Friday through Sunday) in Chapel Hill, N.C.
Schooner Fall Classic
Dates: Oct 5-7, 2013
Belmar Golf Club
Par-Yardage: 70-6082
Pos. School Rnd 1 Rnd 2 Rnd 3 Total To Par
1 Oklahoma State University 293 296 279 868 +28
2 University of Oklahoma 307 286 281 874 +34
3 Louisiana State University 295 291 290 876 +36
4 Arizona State University 293 295 288 876 +36
5 University of Kentucky 300 296 283 879 +39
6 Denver University 298 306 277 881 +41
7 Kent State University 298 303 282 883 +43
8 Florida State University 296 305 284 885 +45
9 Texas A&M University 303 304 280 887 +47
10 Pepperdine University 309 293 287 889 +49
11 Texas Christian University 301 303 287 891 +51
12 Southern Methodist University 306 302 287 895 +55
13 Texas Tech University 313 304 284 901 +61
14 University of Georgia 311 308 284 903 +63
15 Texas State University 303 298 303 904 +64
Pos. 1 | School Oklahoma State University | Rnd 1 293 | Rnd 2 296 | Rnd 3 279 | Total 868 | To Par +28 |
7 | Jayde Panos | 67 | 73 | 74 | 214 | +4 |
T 12 | Casie Cathrea | 77 | 72 | 68 | 217 | +7 |
T 12 | Isabella Deilert | 75 | 73 | 69 | 217 | +7 |
T 32 | Amy Ruengmateekhun | 77 | 78 | 68 | 223 | +13 |
T 65 | Lauren Falley | 74 | 83 | 77 | 234 | +24 |
2 | University of Oklahoma | 307 | 286 | 281 | 874 | +34 |
T 10 | Alexandra Kaui | 75 | 69 | 72 | 216 | +6 |
T 16 | AC Tanguay | 77 | 70 | 71 | 218 | +8 |
T 32 | Emily Collins | 82 | 72 | 69 | 223 | +13 |
T 36 | Kaitlyn Rohrback | 77 | 78 | 69 | 224 | +14 |
T 39 | Chirapat Jao-Javanil | 78 | 75 | 72 | 225 | +15 |
3 | Louisiana State University | 295 | 291 | 290 | 876 | +36 |
1 | Madelene Sagstrom | 70 | 70 | 66 | 206 | -4 |
4 | Caroline Nistrup | 73 | 65 | 72 | 210 | E |
T 22 | Ali Lucas | 73 | 77 | 70 | 220 | +10 |
74 | Nadine Dreher | 79 | 79 | 82 | 240 | +30 |
76 | Elise Bradley | 80 | 86 | 85 | 251 | +41 |
T 3 | Arizona State University | 293 | 295 | 288 | 876 | +36 |
T 8 | Noemi Jimenez | 75 | 71 | 69 | 215 | +5 |
T 29 | Justine Lee | 71 | 73 | 78 | 222 | +12 |
T 36 | Monica Vaughn | 75 | 73 | 76 | 224 | +14 |
T 36 | Laura Blanco | 72 | 78 | 74 | 224 | +14 |
T 61 | Dani Ordonez | 79 | 84 | 69 | 232 | +22 |
5 | University of Kentucky | 300 | 296 | 283 | 879 | +39 |
2 | Liz Breed | 72 | 72 | 64 | 208 | -2 |
T 39 | Cylia Damerau | 76 | 72 | 77 | 225 | +15 |
T 39 | Haley Mills | 74 | 79 | 72 | 225 | +15 |
46 | Sarah Harris | 78 | 73 | 75 | 226 | +16 |
T 61 | Ale Walker | 78 | 82 | 72 | 232 | +22 |
6 | Denver University | 298 | 306 | 277 | 881 | +41 |
5 | Tonje Daffinrud | 70 | 76 | 65 | 211 | +1 |
T 19 | Elyse Smidinger | 72 | 78 | 69 | 219 | +9 |
T 39 | Mariell Bruun | 78 | 75 | 72 | 225 | +15 |
T 48 | Rachael Watton | 78 | 77 | 73 | 228 | +18 |
T 57 | Isabel Southard | 79 | 81 | 71 | 231 | +21 |
7 | Kent State University | 298 | 303 | 282 | 883 | +43 |
3 | Taylor Kim | 72 | 69 | 68 | 209 | -1 |
T 29 | Josee Doyon | 73 | 79 | 70 | 222 | +12 |
T 39 | Jennifer Ha | 76 | 79 | 70 | 225 | +15 |
73 | Raksha Phadke | 89 | 76 | 74 | 239 | +29 |
75 | Mackenzie DiPietro | 77 | 84 | 83 | 244 | +34 |
8 | Florida State University | 296 | 305 | 284 | 885 | +45 |
T 8 | Matilda Castren | 74 | 72 | 69 | 215 | +5 |
T 22 | Alex Milan | 75 | 75 | 70 | 220 | +10 |
T 32 | Laure Castelain | 70 | 79 | 74 | 223 | +13 |
54 | Anna Sophia Bohmer | 79 | 79 | 71 | 229 | +19 |
T 57 | Lydia Gumm | 77 | 79 | 75 | 231 | +21 |
9 | Texas A&M University | 303 | 304 | 280 | 887 | +47 |
6 | Katerina Ruzickova | 68 | 75 | 69 | 212 | +2 |
T 10 | Natalie Reeves | 75 | 73 | 68 | 216 | +6 |
T 48 | Andrea Jonama | 81 | 78 | 69 | 228 | +18 |
T 57 | Bianca Fabrizio | 79 | 78 | 74 | 231 | +21 |
T 70 | Chelsea Mocio | 82 | 79 | 75 | 236 | +26 |
10 | Pepperdine University | 309 | 293 | 287 | 889 | +49 |
T 16 | Marissa Chow | 77 | 72 | 69 | 218 | +8 |
T 25 | Grace Na | 74 | 78 | 69 | 221 | +11 |
T 25 | Liv Cheng | 79 | 72 | 70 | 221 | +11 |
T 61 | Somin Lee | 82 | 71 | 79 | 232 | +22 |
77 | Alessandra Arza | 79 | 95 | 79 | 253 | +43 |
11 | Texas Christian University | 301 | 303 | 287 | 891 | +51 |
T 12 | Sanna Nuutinen | 78 | 69 | 70 | 217 | +7 |
T 25 | Kortnie Maxoutopoulis | 73 | 77 | 71 | 221 | +11 |
T 32 | Alex White | 70 | 81 | 72 | 223 | +13 |
T 68 | Chaney Uhles | 80 | 81 | 74 | 235 | +25 |
T 70 | April McCoy | 82 | 76 | 78 | 236 | +26 |
12 | Southern Methodist University | 306 | 302 | 287 | 895 | +55 |
T 12 | Jenny Haglund | 77 | 73 | 67 | 217 | +7 |
T 25 | Elena Villamil | 73 | 74 | 74 | 221 | +11 |
T 48 | Jennifer Park | 76 | 78 | 74 | 228 | +18 |
T 57 | Alexandra Rossi | 80 | 79 | 72 | 231 | +21 |
72 | Lindsey McCurdy | 86 | 77 | 74 | 237 | +27 |
13 | Texas Tech University | 313 | 304 | 284 | 901 | +61 |
T 16 | Stephanie Bertelsen | 74 | 74 | 70 | 218 | +8 |
T 19 | Kimmy Hill | 74 | 75 | 70 | 219 | +9 |
T 55 | Elin Arvidsson | 81 | 77 | 72 | 230 | +20 |
T 65 | Hannah Arnold | 84 | 78 | 72 | 234 | +24 |
78 | Victoria Uresti | 87 | 95 | 78 | 260 | +50 |
14 | University of Georgia | 311 | 308 | 284 | 903 | +63 |
T 19 | Manuela Carbajo | 75 | 78 | 66 | 219 | +9 |
47 | Harang Lee | 77 | 77 | 73 | 227 | +17 |
T 48 | Sammi Lee | 81 | 75 | 72 | 228 | +18 |
T 55 | Rocio Sanchez | 78 | 79 | 73 | 230 | +20 |
T 65 | Mary Ellen Shuman | 83 | 78 | 73 | 234 | +24 |
15 | Texas State University | 303 | 298 | 303 | 904 | +64 |
T 29 | Mara Puisite | 76 | 73 | 73 | 222 | +12 |
T 39 | Maty Monzingo | 74 | 74 | 77 | 225 | +15 |
T 48 | Ali Cowan | 76 | 74 | 78 | 228 | +18 |
T 61 | Lejan Lewthwaite | 77 | 79 | 76 | 232 | +22 |
T 68 | Iman Nordin | 81 | 77 | 77 | 235 | +25 |





