OSU’s Fahlberg-Johnsson tops U.S. Open local qualifier in Wichita
Oklahoma State golfer Filip Fahlberg-Johnsson shot 6-under par to lead a local qualifier for the 2025 U.S. Open held Monday at Crestview Country Club in Wichita.
He was one of four golfers to earn spots in final qualifying, including University of Oklahoma golfer Matthew Troutman, Trinton Nobles of McKinney, Texas, and former University of Tulsa golfer Ryan Brooks who works at The Patriot Golf Club in Owasso. They each shot 5-under.
First alternate is OSU golfer Eric Lee and second alternate is Nick Rousey. Complete results are below.
| Pos. | Player | To Par Gross | Total Gross | Details | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stillwater | -6 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||
| T2 | Louisville | -5 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||
| T2 | McKinney | -5 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||
| T2 | Tulsa | -5 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||
| The following players did not qualify: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Fullerton | -4 | 68 | 1st Alternate | |||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Bartonville | -4 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | -4 | 68 | 2nd Alternate | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Wichita | -4 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Edmond | -3 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Olathe | -3 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Stillwater | -3 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Guthrie | -3 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Tulsa | -3 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Andover | -3 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Byfllet | -2 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Dardanelle | -2 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Tahlequah | -2 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Kansas City | -2 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Wichita | -2 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Richmond | -1 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Turlock | -1 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Overland Park | -1 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Owasso | -1 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Owasso | E | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Wichita | E | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Otterburn Park | E | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Wichita | E | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Bella Vista | +1 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Las Vegas | +1 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Kansas City | +1 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Shawnee | +1 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Wichita | +1 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Derby | +1 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Wichita | +1 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Leawood | +2 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Wichita | +2 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Springdale | +2 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Derby | +2 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Wichita | +2 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Lawrence | +2 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Glen Ellyn | +3 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Scottsdale | +3 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Overland Park | +3 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Olathe | +3 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Overland Park | +3 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Tulsa | +4 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Leavenworth | +4 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Wichita | +4 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Stillwater | +4 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Oklahoma City | +4 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Surprise | +4 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | El Dorado | +5 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Tulsa | +5 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Mansfield | +5 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Aurora | +5 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Wichita | +6 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Wrightstown | +6 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Owasso | +6 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Tulsa | +6 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Sioux Falls | +6 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Manhattan | +6 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Grimes | +6 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Tulsa | +6 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Owasso | +6 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Mulvane | +6 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Jefferson City | +8 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Wichita | +9 | 81 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Ponca City | +10 | 82 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Marion | +10 | 82 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Norwalk | +11 | 83 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Bartlesvilleo | +11 | 83 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Owasso | +12 | 84 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Marion | +13 | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Amarillo | +13 | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Yukon | +17 | 89 | ||||||||||||||||||||||||||||||||||||||||||||||||
| WD | Orlando | – | WD | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Pinehurst | – | DNF | ||||||||||||||||||||||||||||||||||||||||||||||||






