OU’s Hale advances in U.S. Open local qualifying
University of Oklahoma golfer Blaine Hale was one of six golfers to advance in a U.S. Open local qualifier at Coyote Ridge Golf Club in Carrollton, Texas on Monday. Complete results below.
2019 U.S. Open Local Qualifying
Coyote Ridge Golf Club
Carrollton, Texas
May 6, 2019
Â
Par – 72
Yardage – 6,934
| Player | City, State | Total Gross |
| Q – Ruiz De La Concha, Gerardo | Puebla, MEX | 70 |
| Q – Gliege, Josh (a) | Meridian, ID | 70 |
| Q – Hale, Blaine (a) | Dallas, TX | 70 |
| Q – Allkins, Thomas (a) | CAN, USA | 71 |
| Q – Wong, Shuai Ming (a) | HKG, USA | 71 |
| Q – Monzingo, Major | Fort Worth, TX | 71 |
| Failed to Qualify | ||
| A1 – Springer, Hayden (a) | Trophy Club, TX | 71 |
| A2 – Martin, Michael | Fort Worth, TX | 72 |
| Reppe, Mark (a) | Dallas, TX | 72 |
| Montalvo, Emilio (a) | MEX | 72 |
| Carmona, Mario | MEX, USA | 73 |
| Lee, Walker (a) | Houston, TX | 73 |
| Barbaree, Philip (a) | Shreveport, LA | 73 |
| Jeansonne, Nathan (a) | Keithville, LA | 74 |
| May, Garrett (a) | Texarkana, TX | 74 |
| Grider, Ryan (a) | Lewisville, TX | 75 |
| Diomede, Logan (a) | Argyle, TX | 75 |
| Holliday, Mason | Bethany, OK | 75 |
| Shropshire, Grady (a) | Fort Worth, TX | 76 |
| McInroe, Travis (a) | Plano, TX | 76 |
| Broussard, Anthony | Dallas, TX | 76 |
| Markham, Jackson (a) | Pacific Palisades, CA | 76 |
| Dossey, Cooper (a) | Austin, TX | 76 |
| Osborne, Charles (a) | Reno, NV | 76 |
| Lozano, Zander | Fair Oaks Ranch, TX | 76 |
| Cox, Kyle (a) | Carrollton, TX | 76 |
| Eibner, Ryan (a) | Dallas, TX | 76 |
| McDaniel, Austin (a) | Dallas, TX | 77 |
| Kim, William (a) | Cedar Park, TX | 77 |
| McAllister, Logan (a) | Oklahoma City, OK | 78 |
| Richards, David (a) | Dallas, TX | 78 |
| Cruz Valle, Fernando | The Woodlands, TX | 78 |
| Johnson, Jared | Hideaway, TX | 78 |
| Holoubek, Tomas | CZE, CZE | 78 |
| Connolly, James | Houston, TX | 78 |
| Smith, Brandon (a) | Frisco, TX | 78 |
| Chervony, Steven (a) | Boca Raton, FL | 79 |
| Coe, Brian | Salem, WI | 79 |
| Longoria, Jacob | Plano, TX | 79 |
| Blinn, Benjamin (a) | Dallas, TX | 80 |
| White, David | Frisco, TX | 80 |
| Kellum, John (a) | San Antonio, TX | 80 |
| Jones, Jared | Houston, TX | 80 |
| Hennessy, Jake (a) | San Antonio, TX | 80 |
| Jennings, Brian1 (a) | Dallas, TX | 80 |
| Bates, Justin | Lewisville, TX | 80 |
| Irving, Josh (a) | Dallas, TX | 81 |
| McKay, Christopher | Columbus, OH | 81 |
| Darby, Ronnie | McKinney, TX | 81 |
| Shuberg, Thomas (a) | Camarillo, MEX | 81 |
| Carter, Trip (a) | Dallas, TX | 81 |
| Smith, Luke (a) | Abilene, TX | 81 |
| Martin, Brett (a) | Dallas, TX | 82 |
| Osgood, Cade (a) | Austin, TX | 82 |
| Evans, Ezra | Poland, IN | 82 |
| Cox, Preston (a) | Frisco, TX | 82 |
| Debonis, Camden (a) | Allen, TX | 83 |
| Pollock, Foster (a) | Little Rock, AR | 83 |
| Quintana, Robert (a) | Allen, TX | 83 |
| Weiser, Sean (a) | Fort Worth, TX | 83 |
| Prior, Austin | Plano, TX | 83 |
| Gonnet, Andrew | Dallas, TX | 84 |
| Millin, Dallas (a) | Wright, WY | 84 |
| Caliendo, C.J. (a) | Brookfield, WI | 84 |
| Dunkelburg, Clark (a) | Wichita Falls, TX | 84 |
| Rosenmueller, Thomas (a) | GER, USA | 84 |
| Robertson, Don | Irving, TX | 85 |
| Belz, Brian | Spring, TX | 85 |
| Beck, Tyler (a) | Kingwood, TX | 85 |
| Clifton, Blake | Richardson, TX | 86 |
| Carter, Ryne (a) | Lewisville, TX | 86 |
| Marinan, Cort | Sanger, TX | 86 |
| Yang, Kevin (a) | Coppell, TX | 87 |
| McCabe, Brannon (a) | Granbury, TX | 88 |
| Stith, Sutherland (a) | San Antonio, TX | 91 |
| Anderson, Stevie | Fort Lauderdale, FL | 93 |
| Bilsky, Colby (a) | Keller, TX | 94 |
| Franz, Rob (a) | Haltom City, TX | 98 |
| Cerda, Adolfo | Dallas, TX | 107 |
| Fleming, Tate (a) | Pasadena, TX | WD |
| Tupaz, Ryan | Queens, NY | WD |
| Markel, Justin (a) | Lone Tree, CO | WD |
| Strickland, Keith (a) | Mount Pleasant, TX | WD |
| McKeller, Devon (a) | Mesquite, TX | WD |
| Lindberg, Andrew (a) | Coppell, TX | WD |
| Van Oss, Chad | Fort Worth, TX | WD |
| Jennings, Brian (a) | Dallas, TX | WD |
| Christl, Matthew (a) | Grapevine, TX | WD |
| Summers, Stephen (a) | Dallas, TX | WD |
| Schneider, Matthew (a) | Little Elm, TX | WD |
| Fowler, Casey (a) | North Richland Hills, TX | WD |
| Merritt, Michael | Addison, TX | WD |
| McCollum, Charlie (a) | Fairview, TX | WD |
| Cruz, Freddy | Frisco, TX | WD |
| McCauley Jr., Sean (a) | Dallas, TX | WD |
| Branch, Brad (a) | Westlake, TX | WD |
| Jun, Seunghyun (a) | Sugarland, TX | WD |
| Joyner, Robert (a) | Abilene, TX | WD |
| Reily, Austyn (a) | Pottsboro, TX | DQ |
| Gonzalez, Paul (a) | Waxahachie, TX | DQ |
| Cagigal, Henry | Fort Worth, TX | DQ |






