Phillips wins playoff for OGA Stroke Play Championship at Shangri-La
By Ken MacLeod
On a day that featured wild momentum swings among the final groups, C.J. Phillips of Edmond finished with four consecutive birdies, three at the end of regulation play and the final in a playoff, to win the Oklahoma Golf Association Stroke Play Championship at Shangri-La.
Phillips, who will be a junior at the University of Central Missouri, shot a final-round 3-under 69 to move into a tie at 10-under with Baylor Bostick of Duncan and the University of Central Oklahoma, who birdied four of his final five holes to shoot 66 and also finish at 10-under.
Still on the course in the penultimate group was Will Hennessee of Tulsa and Seton Hall, who was 10-under with two holes to play. However Hennessee made bogey on the par-3 17th after leaving his tee shot short in a bunker. He then hit the par-5 18th in two shots and just missed a potential winning eagle putt. The tap-in birdie made him the third and final member of a sudden-death playoff.

Runnerups Baylor Bostick and Will Hennessee flank winner C.J. Phillips.The trio went to the drivable par-4 14th hole for the playoff. Phillips left his tee shot just right of the green and chipped up for a 4-foot birdie. Both Hennessee and Bostick had tricky pitch shots and left themselves birdie putts outside 15 feet and neither converted.
It was a sweet result for Phillips, who also shot 10-under in this event at the opposite end of the state at WinStar Resort in Thackerville, only to finish second by four shots to Preston Richardson of Oral Roberts University.
“I had no idea how I stood (before the closing birdie run),” Phillips said. “To be frank, I was just playing for second. I was just out there trying to hit a few greens and make some bombs.”
Instead, Phillips two-putted for birdie on the par-5 16th, hit a great tee shot on 17 to 15 feet and stroked that in, then hit the par-5 18th from 172 with a 7-iron, hit a cut shot just over the green, then lagged to 2 feet from 50 feet or so.

“This means a lot,” said the former Edmond Santa Fe star who helped lead Central Missouri to the Division II national finals. “Especially after finishing second last year, that kind of fueled my fire. I shot the exact same score this year, I’m just glad it got it done here.”
The tournament seemed to be securely in the hands of Stillwater’s Grant Gudgel, who fired a 64 on Wednesday that included a hole-in-one and eight birdies. Gudgel started the day at 11-under and reached 13-under with birdies on two of his first four holes. However he gave two back with bogeys on holes 6 and 9, then disaster struck on the par-5 10th hole.
Gudgel blocked two tee shots to the right and both wound up out-of-bounds. After a search, he came back and teed off again and the resulting 9 dropped him from 11-under to 7-under and out of the lead.
He bounced right back with a chip-in birdie on the 245-yard par-3 11th to forge a tie with Hennessee and Christian Johnson of Edmond and ORU, who also had a good chance to join the playoff until he left his second shot short on 18 in the water needing a birdie to finish at 10-under.
After missing short birdie putts on 14 and 15, Gudgel bogeyed two of the last three to finish tied for ninth at 6-under with a closing 77.
“I’ve just got to learn from this,” said Gudgel, who recently transferred from Oklahoma State to Iowa and is just getting back into competitive golf after two wrist surgeries. “It’s not like me to let a tournament go like this but I’ve been blocking some drives since the surgery and I made two bad swings there. I was really in position to win this by four or five strokes and I didn’t get it done. I just have to get better from this and I will.”
After finding himself tied for the lead at 8-under on the 11th hole, Hennessee made double bogey on the tough par-3 but immediately bounced back with birdies on 12, 14, 16 and 18.

Final results
OGA Stroke Play Championship
at Shangri-La Resort
| T1 | C.J. Phillips Edmond, OK | -10 | 70 | 67 | 69 | 206 | 350.00 | 1st Playoff Hole | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T2 | Baylor Bostick Duncan, OK | -10 | 67 | 73 | 66 | 206 | 225.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T2 | William Hennessee Tulsa, OK | -10 | 68 | 68 | 70 | 206 | 225.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Cooper Watson Lawton, OK | -9 | 66 | 69 | 72 | 207 | 180.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T5 | Collin Bond Norman, OK | -8 | 71 | 69 | 68 | 208 | 150.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T5 | Christian Johnson Edmond, OK | -8 | 69 | 67 | 72 | 208 | 150.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T7 | Ty Neatherlin Edmond, OK | -7 | 69 | 69 | 71 | 209 | 110.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T7 | Rhett Hughes Edmond, OK | -7 | 68 | 67 | 74 | 209 | 110.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T9 | Benjamin Field II Owasso, OK | -6 | 71 | 66 | 73 | 210 | 85.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T9 | Grant Gudgel Stillwater, OK | -6 | 69 | 64 | 77 | 210 | 85.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T11 | Parker Payne Norman, OK | -4 | 66 | 78 | 68 | 212 | 55.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T11 | William McDonald Oklahoma City, OK | -4 | 70 | 70 | 72 | 212 | 55.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T11 | Sam Morris Tulsa, OK | -4 | 70 | 69 | 73 | 212 | 55.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T11 | Benton Manly Tulsa, OK | -4 | 69 | 70 | 73 | 212 | 55.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T15 | Carter Ray Walters, OK | -3 | 75 | 69 | 69 | 213 | 7.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T15 | Grady Thompson Edmond, OK | -3 | 72 | 71 | 70 | 213 | 7.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T15 | Bryant Polhill Edmond, OK | -3 | 71 | 72 | 70 | 213 | 7.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T15 | Ty Hyatt Perry, OK | -3 | 70 | 66 | 77 | 213 | 7.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T19 | Samuel Bonaobra Broken Arrow, OK | -2 | 73 | 68 | 73 | 214 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T19 | Benjamin Stoller Owasso, OK | -2 | 66 | 73 | 75 | 214 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T21 | Jace Chaney Ardmore, OK | -1 | 72 | 72 | 71 | 215 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T21 | Jack Newton Littleton, CO | -1 | 72 | 72 | 71 | 215 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T21 | Ian Wilcoxen Tulsa, OK | -1 | 74 | 67 | 74 | 215 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T21 | Tripp Anderson Mustang, OK | -1 | 72 | 71 | 72 | 215 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T21 | Conner Cryer Tipton, OK | -1 | 69 | 71 | 75 | 215 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Peter Vitali Oklahoma City, OK | +1 | 74 | 67 | 76 | 217 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T27 | Dennon Norman Norman, OK | +2 | 72 | 69 | 77 | 218 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T27 | Dawson Branstetter Enid, OK | +2 | 71 | 69 | 78 | 218 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T29 | Harry Satterlee Afton, OK | +4 | 71 | 70 | 79 | 220 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T29 | Tres Hill Elk City, OK | +4 | 71 | 70 | 79 | 220 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T31 | Luke Woods Oklahoma City, OK | +7 | 70 | 74 | 79 | 223 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T31 | Ryan Carlisle Foss, OK | +7 | 73 | 71 | 79 | 223 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Carson Wright Norman, OK | +8 | 69 | 75 | 80 | 224 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Cooper Hardison Roff, OK | +12 | 71 | 72 | 85 | 228 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Failed to Qualify | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Luke Phillips Edmond, OK | +1 | 73 | 72 | 145 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Jack Ensey Duncan, OK | +1 | 71 | 74 | 145 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Jamie Voegeli Tulsa, OK | +1 | 73 | 72 | 145 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Kathan Pierucci Oklahoma City, OK | +1 | 67 | 78 | 145 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Kyle Hudelson Edmond, OK | +1 | 73 | 72 | 145 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Coleman Sides Tulsa, OK | +2 | 73 | 73 | 146 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Brian Birchell Oklahoma City, OK | +2 | 74 | 72 | 146 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Beau Broermann Tulsa, OK | +2 | 75 | 71 | 146 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Parker Pogue Ada, OK | +2 | 77 | 69 | 146 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Carson Lee Arcadia, OK | +3 | 74 | 73 | 147 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Carson Scrymgeour Jenks, OK | +3 | 74 | 73 | 147 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Gabe Jones Enid, OK | +3 | 74 | 73 | 147 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Ben Campbell Norman, OK | +3 | 76 | 71 | 147 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Harper Nance Edmond, OK | +3 | 68 | 79 | 147 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Bliss Newton Healdton, OK | +4 | 73 | 75 | 148 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Jackson Hess Coweta, OK | +4 | 78 | 70 | 148 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Brock Jerman Chickasha, OK | +4 | 74 | 74 | 148 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Jeremy Phillipo Inola, OK | +4 | 75 | 73 | 148 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Harley Abrams Tulsa, OK | +4 | 74 | 74 | 148 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Michael Hughett Owasso, OK | +5 | 75 | 74 | 149 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Jack Hope Edmond, OK | +5 | 77 | 72 | 149 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | JR Hurley Norman, OK | +5 | 74 | 75 | 149 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Dawson Holder Kingston, OK | +5 | 75 | 74 | 149 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Quinn Robertson Norman, OK | +5 | 74 | 75 | 149 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Mack Moore Norman, OK | +5 | 73 | 76 | 149 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Cole Waymire Tahlequah, OK | +5 | 75 | 74 | 149 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Hudson Hobbs Ardmore, OK | +6 | 77 | 73 | 150 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Jax Brewer Washington, OK | +6 | 77 | 73 | 150 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Bryce Freeman Tuttle, OK | +6 | 77 | 73 | 150 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Jack Williams Claremore, OK | +7 | 76 | 75 | 151 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Carson Blaser Edmond, OK | +7 | 77 | 74 | 151 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Collin Pollock Claremore, OK | +7 | 75 | 76 | 151 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Max Coulter Owasso, OK | +7 | 81 | 70 | 151 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Owen Mitchel Edmond, OK | +7 | 72 | 79 | 151 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Grant Benjamin Tulsa, OK | +7 | 75 | 76 | 151 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Bryce Dunlap Arcadia, OK | +8 | 74 | 78 | 152 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Ethan Law Tulsa, OK | +8 | 73 | 79 | 152 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Nathan Brown Tulsa, OK | +8 | 73 | 79 | 152 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Mike Gotcher Broken Arrow, OK | +8 | 76 | 76 | 152 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Matthew Wellman Edmond, OK | +8 | 76 | 76 | 152 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Lars Prior Tulsa, OK | +9 | 74 | 79 | 153 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Trey Cassity Ponca City, OK | +9 | 76 | 77 | 153 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Bryce Newton Edmond, OK | +9 | 79 | 74 | 153 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Evan Weaver Adair, OK | +9 | 81 | 72 | 153 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | JJ Grimm Coralville, IA | +9 | 79 | 74 | 153 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Bo Gentry Tulsa, OK | +10 | 74 | 80 | 154 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Dawson Dunlap Arcadia, OK | +10 | 75 | 79 | 154 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Kaden Armstrong Broken Arrow, OK | +10 | 80 | 74 | 154 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Kale Flinton Edmond, OK | +10 | 78 | 76 | 154 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Nathan Womack Elk City, OK | +11 | 73 | 82 | 155 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Tyler Collier Broken Arrow, OK | +11 | 80 | 75 | 155 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Braden Haines Edmond, OK | +12 | 79 | 77 | 156 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Trey Bishop Oklahoma City, OK | +12 | 80 | 76 | 156 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Tanner John Bartlesville, OK | +12 | 77 | 79 | 156 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Jace Black Duncan, OK | +13 | 74 | 83 | 157 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Maddox Mason Claremore, OK | +13 | 79 | 78 | 157 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Andrew Talburt Broken Arrow, OK | +13 | 80 | 77 | 157 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Truman Brown Tulsa, OK | +14 | 78 | 80 | 158 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | John DeJarnett Norman, OK | +14 | 78 | 80 | 158 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Matt Willingham Broken Arrow, OK | +15 | 83 | 76 | 159 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Conner Compton Oklahoma City, OK | +15 | 81 | 78 | 159 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Cameron Surles Broken Arrow, OK | +15 | 80 | 79 | 159 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Erik Haworth Owasso, OK | +16 | 79 | 81 | 160 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Mason Brown Broken Arrow, OK | +17 | 83 | 78 | 161 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Ben Pennington Edmond, OK | +17 | 79 | 82 | 161 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Zachary Decker Afton, OK | +18 | 78 | 84 | 162 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Jude Shingleton Oklahoma City, OK | +18 | 77 | 85 | 162 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Brody Henderson Edmond, OK | +19 | 77 | 86 | 163 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Connor Burton Claremore, OK | +20 | 84 | 80 | 164 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Kendall Chalmers Owasso, OK | +20 | 84 | 80 | 164 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Wyatt Tucker Arcadia, OK | +21 | 80 | 85 | 165 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Chad Borin Oklahoma City, OK | +22 | 82 | 84 | 166 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Kaseton Farris Elk City, OK | +24 | 80 | 88 | 168 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | David Shepherd Enid, OK | +31 | 84 | 91 | 175 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Gage Hall Claremore, OK | +32 | 91 | 85 | 176 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Ethan Propp Adair, OK | +43 | 95 | 92 | 187 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Tanner Durham Wagoner, OK | +68 | 110 | 102 | 212 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WD | Wyatt Farley Owasso, OK | – | 77 | WD | WD | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WD | Keith Gockenbach Edmond, OK | – | 79 | WD | WD | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WD | Duncan Smith Muskogee, OK | – | 87 | WD | WD | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WD | Chase Cripps Jenks, OK | – | 96 | WD | WD | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DQ | Austin Quinten Tulsa, OK | – | 72 | DQ | DQ | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DQ | Bill Bishop Oklahoma City, OK | – | 74 | DQ | DQ | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DQ | Nate Seres Edmond, OK | – | 75 | DQ | DQ | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | Connor Croft Broken Arrow, OK | – | 81 | NS | NS | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | Preston Whitmarsh Owasso, OK | – | 84 | NS | NS | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WD | Chase Blaser Edmond, OK | – | WD | WD | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC | Clayton Shumaker Miami, OK | – | NC | NC | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DQ | Nick Friedrichsen Bixby, OK | – | DQ | DQ | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






