Rust overtakes Yun at Kids Korral Championship, pulls off rare double on Adams Tour
By Clay Horning
Special to Golf Oklahoma
NORMAN — Dillon Rust had already made birdie at No. 2 and eagle at No. 3.
Beginning the final round of the OK Kids Koral Championship at the par 70 Belmar Golf Club four strokes back of third-round leader Andrew Yun, the Edmond Santa Fe product made certain everybody knew he was coming.
Then he made bogey at No. 5. Then he pulled his tee shot well left at maybe the toughest hole on the course, the 212-yard par 3 sixth.
Then he knocked it in.
"Just a ridiculous flop shot," Yun said.
From that point forward, Rust did not look back.
One day after shooting 64 to pull within shouting distance of Yun, Rust shot the same score again to claim his second Adams Pro Tour event in as many weeks, making him the first repeat champion on the tour in eight years.
The victory netted him $16,000.
"That was the most important shot of the tournament," Rust said. "I was playing great up until that point, but I’d made a bogey previous to that and it could have spiraled out of control from there."
Rust was about 25 yards from the cup. He said his lie was good, also downhill and firm.
"I kind of had a feeling that he was going to hit a good one," Yun said.
Yun still led by a stroke at the time, but that was before a two-stroke swing at No. 8 — a Rust birdie and a Yun bogey — gave Rust the lead for good.
Coming down the stretch, Yun had opportunities to close what had become a three-stroke gap. He burned the left lip from about 10 feet on the par 4 15th and the right lip from about 13 feet at the par 4 16th. On 17, a 218-yard par 3, played to its full distance for the first time all week, Yun left a 35-foot birdie putt hanging on the lip, while Rust managed a two-putt from almost 60 feet.
"I wish I would have made a little bit more of a charge there," Yun said. "I was kind of missing like that the whole day. The putts just weren’t dropping."
For the second straight week, Rust, who finished up at Central Oklahoma in the spring of 2013, was able to win in front of his parents. Onlookers also included course owner Toby Keith, a constant presence at the event and in the final group’s gallery over the tourney’s last 36 holes.
Conrad Shindler, whose run at Texas A&M ended four years ago, moved up to third place with a final-round 65. Rhein Gibson, from Australia, shared the spot after a final-round 66. Jonathan Moore, an Oklahoma State product who turned pro in 2007, finished fifth after a final-round 68.
Rust had a feeling.
"It’s a lot of hard work that’s paid off," he said. "I knew it was coming, I just didn’t know when, but I’m so glad it’s happening now. I couldn’t be happier."
Adams Pro Tour – OK Kids Korral Championship
Belmar Golf Club, Norman
Par: 70 Distance: 6519 yards
1 Dillon Rust Edmond, OK 71-65-64-64–264 -16 $16,000.00
2 Andrew Yun Chandler, AZ 65-65-67-70–267 -13 $8,850.00
T3 Conrad Shindler Dallas, Tx 72-68-63-65–268 -12 $6,300.00
T3 Rhein Gibson Edmond, OK 69-68-65-66–268 -12 $6,300.00
5 Jonathan Moore Stillwater, OK 71-65-65-68–269 -11 $4,900.00
T6 Chase Barnes Houston, TX 72-66-67-65–270 -10 $3,573.33
T6 Casey Clendenon Katy, TX 69-67-68-66–270 -10 $3,573.33
T6 Michael Whitehead Houston, TX 68-70-64-68–270 -10 $3,573.33
T9 Lance Lopez Richmond, TX 68-69-66-68–271 -9 $2,675.00
T9 Christopher E. Brown Trophy Club, TX 72-68-61-70–271 -9 $2,675.00
T11 Chris Naegel Chesterfield, MO 71-67-68-66–272 -8 $2,125.00
T11 Ryan Baca Sugar Land, TX 70-66-70-66–272 -8 $2,125.00
T11 Drew Laning Little Rock, AR 71-64-69-68–272 -8 $2,125.00
14 Hunter Sparks Oklahoma City, OK 74-67-63-69–273 -7 $1,900.00
T15 Brian Rowell Lafayette, LA 71-68-68-67–274 -6 $1,780.00
T15 Chris Ward McKinney, TX 67-69-70-68–274 -6 $1,780.00
T15 Chris Worrell Enid, OK 70-69-67-68–274 -6 $1,780.00
T18 Chad Ginn Gulfport, MS 71-70-67-67–275 -5 $1,600.00
T18 Zechariah Potter Cheney, KS 70-68-67-70–275 -5 $1,600.00
T18 Mark Walker Hurst, TX 71-66-65-73–275 -5 $1,600.00
T21 Curtis Donahoe League City, TX 75-64-69-68–276 -4 $1,395.00
T21 Blake Trimble Houston, TX 69-69-68-70–276 -4 $1,395.00
T21 Michael Smith Lafayette, LA 72-68-65-71–276 -4 $1,395.00
T21 Brad Gehl Carmel, IN 74-67-69-66–276 -4 $1,395.00
T25 Sam Powell Tulsa, OK 73-67-69-68–277 -3 $1,232.50
T25 Garrett Driver Humble, TX 69-68-68-72–277 -3 $1,232.50
27 Stanton Tondre Castroville, TX 73-67-68-70–278 -2 $1,160.00
T28 Fergal Rafferty Carrickmore, Ireland 73-68-67-71–279 -1 $1,035.00
T28 Craig Kanada The Woodlands, TX 72-70-66-71–279 -1 $1,035.00
T28 Bill Allcorn Waco, TX 69-71-69-70–279 -1 $1,035.00
T28 Tyler Sheppard Fort Worth, TX 70-67-72-70–279 -1 $1,035.00
T28 Mark Stevens Concord, NH 73-68-70-68–279 -1 $1,035.00
T33 Dustin Morris Crosby, TX 69-70-70-71–280 E $915.00
T33 Chris Gilbert Mckinney, TX 68-70-73-69–280 E $915.00
T33 Shawn Jasper Foristell, MO 72-70-72-66–280 E $915.00
T36 Derek Plucienski New Orleans, LA 70-68-70-73–281 +1 $804.00
T36 Will Dusenbury League City, TX 68-69-71-73–281 +1 $804.00
T36 Craig McCoy Plano, TX 74-63-72-72–281 +1 $804.00
T36 Adam Sumrall Houston, TX 71-66-74-70–281 +1 $804.00
T36 Kevin Penner Sammamish, WA 73-68-70-70–281 +1 $804.00
T41 Nick Wilson Little Rock, AR 72-69-71-70–282 +2 $693.33
T41 Joshua Havard Arlington, TX 73-67-73-69–282 +2 $693.33
T41 Nathan Anderson Arlington, TX 73-66-75-68–282 +2 $693.33
T44 J R Hurley Norman, OK 73-66-72-72–283 +3 $630.00
T44 Matthew Stephens Mont Belvieu, TX 71-70-70-72–283 +3 $630.00
T46 Alex Carpenter Dallas, TX 71-68-70-75–284 +4 $580.00
T46 Sumin Yu Richardson, TX 73-66-70-75–284 +4 $580.00
T46 Cameron Meyers Edmond, OK 74-67-71-72–284 +4 $580.00
T49 Jimmy Shaw Oklahoma City, OK 68-71-71-75–285 +5 $530.00
T49 Jared Vela Pasadena, TX 72-69-74-70–285 +5 $530.00
T51 Case Cochran Dallas, TX 72-63-71-80–286 +6 $490.00
T51 Aaron Marshall Magnolia, TX 69-67-74-76–286 +6 $490.00
53 Yun Lee Oklahoma City, OK 73-68-71-80–292 +12 $460.00
54 Herbert Day Houston, TX 75-67-75-76–293 +13 $440.00





