Sides shoots 67, takes lead in Gateway First Bank Tulsa Junior
William Sides of Tulsa shot a 4-under 67 at Cedar Ridge Country Club in Broken Arrow to take a two-shot lead over Matthew Spaulding of Spring, Texas, after the first round of the Gateway First Bank Tulsa Junior Hosted by Bo Van Pelt, an event on the American Junior Golf Association tour.
Tied for third are Ben Stoller of Owasso, Jake Hopper of Norman, Carsen Silliman of Jackson, Mo., and Burke Alford of Shreveport, La., all at even-par 71. Another shot back at 1-over are James Roller of Jenks, Brayden Strickland of Broken Arrow, Jack Lawlor of The Hills, Texas and William Falleur of Muskogee.
Britta Snyder of Ames, Iowa, leads the girls division with a 2-under 70. Symran Shaw of Carrolton, Texas and Jenni Roller of Jenks are tied for second at 1-under 70. Lucy Yuan of San Diego is next at 71, followed by Chaemin Kim of Austin, Texas at 72.
The 54-hole tournament continues through Thursday. PGA Tour veteran Van Pelt is expected to be on site Thursday to greet the young players.
AJGA Gateway First Bank Tulsa Junior
Hosted by Bo Van Pelt
Cedar Ridge Country Club, Broken Arrow
First-round scores
1 | Tulsa, Okla. (2022) | -4 | F | -4 | 67 |
2 | Spring, Texas (2022) | -2 | F | -2 | 69 |
T3 | Owasso, Okla. (2022) | E | F | E | 71 |
T3 | Norman, Okla. (2022) | E | F | E | 71 |
T3 | Jackson, Mo. (2021) | E | F | E | 71 |
T3 | Shreveport, La. (2021) | E | F | E | 71 |
T7 | Jenks, Okla. (2020) | +1 | F | +1 | 72 |
T7 | Broken Arrow, Okla. (2020) | +1 | F | +1 | 72 |
T7 | The Hills, Texas (2021) | +1 | F | +1 | 72 |
T7 | Muskogee, Okla. (2022) | +1 | F | +1 | 72 |
T11 | Edmond, Okla. (2021) | +2 | F | +2 | 73 |
T11 | Keller, Texas (2022) | +2 | F | +2 | 73 |
T11 | Scottsdale, Ariz. (2021) | +2 | F | +2 | 73 |
T11 | Spring, Texas (2022) | +2 | F | +2 | 73 |
T11 | Crescent, Okla. (2021) | +2 | F | +2 | 73 |
T11 | Tulsa, Okla. (2022) | +2 | F | +2 | 73 |
T11 | Tulsa, Okla. (2021) | +2 | F | +2 | 73 |
T18 | Columbia, Mo. (2022) | +3 | F | +3 | 74 |
T18 | Owasso, Okla. (2021) | +3 | F | +3 | 74 |
T18 | Boerne, Texas (2021) | +3 | F | +3 | 74 |
T18 | Scottsdale, Ariz. (2023) | +3 | F | +3 | 74 |
T18 | Dallas, Texas (2023) | +3 | F | +3 | 74 |
T18 | Prosper, Texas (2024) | +3 | F | +3 | 74 |
T24 | Norman, Okla. (2020) | +4 | F | +4 | 75 |
T24 | Plano, Texas (2021) | +4 | F | +4 | 75 |
T24 | Dallas, Texas (2023) | +4 | F | +4 | 75 |
T24 | San Antonio, Texas (2021) | +4 | F | +4 | 75 |
T24 | Edmond, Okla. (2023) | +4 | F | +4 | 75 |
T24 | Edmond, Okla. (2020) | +4 | F | +4 | 75 |
T24 | Lafayette, La. (2021) | +4 | F | +4 | 75 |
T24 | Arcadia, Okla. (2021) | +4 | F | +4 | 75 |
T24 | Austin, Texas (2021) | +4 | F | +4 | 75 |
T24 | Rogers, Ark. (2021) | +4 | F | +4 | 75 |
T24 | (Mexico) Arlington , Texas (2020) | +4 | F | +4 | 75 |
T24 | Austin, Texas (2021) | +4 | F | +4 | 75 |
T36 | Keller, Texas (2022) | +5 | F | +5 | 76 |
T36 | Plano, Texas (2024) | +5 | F | +5 | 76 |
T36 | Westlake, Texas (2022) | +5 | F | +5 | 76 |
T36 | Canton, Texas (2021) | +5 | F | +5 | 76 |
T36 | Austin, Texas (2020) | +5 | F | +5 | 76 |
T36 | Mission Hills, Kan. (2021) | +5 | F | +5 | 76 |
T42 | Edmond, Okla. (2020) | +6 | F | +6 | 77 |
T42 | Elk City, Okla. (2021) | +6 | F | +6 | 77 |
T42 | Tulsa, Okla. (2024) | +6 | F | +6 | 77 |
T45 | (Japan) Austin, Texas (2021) | +7 | F | +7 | 78 |
T45 | Dallas, Texas (2021) | +7 | F | +7 |
Girls
POS. | PLAYER | SCORE | THRU | ROUND | R1 |
---|---|---|---|---|---|
1 | Ames, Iowa (2020) | -2 | F | -2 | 69 |
T2 | Carrollton, Texas (2022) | -1 | F | -1 | 70 |
T2 | Jenks, Okla. (2022) | -1 | F | -1 | 70 |
4 | (Canada) San Diego, Calif. (2024) | E | F | E | 71 |
5 | (South Korea) Austin, Texas (2022) | +1 | F | +1 | 72 |
6 | Amarillo, Texas (2021) | +2 | F | +2 | 73 |
T7 | Plano, Texas (2022) | +3 | F | +3 | 74 |
T7 | Wichita, Kan. (2022) | +3 | F | +3 | 74 |
9 | Kingfisher, Okla. (2021) | +4 | F | +4 | 75 |
T10 | Westminster, Colo. (2022) | +5 | F | +5 | 76 |
T10 | Mexico, Mexico (2022) | +5 | F | +5 | 76 |
T12 | San Angelo, Texas (2022) | +6 | F | +6 | 77 |
T12 | Houston, Texas (2021) | +6 | F | +6 | 77 |
T12 | Little Rock, Ark. (2020) | +6 | F | +6 | 77 |
T12 | Tulsa, Okla. (2022) | +6 | F | +6 | 77 |
T12 | Plano, Texas (2022) | +6 | F | +6 | 77 |
T17 | Lehi, Utah (2022) | +7 | F | +7 | 78 |
T17 | Columbia, Mo. (2024) | +7 | F | +7 | 78 |
19 | Dallas, Texas (2024) | +8 | F | +8 | 79 |
T20 | Lawrence, Kan. (2020) | +9 | F | +9 | 80 |
T20 | Katy, Texas (2022) | +9 | F | +9 | 80 |
T22 | Decatur, Texas (2024) | +11 | F | +11 | 82 |
T22 | Ardmore, Okla. (2021) | +11 | F | +11 | 82 |
24 | Edmond, Okla. (2022) | +20 | F | +20 |