Sooners, Cowgirls open spring season in elite Regional Challenge
The University of Oklahoma women’s golf team is tied for fifth place after Sunday’s opening round of the elite 16-team Northrop Grumman Regional Challenge in Palos Verdes Estates, Calif. The tournament is OU’s first of the spring season.
The eighth-ranked Sooners logged a 292 (+8) on the day and are just six strokes behind first-place Baylor at the par-71 Palos Verdes Golf Club. Oklahoma is tied with fourth-ranked Washington and 13th-ranked Arizona. No. 1-ranked USC finished the round in second place after carding a 288 (+4) while No. 2-ranked UCLA and No. 3-ranked Duke are tied for third, each recording a 290 (+6).
Alexandra Kaui leads the Sooners after 18 holes. The freshman shot an even-par 71 and is tied for sixth place with nine other competitors, four strokes behind leader Annie Park of USC. Kaui played her first 11 holes at 3 under par and her final seven holes at 3 over.
OU senior Chirapat Jao-Javanil parred 14 holes en route to a 2-over 73 (+2). She is tied for 24th place.
Seniors Emily Collins and Anne-Catherine Tanguay finished the day one shot behind Jao-Javanil, each recording a 74 (+3). Collins registered four birdies on the day and was at 1-over par before double-bogeying her final hole. The senior duo is tied for 28th place.
In her second career event, freshman Maggie Neece shot a 15-over 86 and sits in 87th place. This is Neece’s first time to make OU’s five-player lineup (she competed individually at the Schooner Fall Classic in Norman in October).
Fifth-year OU head coach Veronique Drouin-Luttrell said she was excited to get back on the course and is anxious to see how the Sooners compete over the next two rounds.
"It was great for us to get back into the competitive mode and we played well today," Drouin-Luttrell said. "We are making a few adjustments to our game plan tomorrow, but we have a lot of golf left. We had a great practice session after today’s round."
Second-round action will begin Monday at 10:30 a.m. CT with the first Sooner teeing off at noon. The tournament will conclude Tuesday. Live stats are available at GolfStat.com.
1 Baylor 286 286
T2 Louise Gateau-Chovelon (5) 68 68
T6 Hayley Davis (2) 71 71
T6 Hadas Libman (4) 71 71
T41 Natalia Perez (3) 76 76
T68 Laura Lonardi (1) 78 78
2 Southern California 288 288
1 Annie Park (2) 67 67
5 Kyung Kim (3) 70 70
T28 Sophia Popov (1) 74 74
T54 Doris Chen (5) 77 77
T68 Karen Chung (4) 78 78
T3 UCLA 290 290
T6 Alison Lee (1) 71 71
T6 Bronte Law (3) 71 71
T28 Ani Gulugian (2) 74 74
T28 Erynne Lee (4) 74 74
T39 Louise Ridderstrom (5) 75 75
T3 Duke 290 290
T2 Yu Liu (4) 68 68
T16 Celine Boutier (3) 72 72
T28 Esther Lee (5) 74 74
T41 Alejandra Cangrejo (2) 76 76
T54 Laetitia Beck (1) 77 77
T5 Washington 292 292
T6 Jennifer Yang (4) 71 71
T24 Ying Luo (3) 73 73
T28 Charlotte Thomas (1) 74 74
T28 SooBin Kim (2) 74 74
T41 Kelli Bowers (5) 76 76
T5 Arizona 292 292
T16 Jessica Vasilic (1) 72 72
T16 Lindsey Weaver (2) 72 72
T16 Andrea Vilarasau (4) 72 72
T41 Kendall Prince (3) 76 76
T41 Manon Gidali (5) 76 76
T5 Oklahoma 292 292
T6 Alexandra Kaui (4) 71 71
T24 Chirapat Jao-Javanil (2) 73 73
T28 Emily Collins (1) 74 74
T28 Anne Tanguay (3) 74 74
87 Maggie Neece (5) 86 86
8 Wake Forest 295 295
4 Sierra Sims (4) 69 69
T6 Mariana Sims (1) 71 71
T54 Allison Emrey (2) 77 77
T68 O. Kristinsdottir (3) 78 78
T68 Marissa Dodd (5) 78 78
9 Florida 298 298
T6 Camilla Hedberg (2) 71 71
T16 Maria Torres (3) 72 72
T41 Katie Mitchell (4) 76 76
T76 Karolina Vlckova (5) 79 79
83 Elcin Ulu (1) 82 82
10 Arizona State 300 300
T6 Justine Lee (3) 71 71
T28 Noemi Jimenez (1) 74 74
T41 Monica Vaughn (4) 76 76
T76 Emilie Alonso (2) 79 79
T81 Saki Iida (5) 81 81
11 Pepperdine 301 301
T16 Grace Na (2) 72 72
T41 Marissa Chow (1) 76 76
T41 Alessandra Arza (3) 76 76
T54 Alina Ching (4) 77 77
T54 Liv Cheng (5) 77 77
12 North Carolina 302 302
T24 Elizabeth Mallett (3) 73 73
T41 Leslie Cloots (2) 76 76
T41 Samantha Marks (4) 76 76
T54 Katherine Perry (1) 77 77
T81 Jackie Chang (5) 81 81
13 Ohio State 303 303
T28 Jan Chanpalangsri (5) 74 74
T39 Jessica Porvasnik (1) 75 75
T54 Katja Pogacar (2) 77 77
T54 Claudia Lim (4) 77 77
T68 Allison Harper (3) 78 78
14 Michigan State 304 304
T16 Trisha Witherby (4) 72 72
T54 Liz Nagel (1) 77 77
T54 Allyssa Ferrell (3) 77 77
T68 Kelly Grassel (2) 78 78
84 Christine Meier (5) 83 83
15 Texas 307 307
T24 Bertine Strauss (1) 73 73
T54 Tezira Abe (2) 77 77
T54 Lara Weinstein (5) 77 77
80 Natalie Karcher (4) 80 80
T85 Julia Beck (3) 84 84
16 Oklahoma State 308 308
T41 Isabella Deilert (4) 76 76
T54 Julie Yang (1) 77 77
T54 Jayde Panos (3) 77 77
T68 Lauren Falley (5) 78 78
T76 Amy Ruengmateekhun (2) 79 79
Individuals
Pos. Player (Team) Rd 1 Total
T6 Gabriella Then (Southern California) 71 71
T16 Sarah Schober (Florida) 72 72
T28 Elizabeth Doty (Wake Forest) 74 74
T41 Somin Lee (Pepperdine) 76 76
T68 Zoe-Beth Brake (Ohio State) 78 78
T76 Ileen Domela (Ohio State) 79 79
T85 Lindsey McPherson (Michigan State) 84 84
88 Yvonne Zheng (UCLA) 88 88





