OU slips to eighth in Regional Challenge, top-ranked USC moves into first
The eighth-ranked Oklahoma women’s golf team shot a 304 (+20) in the second round of the Northrop Grumman Regional Challenge on Monday in Palos Verdes Estates, Calif., falling from fifth place to a tie for eighth with one round remaining. The 16-team field includes 11 squads ranked in Golfweek’s top 25.
The Sooners are tied with 26th-ranked Wake Forest with a two-round 596 (+28). They trail No. 1-ranked USC by 29 strokes. The Lady Trojans are the only team in the elite field still under par with a total score of 567 (-1).
No. 2-ranked UCLA is in second place (581; +13) while No. 3-ranked Duke is in third (584; +16). Baylor, which led after Sunday’s first round, is in fourth (585; +17).
OU’s Alexandra Kaui paced the Sooners for the second straight day, logging a second-round 69 (-2). The freshman recorded three birdies against just one bogey and is tied for third place out of 88 golfers with her two-round 140 (-2).
Sooner senior Chirapat Jao-Javanil recorded a 77 (+6) in round two and fell from a 24th-place tie to a tie for 41st at +8.
Freshman Maggie Neece improved upon her first round by eight strokes, shooting a second-round 78 (+7). Neece played her last five holes at even par and is in 86th place with a two-round 164 (+22).
After three double bogeys and a day-two 80 (+9), senior Emily Collins fell from a tie for 28th place to a tie for 61st at 154 (+12). Senior Anne-Catherine Tanguay, who was also tied at No. 28 after day one, carded a second-round 83 (+12) and is tied for 74th place at 157 (+15).
OU head coach Veronique Drouin-Luttrell said the Sooners fought tough conditions in round two but were still able to show strong points.
"The conditions were tough today," Drouin-Luttrell said. "The breeze was coming off the ocean and made scoring challenging. We played the front nine as our back nine, and this side of the course sits on a hill so some holes played hard. Alexandra (Kaui) played well today and was just solid all around. Some of the girls were grinding to finish out their rounds and made some great par saves."
The final round of the tournament will start Tuesday morning at 10 CT with a shotgun start. Live stats and tournament results are available at GolfStat.com.
1 Southern California 288 279 567
1 Annie Park (2) 67 67 134
2 Kyung Kim (3) 70 69 139
T13 Sophia Popov (1) 74 71 145
T29 Doris Chen (5) 77 72 149
T49 Karen Chung (4) 78 74 152
2 UCLA 290 291 581
T9 Alison Lee (1) 71 72 143
T9 Bronte Law (3) 71 72 143
T17 Erynne Lee (4) 74 72 146
T29 Ani Gulugian (2) 74 75 149
T63 Louise Ridderstrom (5) 75 80 155
3 Duke 290 294 584
T6 Yu Liu (4) 68 74 142
T11 Celine Boutier (3) 72 72 144
T29 Esther Lee (5) 74 75 149
T41 Alejandra Cangrejo (2) 76 74 150
T46 Laetitia Beck (1) 77 74 151
4 Baylor 286 299 585
5 Hayley Davis (2) 71 70 141
T6 Hadas Libman (4) 71 71 142
T24 Louise Gateau-Chovelon (5) 68 79 147
T63 Natalia Perez (3) 76 79 155
T77 Laura Lonardi (1) 78 80 158
5 Arizona 292 294 586
T6 Lindsey Weaver (2) 72 70 142
T17 Jessica Vasilic (1) 72 74 146
T17 Andrea Vilarasau (4) 72 74 146
T49 Kendall Prince (3) 76 76 152
T74 Manon Gidali (5) 76 81 157
6 Washington 292 295 587
T11 Jennifer Yang (4) 71 73 144
T17 Ying Luo (3) 73 73 146
T27 SooBin Kim (2) 74 74 148
T29 Charlotte Thomas (1) 74 75 149
T68 Kelli Bowers (5) 76 80 156
7 Arizona State 300 294 594
T24 Monica Vaughn (4) 76 71 147
T29 Noemi Jimenez (1) 74 75 149
T29 Emilie Alonso (2) 79 70 149
T49 Justine Lee (3) 71 81 152
T79 Saki Iida (5) 81 78 159
T8 Wake Forest 295 301 596
T13 Sierra Sims (4) 69 76 145
T17 Mariana Sims (1) 71 75 146
T29 Allison Emrey (2) 77 72 149
T68 Marissa Dodd (5) 78 78 156
T79 O. Kristinsdottir (3) 78 81 159
T8 Oklahoma 292 304 596
T3 Alexandra Kaui (4) 71 69 140
T41 Chirapat Jao-Javanil (2) 73 77 150
T61 Emily Collins (1) 74 80 154
T74 Anne Tanguay (3) 74 83 157
86 Maggie Neece (5) 86 78 164
10 Florida 298 302 600
T27 Katie Mitchell (4) 76 72 148
T29 Camilla Hedberg (2) 71 78 149
T29 Maria Torres (3) 72 77 149
T74 Elcin Ulu (1) 82 75 157
83 Karolina Vlckova (5) 79 81 160
11 Michigan State 304 298 602
T13 Trisha Witherby (4) 72 73 145
T41 Kelly Grassel (2) 78 72 150
T46 Allyssa Ferrell (3) 77 74 151
T68 Liz Nagel (1) 77 79 156
84 Christine Meier (5) 83 79 162
12 Texas 307 296 603
T24 Bertine Strauss (1) 73 74 147
T46 Lara Weinstein (5) 77 74 151
T49 Tezira Abe (2) 77 75 152
T56 Natalie Karcher (4) 80 73 153
87 Julia Beck (3) 84 83 167
T13 Pepperdine 301 303 604
T13 Grace Na (2) 72 73 145
T41 Liv Cheng (5) 77 73 150
T61 Marissa Chow (1) 76 78 154
T63 Alessandra Arza (3) 76 79 155
T79 Alina Ching (4) 77 82 159
T13 North Carolina 302 302 604
T29 Katherine Perry (1) 77 72 149
T29 Elizabeth Mallett (3) 73 76 149
T49 Samantha Marks (4) 76 76 152
T63 Leslie Cloots (2) 76 79 155
T79 Jackie Chang (5) 81 78 159
15 Oklahoma State 308 299 607
T41 Julie Yang (1) 77 73 150
T49 Isabella Deilert (4) 76 76 152
T56 Amy Ruengmateekhun (2) 79 74 153
T56 Jayde Panos (3) 77 76 153
T63 Lauren Falley (5) 78 77 155
16 Ohio State 303 306 609
T29 Jessica Porvasnik (1) 75 74 149
T49 Jan Chanpalangsri (5) 74 78 152
T56 Claudia Lim (4) 77 76 153
T68 Katja Pogacar (2) 77 79 156
T68 Allison Harper (3) 78 78 156
Individuals
Pos. Player (Team) Rd 1 Rd 2 Total
T3 Sarah Schober (Florida) 72 68 140
T17 Gabriella Then (Southern California) 71 75 146
T17 Elizabeth Doty (Wake Forest) 74 72 146
T56 Somin Lee (Pepperdine) 76 77 153
T68 Zoe-Beth Brake (Ohio State) 78 78 156
T77 Ileen Domela (Ohio State) 79 79 158
85 Lindsey McPherson (Michigan State) 84 79 163
88 Yvonne Zheng (UCLA) 88 84 172





