Sooners grab lead in Oak Hills Invitational
NORMAN, Okla. — After two rounds at the 15-team UTSA/Oak Hills Invitational, the 12th-ranked University of Oklahoma men’s golf team holds the lead with a 579 (+11). The two-day, 54-hole tournament is being played at the 6,765-yard, par-71 Oak Hills Country Club in San Antonio, Texas.
Entering the final round, OU holds a one-stroke advantage over second-place and 28th-ranked Baylor. North Texas, Louisiana and East Carolina round out the top five with scores of 589 (+21), 594 (+26) and 600 (+32), respectively.
The Sooners finished the first round in third place with a 294 (+10), one stroke behind second-place North Texas and seven strokes off leader Baylor before shooting a 1-over-par 285 later in the day.
Leading the Sooners is senior Michael Schoolcraft, who carded a two-round 140 (-3) and is tied for first place with Baylor’s Kyle Jones. Through the first 18 holes, Schoolcraft sat at even par before adding a season-low 68 (-3). Schoolcraft pocketed five birdies in the second round.
Three strokes behind Schoolcraft is junior Michael Gellerman with a 1-over 143, good for fourth place. Gellerman posted scores of 73 (+2) and 70 (-1) in the rounds and carded seven birdies.
Charlie Saxon recorded a 76 (+5) and 73 (+2) to finish the day in a tie for 13th place with a two-round 149 (+5), while senior Eduardo Castiello is tied for 22nd place with a 7-over 149.
Freshman Max McGreevy struggled in the first round, recording a 12-over 83 before scoring a 75 (+4) for the second 18 holes. Currently, he shares 73rd place.
Playing as an individual, sophomore Beau Titsworth is tied for fifth place after shooting a 2-over 144. Freshman Emilio Maurer is also participating in the tournament as an individual. He shot a 155 (+13) to finish the 36 holes in a tie for 54th place.
The final round of the UTSA/Oak Hills Invitational is slated for Tuesday, with tee times starting at 9:30 a.m. CT. Live stats (updated every three holes) will be available at GolfStat.com.
1 Oklahoma 294 285 579
T1 Michael Schoolcraft (2) 71 69 140
4 Michael Gellerman (1) 73 70 143
T13 Charlie Saxon (5) 76 71 147
T22 Eduardo Castiello (4) 74 75 149
T73 Max McGreevy (3) 83 75 158
2 Baylor 287 293 580
T1 Kyle Jones (1) 69 71 140
T9 Jerry Ruiz (2) 70 76 146
T13 Niclas Mansson (4) 73 74 147
T20 Filippo Zucchetti (3) 75 73 148
T48 Mikkel Bjerch-Andresen (5) 79 75 154
3 North Texas 293 296 589
3 Jason Roets (1) 69 73 142
T5 Andrew Hudson (3) 72 72 144
T37 Juan Munoz (5) 80 72 152
T61 Gonzalo Rubio (2) 75 81 156
T61 Julien Marot (4) 77 79 156
4 Louisiana 299 295 594
T9 Fernando Cruz Valle (5) 74 72 146
T13 Haraldur Magnus (4) 72 75 147
T20 Thomas Strandemo (2) 73 75 148
T41 Chris Verrougstraete (1) 80 73 153
T73 Ross Davis (3) 81 77 158
5 East Carolina 310 290 600
8 Eric Brady (1) 74 71 145
T13 Wesley Conover (3) 75 72 147
T48 George Kilgore (5) 78 76 154
T69 Al Dickens (4) 83 74 157
79 Ryan Eibner (2) 89 73 162
6 UTSA 301 300 601
T13 J.J. Lindsey (4) 72 75 147
T22 Garrison Lackey (5) 75 74 149
T37 Bryce Alley (1) 79 73 152
T41 Ryan Werre (2) 75 78 153
T69 Brett Hogan (3) 79 78 157
7 Tulsa 312 290 602
T22 Logan McCracken (1) 76 73 149
T31 Colton Staggs (3) 77 74 151
T37 Matt Mabrey (2) 80 72 152
T41 Mark Mumford (4) 82 71 153
T69 Matthew Marquez (5) 79 78 157
8 Wichita State 304 299 603
T13 Chandler Rusk (3) 72 75 147
T22 Louis Cohen Boyer (2) 75 74 149
T48 Alec Heinen (5) 79 75 154
T54 Calvin Pearson (1) 78 77 155
T54 Shayne Allan (4) 80 75 155
T9 Kansas State 304 300 604
T22 Daniel Wood (1) 75 74 149
T22 Kyle Weldon (3) 76 73 149
T41 Alex Carney (2) 76 77 153
T61 David Klaudt (4) 77 79 156
T61 Seth Smith (5) 80 76 156
T9 Sam Houston State 310 294 604
T5 Zach Cabra (5) 76 68 144
T31 Logan Boatner (2) 74 77 151
T48 Albert Miner (1) 81 73 154
T54 Klein Klotz (3) 79 76 155
T81 Kyle Hodges (4) 82 82 164
11 Louisiana Tech 306 299 605
T9 Victor Lange (2) 75 71 146
T41 Chuck Spears (5) 77 76 153
T48 Jack Lempke (4) 80 74 154
T54 Travis Wilmore (1) 77 78 155
T76 Ben Robinson (3) 77 82 159
12 Southeastern Louisiana 297 311 608
T31 Christopher Carstensen (2) 76 75 151
T31 Baptiste Courtachon (4) 74 77 151
T37 Lawrence Allan (3) 73 79 152
T61 Grady Brame (1) 76 80 156
T61 Gustavo Leon (5) 74 82 156
13 Texas State 313 297 610
T31 Tyler Thomas (4) 76 75 151
T48 Stuart Smallwood (3) 83 71 154
T54 Torbjorn Johansen (1) 81 74 155
T54 Juan Diego Plasencia (5) 77 78 155
T61 Juan C. Rodriguez (2) 79 77 156
14 Texas El Paso 306 306 612
T9 Martin Simonsen (1) 70 76 146
T29 Roberto Ruiz (3) 76 74 150
T69 Jacob Loya (4) 83 74 157
78 Jere Pelletier (2) 79 82 161
T81 Jose Manuel Romero (5) 81 83 164
15 Houston Baptist 312 308 620
T29 Preston Stanley (1) 78 72 150
T61 Trey Cassity (3) 80 76 156
T73 Brandon Wilhide (2) 76 82 158
T76 Val Almendarez (5) 78 81 159
83 Isaiah Huerta (4) 86 79 165
Individuals
Pos. Player (Team) Rd 1 Rd 2 Total
T5 Beau Titsworth (Oklahoma) 73 71 144
T13 Andreas Gjesteby (Baylor) 75 72 147
T22 Richard Broadhurst (North Texas) 75 74 149
T31 Reed Stegall (UTSA) 71 80 151
T41 Paul Obermann (Southeastern Louisiana) 75 78 153
T41 Kyle Francis (UTSA) 76 77 153
T54 Emilio Maurer (Oklahoma) 76 79 155
80 Justin Newby (Texas State) 82 81 163
84 Frederik Dreier (Texas El Paso) 84 85 169





