Tandoy wins Tulsa City Championship, Raffensperger rolls in senior flight
Jesse Tandoy of Tulsa won his second consecutive Tulsa Golf Association event, capturing the TGA City Championship at LaFortune Park with rounds of 71-67 for a 5-under total of 138 this weekend.
Tandoy, who plays collegiately for Southeastern Oklahoma State, had combined with Nathan Brown to win the TGA Four-Ball Stroke Play Championship in May at Page Belcher.
This time he did it all himself. His total was two shots clear of Ian Wilcoxen (72-68), Sam Bonaobra (72-68) and first-round leader Nathan Brown (67-73).
Todd Raffensperger shot a blazing 8-under 136 after rounds of 69-67 to run away with the Senior Championship division. He was seven shots clear of Steve Hughes (70-73) in second. Mike Hughett was third at even-par 144 (71-73).
Tulsa Golf Association City Championship
June 13-14, LaFortune Park Golf Course
Championship Flight
1, Jesse Tandoy 71-67 – 138
2, (tie) Ian Wilcoxen 72-68 – 140; Sam Bonaobra 72-68 140; Nathan Brown 67-73 – 140
5 (tie) Tate Williamson, 76-67 – 142, Brandon Jackson 68-73 – 142
7, Charlie Reber, 71-73 – 144
8, Cole Stephenson 76-70 – 146
9, (tie) Trey Wilson 76-76 – 150; Tate Dunlap 78-72 – 150; Carson Scrymgeour 73-77 – 150
12, (tie) Chris Wilson 79-72 – 151
13, Jeff Cox 77-75 – 152
14, Cole Greene 78-75 – 153
15, Matt Barksdale 74-80 – 154
16, T.J. Eckert 81-76 – 157
17, Brent Gregg, 81-77 – 158
18, Ben Loats 80-84 – 164
19, Brandon Biles 80-86 – 166
20, Tanner Dunham 89-84 – 173

Senior Championship Flight
1, Todd Raffensperger 69-67 – 136
2, Steve Hughes 70-73 – 143
3, Mike Hughett 71-73 – 144
4, Terry Collier 77-70 – 147
5, (tie) Jerry Nick 73-76 – 149; Troy Keller 76-73 – 149
7, Matt Edwards 75-75 – 150
8, Jim Langlois 76-76 – 152
9, Kevin Ramsey 77-77 154
10, Gregg Carr 79-=77– 156
11, Don Daniels 81-79 – 160
12, Lee Inman 86-78 – 164
13, Ted Williamson 84-81 – 165
Open Flight
1, Richard Hunt 75-71 – 146
2, Allen Anderson 75-72 147
3, Mick Cornett 73-83 – 156
4, John Holt 79-80 – 159
5, Ken MacLeod 79-81 – 160
6, Scott Weber 79-83 – 162
Open Flight B
1, Ken Weber 82-79 – 161
2 (tie), Danny Barnett 80-82 – 162; Dan Griffin 82-80 – 162
4, Mike Lusnak 82-82 – 164
5, Paul Babb 82-86 – 168
6, Larry Lofstrom 83-87 – 170
7, Jacob Reid 83-88 – 171
Open Flight C
1, John Blackmon 84-84 – 168
2, Mike Fenner 89-81 – 170
3, Dan David 86-86 – 172
4, Lon Praytor 94-79 – 173







