Tulsans Stephenson, Laird earn spots in U.S. Mid-Amateur
Christopher Wheeler of Carrollton, Texas, Cole Stephenson of Tulsa and Rob Laird of Tulsa earned spots in the 2024 U.S. Mid-Amateur Championship by advancing through a qualifier at Winter Creek Golf Club in Blanchard on Monday.
Wheeler led the way with a 5-under 67, followed by Stephenson and Laird at 68.
Alternates are Trent Mewbourn and Peter Vitali, both of Oklahoma City, who each shot 69.
The U.S. Mid-Amateur Championship is Sept. 21-26 at Kinloch Golf Club and Independence Golf Club in Midlothian, Va.
There was also a qualifier for the U.S. Women’s Mid-Amateur Championship. Only four women participated and the winner was Lucy Burke of Manhattan, Kan., with a 77.
U.S. Mid-Amateur qualifying
Winter Creek Golf Club, Blanchard
| Pos. | Player | To Par | Final Total | Details | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carrollton, Texas | -5 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||
| T2 | Tulsa, Oklahoma | -4 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||
| T2 | Tulsa, Oklahoma | -4 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Qualifiers Above | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Oklahoma City, Oklahoma | -3 | 69 | 2nd Alternate | |||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Oklahoma City, Oklahoma | -3 | 69 | 1st Alternate | |||||||||||||||||||||||||||||||||||||||||||||||
| CUT | -2 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Broken Arrow, Oklahoma | -1 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Oklahoma City, Oklahoma | -1 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Oklahoma City, Oklahoma | E | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Oklahoma City, Oklahoma | E | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Mustang, Oklahoma | E | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Norman, Oklahoma | E | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Guthrie, Oklahoma | E | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Lawton, Oklahoma | E | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Kingfisher, Oklahoma | +1 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Oklahoma City, Oklahoma | +1 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Flower Mound, Texas | +1 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Colleyville, Texas | +1 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Granbury, Texas | +1 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Conroe, Texas | +2 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Bartonville, Texas | +2 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Huntsville, Alabama | +3 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Tulsa, Oklahoma | +3 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Edmond, Oklahoma | +3 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Oklahoma City, Oklahoma | +3 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Oklahoma City, Oklahoma | +3 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Tulsa, Oklahoma | +3 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Edmond, Oklahoma | +3 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Ponca City, Oklahoma | +4 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Prosper, Texas | +4 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Edmond, Oklahoma | +4 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Oklahoma City, Oklahoma | +4 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Tulsa, Oklahoma | +5 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Owasso, Oklahoma | +5 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Oklahoma City, Oklahoma | +5 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Edmond, Oklahoma | +5 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Broken Arrow, Oklahoma | +5 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Mckinney, Texas | +5 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Oklahoma City, Oklahoma | +5 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Tulsa, Oklahoma | +5 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Edmond, Oklahoma | +6 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Haslet, Texas | +6 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Tulsa, Oklahoma | +6 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Mustang, Oklahoma | +6 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Oklahoma City, Oklahoma | +6 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Edmond, Oklahoma | +7 | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | El Reno, Oklahoma | +7 | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Edmond, Oklahoma | +7 | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Norman, Oklahoma | +8 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Dallas, Texas | +8 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Tulsa, Oklahoma | +8 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Tulsa, Oklahoma | +8 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Norman, Oklahoma | +9 | 81 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | +9 | 81 | |||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Owasso, Oklahoma | +9 | 81 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Yukon, Oklahoma | +9 | 81 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Edmond, Oklahoma | +10 | 82 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Louisville, Kentucky | +10 | 82 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Tulsa, Oklahoma | +10 | 82 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Lawrenceville, Georgia | +10 | 82 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Okc, Oklahoma | +12 | 84 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Denver, Colorado | +12 | 84 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Tulsa, Oklahoma | +12 | 84 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Dallas, Texas | +13 | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Edmond, Oklahoma | +13 | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Plano, Texas | +17 | 89 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Edmond, Oklahoma | +24 | 96 | ||||||||||||||||||||||||||||||||||||||||||||||||
| WD | Katy, Texas | – | WD | ||||||||||||||||||||||||||||||||||||||||||||||||
| WD | Dallas, Texas | – | WD | ||||||||||||||||||||||||||||||||||||||||||||||||
| NS | Oklahoma City, Oklahoma | – | NS | ||||||||||||||||||||||||||||||||||||||||||||||||
| NS | Justin, Texas | – | NS | ||||||||||||||||||||||||||||||||||||||||||||||||






