Whitaker, Hoang win rain-shortened Bailey Bash on OJGT Tour
Like and Share this post
Asher Whitaker of Wichita eagled the first playoff hole to edge four other golfers in the Baily Ranch Bash on the Oklahoma Junior Golf Tour Sunday. The first-round Saturday was rained out, reducing the event from 36 to 18 holes.
Mimi Hoang of Oklahoma City shot 77 to edge Peyton Coburn of Broken Arrow by two shots and win the girls division.
Whitaker edged Tyler Collier of Broken Arrow, Ben Stoller of Owasso, Dawson Dunlap of Arcadia and Sutton McMillian of Choctaw after each shot 2-over 74 Sunday.
Oklahoma Junior Golf Tour
Sunday Oct. 3, 2021
Boys Flight | ||||
Pos. | Player | Total To Par | R1 | |
1 | Asher Whitaker Wichita Kan. | +2 | 74 | |
2 | Broken Arrow, OK | +2 | 74 | |
3 | Owasso, OK | +2 | 74 | |
4 | +2 | 74 | ||
5 | Sutton McMillian Choctaw | +2 | 74 | |
6 | Stillwater, OK | +3 | 75 | |
7 | Ponca City, OK | +3 | 75 | |
8 | Tulsa, OK | +3 | 75 | |
9 | Norman, OK | +4 | 76 | |
10 | Ada, OK | +4 | 76 | |
11 | Tulsa, OK | +5 | 77 | |
12 | Perry, OK | +5 | 77 | |
13 | Broken Arrow, OK | +5 | 77 | |
14 | Broken Arrow, OK | +5 | 77 | |
15 | Tulsa, OK | +5 | 77 | |
16 | Tulsa, OK | +5 | 77 | |
17 | Tulsa, OK | +6 | 78 | |
18 | Tulsa, OK | +6 | 78 | |
19 | Edmond, OK | +6 | 78 | |
20 | Poteau, OK | +7 | 79 | |
21 | Oklahoma City, OK | +7 | 79 | |
22 | Pryor, OK | +7 | 79 | |
23 | Cushing, OK | +7 | 79 | |
24 | Stillwater, OK | +8 | 80 | |
25 | Hays, KS | +8 | 80 | |
26 | Yukon, OK | +8 | 80 | |
27 | Joplin, MO | +8 | 80 | |
28 | Norman, OK | +10 | 82 | |
29 | Edmond, OK | +10 | 82 | |
30 | Edmond, OK | +11 | 83 | |
31 | Edmond, OK | +11 | 83 | |
32 | Edmond, OK | +12 | 84 | |
33 | Bartlesville, OK | +12 | 84 | |
34 | Cushing, OK | +12 | 84 | |
35 | Norman, OK | +13 | 85 | |
36 | Claremore, OK | +13 | 85 | |
37 | Norman, OK | +13 | 85 | |
38 | Choctaw, OK | +14 | 86 | |
39 | Springfield, MO | +14 | 86 | |
40 | Nixa, MO | +14 | 86 | |
41 | Claremore, OK | +14 | 86 | |
42 | Shawnee, OK | +15 | 87 | |
43 | Broken Arrow, OK | +16 | 88 | |
44 | Edmond, OK | +17 | 89 | |
45 | Tulsa, OK | +18 | 90 | |
46 | Edmond, OK | +18 | 90 | |
47 | Owasso, OK | +21 | 93 | |
48 | Norman, OK | +24 | 96 | |
49 | Oktaha, OK | +28 | 100 | |
50 | Arcadia, OK | +31 | 103 | |
WD | Oklahoma City, OK | – | WD | |
WD | Tulsa, OK | – | WD | |
DQ | Norman, OK | – | DQ | |
NS | Oklahoma City, OK | – | NS | |
Girls Flight | ||||
Pos. | Player | Total To Par | R1 | |
1 | Oklahoma City, OK | +5 | 77 | |
2 | Broken Arrow, OK | +7 | 79 | |
3 | Little Rock, AR | +8 | 80 | |
4 | McAlester, OK | +8 | 80 | |
5 | Jenks, OK | +8 | 80 | |
6 | Tulsa, OK | +9 | 81 | |
7 | Rogers, AR | +11 | 83 | |
8 | Rogers, AR | +11 | 83 | |
9 | Jenks, OK | +12 | 84 | |
10 | Springdale, AR | +13 | 85 | |
11 | Wichita, KS | +13 | 85 | |
12 | Edmond, OK | +14 | 86 | |
13 | Edmond, OK | +16 | 88 | |
14 | Springfield, MO | +16 | 88 | |
15 | Norman, OK | +17 | 89 | |
16 | Conway, AR | +19 | 91 | |
17 | Oklahoma City, OK | +20 | 92 | |
18 | Fort Gibson, OK | +20 | 92 | |
19 | Edmond, OK | +21 | 93 | |
20 | Tulsa, OK | +22 | 94 | |
21 | Tulsa, OK | +22 | 94 | |
WD | Tulsa, OK | – | WD | |
WD | Edmond, OK | – | WD | |
NS | Paxico, KS | – | NS |
Facebook Comments