Bradford, Bench fire 59 to win U.S. Amateur Four-Ball qualifier at Oak Tree CC
Former Oklahoma All-America quarterback Sam Bradford and partner Ben Bench teamed up to shoot 11-under 59 on the West Course at Oak Tree Country Club Monday and win the local qualifier for the U.S. Amateur Four-Ball Championship.
Also qualifying were the teams of JR Hurley of Norman and Heath Myers of Kingfisher, who shot 60, along with the duo of Conrad Walcher and Dustin Wigington of Oklahoma City, who shot 61 and won a playoff for the final spot with Brady Meek and Colin Meek of Fort Worth, Texas.
The 2025 U.S. Amateur Four-Ball Championship will be held May 17-21 at Plainfield Country Club in Edison, N.J.
Bench rolled in seven birdies while shooting 65 on his own ball while Bradford contributed five birdies including four on holes where Bench made par in shooting 66.
Bench and Bradford are childhood friends and also played high school golf together at Putnam City North. They have long played against each other and partnered together in golf. Bench went on to play collegiate golf at Oklahoma City University while Bradford starred for OU from 2007-09, winning the Heisman Trophy in 2008 and going on to be the first pick in the 2010 NFL draft. He played in the NFL until 2018.
The second alternate team is Clark Collier of Dallas and Kyle Hudelson of Oklahoma City, who combined for a 62. The qualifier drew a strong field including current OU player Jaxon Dowell, who with his partner Davis Woodliff of Tulsa and Samford shot 63 and missed the playoff by a shot.
Round 1 (Mon, August 19)
| Pos. | Players | To Par | Final Total | Details | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oklahoma City, Oklahoma | -11 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Norman, Oklahoma, Kingfisher, Oklahoma | -10 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Conrad Walcher + Dustin Wigington Oklahoma City, Oklahoma | -9 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Qualifiers Above | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Fort Worth, Texas | -9 | 61 | 1st Alternate | |||||||||||||||||||||||||||||||||||||||||||||||
| CUT | -8 | 62 | 2nd Alternate | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Tulsa, Oklahoma, Edmond, Oklahoma | -7 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Edmond, Oklahoma, Choctaw, Oklahoma | -6 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Oklahoma City, Oklahoma, Dallas, Texas | -6 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Owasso, Oklahoma, Monkey Island, Oklahoma | -6 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Michael Chaney + Creighton Parker Fayetteville, Arkansas, Rogers, Arkansas | -6 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Wichita, Kansas | -6 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Austin Hannah + Bradley Nelligan Tulsa, Oklahoma | -6 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Fort Worth, Texas | -6 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Tulsa, Oklahoma, Dallas, Texas | -5 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Oklahoma City, Oklahoma, Mustang, Oklahoma | -5 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Cypress, Texas, Katy, Texas | -5 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Springdale, Arkansas, Rogers, Arkansas | -5 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Dallas, Texas, Plano, Texas | -5 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Mustang, Oklahoma, Oklahoma City, Oklahoma | -5 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Bluffton, South Carolina, Chicago, Illinois | -5 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Edmond, Oklahoma | -5 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Edmond, Oklahoma, EDMOND, Oklahoma | -5 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Broken Arrow, Oklahoma, Tulsa, Oklahoma | -4 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Oklahoma City, Oklahoma, Edmond, Oklahoma | -4 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Sam McCrary + Christopher McCrary Oklahoma City, Oklahoma, Argyle, Texas | -4 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Bixby, Oklahoma, Edmond, Oklahoma | -4 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Dallas, Texas | -4 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Edmond, Oklahoma, Okc, Oklahoma | -4 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | W Scott Winslett + William McDonald Dallas, Texas | -3 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Pittsburgh, Pennsylvania | -3 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Bartonville, Texas, Dallas, Texas | -3 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Tulsa, Oklahoma | -3 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Georgetown, Texas, Frisco, Texas | -3 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Tulsa, Oklahoma | -3 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Oklahoma City, Oklahoma, The Woodlands, Texas | -3 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Frisco, Texas, Aledo, Texas | -3 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Luke Phillips + Jesse Pennington Edmond, Oklahoma, Oklahoma City, Oklahoma | -3 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Norman, Oklahoma, Tulsa, Oklahoma | -3 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Edmond, Oklahoma | -2 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Edmond, Oklahoma, Fort Worth, Texas | -2 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Bartlesville, Oklahoma | -2 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Joseph Lemieux + Carson Tewell Oklahoma City, Oklahoma, Edmond, Oklahoma | -2 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Michael Riechmann + Branden Nguyen Houston, Texas, Columbia, Maryland | -2 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Copper Canyon, Texas, Conroe, Texas | -1 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Edmond, Oklahoma, The Village, Oklahoma | -1 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Littleton, Colorado, Oklahoma City, Oklahoma | E | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Tulsa, Oklahoma, Victoria, Texas | E | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Plano, Texas | E | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Edmond, Oklahoma | E | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Parker Foster + Robert Bresnahan Tulsa, Oklahoma | E | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Oklahoma City, Oklahoma, Lowell, Arkansas | E | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Lenexa, Kansas, Kansas City, Kansas | +1 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Clayton Shumaker + Cane Shumaker Miami, Oklahoma, Celina, Texas | +1 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Owasso, Oklahoma | +1 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Oklahoma City, Oklahoma, Norman, Oklahoma | +1 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Norman, Oklahoma | +5 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Edmond, Oklahoma | +5 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Wichita, Kansas, Overland Park, Kansas | +5 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Prosper, Texas, Nixa, Missouri | +7 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||






