Russell, Hatheway win George Phillips Junior

Like and Follow Golf Oklahoma

South Central PGA Junior Tour
George Phillips Junior Results
South Lakes Golf Course(Jenks, OK)
Boys 16-18:
 1   Matt Russell       Bartlesville, OK  36-35--71 E    
 2   Antonio Gilestra   Collinsville, OK  36-39--75 +4   
 T3  Brennen Richardson Sapulpa, OK       41-38--79 +8   
 T3  Jackson Hatchel    Jenks, OK         42-37--79 +8   
 T3  Preston Holder     Jenks, OK         39-40--79 +8   
 6   Jamen Parsons      Tulsa, OK         42-38--80 +9   
 7   Tanner Griffith    Coweta, OK        39-42--81 +10  
 8   Luke Wheat         Poteau, OK        42-40--82 +11  
 T9  Nathan Gutierrez   Bixby, OK         41-42--83 +12  
 T9  Logan Cottrell     Owasso, OK        41-42--83 +12  
 T11 Trey Peters        Tulsa, OK         41-44--85 +14  
 T11 Cade Russell       Afton, OK         43-42--85 +14  
 13  Ben Moeller        Tulsa, OK         42-44--86 +15  
 14  Dylan Miller       Tulsa, OK         45-45--90 +19  
 15  Hayden Thornton    Ramona, OK        47-44--91 +20  
 16  Josh Warwick       Tulsa, OK         51-51--102 +31 
DID NOT FINISH
 WD  Trenton Westbrock  Tulsa, OK                        
Boys 12-13:
 1   Bryant Polhill    Edmond, OK        37-38--75 +4   
 2   Sam Morris        Tulsa, OK         39-42--81 +10  
 3   Benton Manly      Tulsa, OK         40-42--82 +11  
 4   Tanner John       Bartlesville, OK  42-45--87 +16  
 5   Kaden Risenhoover Stigler, OK       44-45--89 +18  
 6   Hunter Rumsey     Dewey, OK         40-51--91 +20  
 7   Grant Henry       Broken Arrow, OK  52-53--105 +34 
Boys 14-15:
 1   Blazik Perez      Tulsa, OK         37-38--75 +4   
 T2  Trenton Ridener   Mounds, OK        39-37--76 +5   
 T2  Luke Spencer      Tulsa, OK         36-40--76 +5   
 4   Cody Fifer        Tulsa, OK         40-40--80 +9   
 T5  Traden Karch      Broken Arrow, OK  40-41--81 +10  
 T5  Karsten Fisher    Bixby, OK         42-39--81 +10  
 7   Jacob Dukes       Tulsa, OK         43-41--84 +13  
 8   Cale VanBrunt     Jenks, OK         41-49--90 +19  
 9   London Stover     Norman, OK        48-44--92 +21  
 10  Andrew Tanner     Bixby, OK         49-45--94 +23  
 11  Liam Puls         Tulsa, OK         49-49--98 +27  
 12  Josh Bray         Tulsa, OK         50-49--99 +28  
 13  Hayden Coffey     Bixby, OK         53-50--103 +32 
 14  Cooper Mix        Tulsa, OK         57-49--106 +35 
DID NOT FINISH
 JWD James Duffy       Broken arrow, OK                 
 JWD Grayson Berryhill Tulsa, OK                        
Boys 9-11:
 1   Ian Wilcoxen  Tulsa, OK  47 +11 
 2   Conner Hansen Pryor, OK  69 +33 
Girls 12-13:
 1   Jaeya Mathis   Oklahoma City     42 +6  
 2   Lily Stanton   Jenks, OK         45 +9  
 3   Madeline Lewis Bartlesville, OK  54 +18 

Girls 14-15
 1 Rylie Spaulding Wagoner, OK 42-44–86 +15  

 2   Sloan Smith     Tulsa, OK         49-43--92 +21  
 3   Maddie McIntyre Bixby, OK         50-47--97 +26  
 4   Alison Foley    Jenks, OK         49-51--100 +29 
 5   Rylee Taylor    Jenks, OK         54-54--108 +37 
 6   Brekka Watkins  Wagoner, OK       59-54--113 +42 
 7   Emily Marazas   Bixby, OK         59-59--118 +47 
 8   Emily Johnston  Broken Arrow, OK  71-71--142 +71 
Girls 16-18:
 1   Taylor Hatheway Tulsa, OK      42-36--78 +7   
 2   Jaelynn Unger   Noble, OK      42-40--82 +11  
 3   Hannah Jacks    Claremore, OK  43-43--86 +15  
 T4  Halle Hammons   Bixby, OK      44-45--89 +18  
 T4  Ella Wilson     Tulsa, OK      45-44--89 +18  
 6   Piper King      Catoosa, OK    47-46--93 +22  
 7   Rachel Kaiser   Bixby, OK      49-49--98 +27  
 8   Bailey Long     Bixby, OK      55-48--103 +32 
Facebook Comments
Receive Our eNews!

No spam guarantee.

I agree to have my personal information transfered to MailChimp ( more information )

Ken MacLeod

Publisher Golf Oklahoma | Oklahoma's No. 1 Golf Source

GOLF OKLAHOMA