Fleming-Emerson win Justice Pro-Assistant Championship
Photo: PXG representative Jake Thomas with Cimarron Grubb, Kyle Emerson, Shawn Anderson and Tim Fleming.
Tim Fleming and Kyle Emerson of Oklahoma City Golf & Country Club shot a 9-under total of 96 for 27 holes to win the South Central Section Justice Golf Car Pro-Assistant Championship at Oak Tree Country Club on the East Course Tuesday.
Complete results are below.
| Pos | Team | Thru | Total | R1 | R2 | Total | Purse |
|---|---|---|---|---|---|---|---|
| 1 | Fleming/Emerson | 27 | -9 | 62 | 34 | 96 | $1,200.00 |
| T2 | Belcoff/Replogle | 27 | -8 | 68 | 29 | 97 | $702.50 |
| T2 | Belcoff/Williamson | 27 | -8 | 66 | 31 | 97 | $702.50 |
| T2 | Fleming/Fulton | 27 | -8 | 64 | 33 | 97 | $702.50 |
| T2 | Mistler/Elafros | 27 | -8 | 65 | 32 | 97 | $702.50 |
| T6 | Flinton/Johnson | 27 | -7 | 67 | 31 | 98 | $530.00 |
| T6 | Ransom/Young | 27 | -7 | 67 | 31 | 98 | $530.00 |
| T8 | Fleming/Mills | 27 | -6 | 66 | 33 | 99 | $490.00 |
| T8 | Cozby/McCormick | 27 | -6 | 66 | 33 | 99 | $490.00 |
| T10 | Bryan/Owens | 27 | -5 | 69 | 31 | 100 | $440.00 |
| T10 | Vest/Owens | 27 | -5 | 67 | 33 | 100 | $440.00 |
| T10 | Cozby/Byrd | 27 | -5 | 66 | 34 | 100 | $440.00 |
| T13 | Gibson/Seitz | 27 | -4 | 66 | 35 | 101 | $370.00 |
| T13 | Bryan/Allen | 27 | -4 | 69 | 32 | 101 | $370.00 |
| T13 | Wilcoxen/Osburn | 27 | -4 | 67 | 34 | 101 | $370.00 |
| T13 | Romero/Romero | 27 | -4 | 69 | 32 | 101 | $370.00 |
| T17 | Flinton/Linhoff | 27 | -3 | 71 | 31 | 102 | $88.57 |
| T17 | Carson/Sowders | 27 | -3 | 67 | 35 | 102 | $88.57 |
| T17 | Kristopeit/Griffis | 27 | -3 | 70 | 32 | 102 | $88.57 |
| T17 | Vest/Allen | 27 | -3 | 69 | 33 | 102 | $88.57 |
| T17 | Bryan/Staggs | 27 | -3 | 66 | 36 | 102 | $88.57 |
| T17 | Davis/Elafros | 27 | -3 | 66 | 36 | 102 | $88.57 |
| T17 | Cozby/Lambing | 27 | -3 | 67 | 35 | 102 | $88.57 |
| T24 | Yanovitch/Dalton | 27 | -2 | 67 | 36 | 103 | $0.00 |
| T24 | Bray/Deas | 27 | -2 | 69 | 34 | 103 | $0.00 |
| T24 | Allen/Replogle | 27 | -2 | 72 | 31 | 103 | $0.00 |
| T24 | Allen/Williamson | 27 | -2 | 70 | 33 | 103 | $0.00 |
| T24 | Ransom/Palmer | 27 | -2 | 68 | 35 | 103 | $0.00 |
| T24 | Carson/Griffis | 27 | -2 | 70 | 33 | 103 | $0.00 |
| T24 | Cryer/Elafros | 27 | -2 | 68 | 35 | 103 | $0.00 |
| T24 | Mistler/Conrady | 27 | -2 | 68 | 35 | 103 | $0.00 |
| T24 | Speaker/Lawson | 27 | -2 | 69 | 34 | 103 | $0.00 |
| T33 | Kristopeit/Sowders | 27 | -1 | 71 | 33 | 104 | $0.00 |
| T33 | Bryan/Owens | 27 | -1 | 68 | 36 | 104 | $0.00 |
| T33 | Cozby/Landry | 27 | -1 | 68 | 36 | 104 | $0.00 |
| T36 | O’Brien/Franco | 27 | E | 71 | 34 | 105 | $0.00 |
| T36 | O’Brien/Freeman | 27 | E | 72 | 33 | 105 | $0.00 |
| T36 | Yanovitch/Jumper | 27 | E | 71 | 34 | 105 | $0.00 |
| T36 | Bray/Jackson | 27 | E | 68 | 37 | 105 | $0.00 |
| T36 | Soerensen/Klappenbach | 27 | E | 72 | 33 | 105 | $0.00 |
| T36 | Diel/Martinez | 27 | E | 73 | 32 | 105 | $0.00 |
| T42 | Davenport/Trudeau | 27 | +1 | 70 | 36 | 106 | $0.00 |
| T42 | Burd/Moore | 27 | +1 | 70 | 36 | 106 | $0.00 |
| T42 | Davis/Conrady | 27 | +1 | 71 | 35 | 106 | $0.00 |
| T42 | Rody/Bryan | 27 | +1 | 70 | 36 | 106 | $0.00 |
| 46 | Walker/Stewart | 27 | +2 | 71 | 36 | 107 | $0.00 |
| T47 | Soerensen/Wiles | 27 | +3 | 74 | 34 | 108 | $0.00 |
| T47 | Reinke/Watts | 27 | +3 | 74 | 34 | 108 | $0.00 |
| T49 | Cryer/Conrady | 27 | +4 | 72 | 37 | 109 | $0.00 |
| T49 | Mendenhall/Rogers | 27 | +4 | 73 | 36 | 109 | $0.00 |
| T49 | Speaker/Hron V | 27 | +4 | 72 | 37 | 109 | $0.00 |
| T49 | Yanovitch/Forkner | 27 | +4 | 72 | 37 | 109 | $0.00 |
| T53 | Davenport/Manley | 27 | +7 | 74 | 38 | 112 | $0.00 |
| T53 | Bryan/Novozinsky | 27 | +7 | 76 | 36 | 112 | $0.00 |
| 55 | Rody/Brewer | 27 | +10 | 76 | 39 | 115 | $0.00 |
| 56 | Hager/Armstrong | 27 | +19 | 85 | 39 | 124 | $0.00 |




