Shelley, UCO take top honors in Diffee Ford Invitational, RSU second
EDMOND – The University of Central Oklahoma women’s golf team won its first tournament of the year Tuesday with the Bronchos taking top honors at the Diffee Ford Lincoln Invite, hosted by Southern Nazarene in high winds at KickingBird Golf Club.
Emma Shelley, a freshman from Bartlesville, Oklahoma, won her first career tournament in helping Central to a team title. Shelley fired a two-round 5-over 145 to claim top honors. She shot a 75 on Monday and followed that up with a tourney-low even-par 70. Shelley tapped in nine birdies to lead all golfers at the event.
Rogers State was three shots back in second at 613, followed by Southwestern Oklahoma State at 618 and Redlands Community College, one of the nation’s top junior college teams, at 625.
“I’m unbelievably proud of the way the team won,” UCO head women’s golf coach Michael Bond said. “I tell them all the time it takes all of us and today was no different. Winng a tournament is hard and it came down to the final hole. Emma’s even par 70 was one of the greatest rounds I’ve witnessed due to the conditions.”
Susana Olivares tied for 11th in the tournament after shooting a 36-hole 154. Also a freshman, Olivares shot a 74 Monday and an 80 Tuesday. Madison O’Dell and Sydney Roberts weren’t far behind, posting matching scores of 156 to tie for 16th. Emily Miller added a 157 after rounds of 77 and 80.
Central’s second squad, made of up four other individuals, finished eighth in the tourney with a 36-hole team score of 647. Kinsley Hall led the second group with a 155, posting rounds of 75 and 80.
Mika Ramos (78-78 — 156), Faith Stewart (84-83 – 167) and Arin Zachary (83-86 – 169) rounded out the scores for the second group.
Rogers State finished with a score of 613 for the event, finishing three shots off the lead in the 15-team field. Rogers State could not make up any ground on Central Oklahoma on a very windy day on the course, as both teams shot rounds of 307 on day two.
Like the team, senior Sydney Murray also finished three shots off the leader and in a tie for second overall after rounds of 75-73. Her 73 was tied for the second-best round of the entire tournament, matching Jess Green’s 73 on day one. Murray finished with five birdies and 20 pars in the two-round event.
Green, who shared the lead with Brown after day one, closed out the invitational with a 77 on Tuesday to finish sixth at 150. Mariana Flores tied after rounds of 79-78. Marelda Ayal shot 79-79 to finish 25th.
Diffee Ford Lincoln Invite
Kickingbird Golf Course
Edmond, OK
1 Central Oklahoma 303 307 610
1 Emma Shelley (4) 75 70 145
T11 Susana Olivares (1) 74 80 154
T16 Madison O’Dell (2) 77 79 156
T16 Sydney Roberts (5) 78 78 156
T22 Emily Miller (3) 77 80 157
2 Rogers State U. 306 307 613
T2 Sydney Murray (2) 75 73 148
T6 Jessica Green (1) 73 77 150
T22 Mariana Flores (3) 79 78 157
25 Marelda Ayal (5) 79 79 158
T38 Jaelynn Unger (4) 81 84 165
3 SW Oklahoma State 307 311 618
T2 Megan Brown (1) 73 75 148
T4 Rebecca Lau (4) 76 73 149
T27 Mikaela Rindermann (2) 79 81 160
T30 Georgia Miller (3) 79 82 161
T38 Anna Marksa (5) 80 85 165
4 Redlands CC 314 311 625
T4 Ashlyn Acosta (2) 76 73 149
T13 Maisie Liddell (4) 81 74 155
T27 Marvelyn Kartika (1) 77 83 160
T30 Katie Graham (3) 80 81 161
T66 Hallie Schultz (5) 88 87 175
T5 Oklahoma Baptist U. 310 325 635
T16 Michelle Carr (1) 75 81 156
T22 Elly Baze (2) 75 82 157
T33 Josie Patterson (4) 81 81 162
T33 Valentina Nunez Butzonitch (5) 81 81 162
T42 Shelby Phillips (3) 79 87 166
T5 Oklahoma City U. 320 315 635
T11 Natalie Gough (1) 79 75 154
T16 McKenzie McCoy (4) 77 79 156
26 Clair Hill (3) 81 78 159
T42 Lauren Behnken (2) 83 83 166
T53 Rachel Eckert (5) 85 84 169
7 Sioux Falls, U. of 321 323 644
T8 Lexi Hanson (1) 74 77 151
T16 Sydney Hubbard (2) 76 80 156
T46 Kyleigh Moran (5) 86 81 167
T60 Marisa Weeks (3) 88 85 173
T60 Lexi Jonas (4) 85 88 173
8 Central Oklahoma 320 327 647
T13 Kinsley Hall (1) 75 80 155
T16 Mika Ramos (2) 78 78 156
T46 Faith Stewart (3) 84 83 167
T53 Arin Zachary (4) 83 86 169
9 Northwest Missouri 318 333 651
T13 Mady Acers (2) 78 77 155
T33 Morgan Thiele (1) 81 81 162
36 Lauren Wood (4) 77 86 163
T57 Anna Zech (3) 82 89 171
T70 Alyssa Ganther (5) 86 91 177
10 Southern Nazarene U. 328 332 660
T8 Bailey Blake (1) 74 77 151
10 Emilie Jackson (2) 74 79 153
T66 Sara Armstong (3) 87 88 175
74 Loren Ogburn (5) 94 88 182
82 Rebecca Davis (4) 93 95 188
11 Newman 340 336 676
T30 Kassidy Chance (2) 81 80 161
T38 Julia Korus (1) 83 82 165
T46 Kate Robertson (3) 84 83 167
T75 Megan Bay (4) 92 91 183
86 Laklynn Fulencheck (5) 102 101 203
T12 Northwestern OK St. 334 343 677
T38 Ashley Watts (1) 80 85 165
T53 Madison Masch (3) 85 84 169
T57 Angela Egger (4) 86 85 171
T60 Samantha Friday (2) 84 89 173
69 Savannah Monohan (5) 85 91 176
T12 Southern Arkansas Univ. 335 342 677
T42 Taylor Rich (4) 85 81 166
T46 Mackenzy Turner (1) 80 87 167
T53 Chelsea Chow (2) 84 85 169
T66 Elizabeth Townsend (5) 86 89 175
T80 Corynn Mckinnie (3) 93 94 187
14 Oklahoma Baptist U. 353 348 701
T57 Izzy Lette (1) 87 84 171
T60 Kailee McCrary (2) 90 83 173
T70 Rylei Gunter (3) 89 88 177
73 Shelby Palmour (4) 87 94 181
T77 Abby Boren (5) 93 93 186
15 Southwest Baptist 380 393 773
T77 JaiDee Akers (1) 88 98 186
T77 Makenna Krysl (3) 94 92 186
T80 Kasydie Shipp (2) 92 95 187
87 Andrea Brown (5) 106 109 215
88 Katie Kelley (4) 108 108 216
Individuals
Pos. Player (Team) Rd 1 Rd 2 Total
T6 Alex Bennett (Oklahoma Christian) 76 74 150
T27 Maggie Veenendall (Sioux Falls, U. of) 78 82 160
37 Morgan Brasser (Fort Hays State) 83 81 164
T42 Elly Speece (Northwest Missouri ) 79 87 166
T46 Kerrigan Rudolph (Fort Hays State) 83 84 167
T46 Mackena Tennyson (Northwestern OK St. ) 81 86 167
52 Campbell Payne (Northwestern OK St. ) 84 84 168
T64 Kira Mestl (Fort Hays State) 91 83 174
T64 Catherine Sullivan (Redlands CC) 85 89 174
72 Paulina Flores (Rogers State U. ) 85 95 180
T75 Arianna Medina (Oklahoma City U.) 91 92 183
83 Taylor Sedivec (Northwest Missouri ) 95 94 189
84 Hannah Sullivan (Oklahoma Christian) 94 97 191
85 Sarah Harrison (Oklahoma Christian) 97 96 193
89 Ashlee McDaniel (Southern Nazarene U.) 113 112 225