UCO takes fourth, NSU fifth in Henderson State Invitational

Like and Follow Golf Oklahoma

MOUNTAIN HOME, Ark. (April 2) – Sydney Roberts shot an even-par 72 to pace Central Oklahoma in the final round of the Henderson State Spring Invitational Tuesday.

The Bronchos finished fourth in the 12-team tournament, closing with a 301 to end with a 907 total in the two-day, 54-hole event at the par-72 Big Creek Golf Club.  The host Reddies captured the team title at 893, followed by Texas A&M-Commerce (901), Missouri Western (906), UCO 907, Northeastern State 919 with Southern Nazarene and Oklahoma Baptist tied for sixth at 920.

Roberts’ even-par round tied for the low of the day and all five Central players broke 80.  Faith Stewart closed with a 75, while Makena Mucciaccio and Yuna Sato shot 77 and Madison O’Dell 79.

“We played pretty solid today and didn’t make a lot of big mistakes,” said head coach Michael Bond, whose team has seven top-five finishes in nine tournaments this year.  “It was a good tournament for us and hopefully we can build on this.”

Stewart ended up sixth in the individual standings with a 223 and she led the 64-player field in pars with 41.  Roberts tied for 10th at 226 and Mucciaccio tied for 16th at 229.

The Bronchos are back in action next week, going to Springfield, Mo. April 8-9 for the Central Region Spring Preview.

Northeastern State freshman Nina Lee earned her second career top-10 finish with her squad climbing up one on the leaderboard to place fifth. Lee was tied for tenth overall with a 226 (75-75-76) and led NSU with seven birdies.

Lexi Armon and Ebba Moberg both carded the team’s low round on Tuesday with a 75.  Armon paced the RiverHawks with 37 pars and shot a 231 (79-77-75) which was good for a 24th place tie.  Moberg carded a 233 (79-79-75) landing the senior in 31st place.

Amber Bruins was sandwiched in-between Armon and Moberg with a 232 (79-76-77) in her first tournament at NSU.  Kelsey Lumpkin had a 234 (76-80-78) and was tied for 32nd overall.

Missouri Western’s Shi Qing Ong took medalist honors by seven shots after carding a 210.

Northeastern State will return to action next Monday for their final regular season tournament in Springfield, Mo.

Bailey Blake tied for 12th at 227 to pace Southern Nazarene. Michelle Carr tied for eighth at 225 after a final-round 73 to lead OBU. Complete results are below.

HSU Spring Invite

Big Creek Country Club

Mountain Home, AR

Big Creek Country Club

Dates: Apr 01 – Apr 02

Pos. Team/Player (seed) Rd 1 Rd 2 Rd 3 Total

1 Henderson State 299 297 297 893

2 Luisa Gartmann (1) 74 69 74 217

T4 Taylor Loeb (3) 73 75 74 222

T16 Hanna Brauburger (2) 73 80 76 229

T22 Sydney Stiener (5) 79 78 73 230

T24 Taylor Reed (4) 79 75 77 231

2 Texas A&M – Commerce 305 293 303 901

3 Sarah Wongsinth (1) 76 70 74 220

T4 Paige-Lee Garris (4) 77 71 74 222

T13 Lauren Bentley (5) 75 74 79 228

T28 Makena Thomas (3) 77 78 77 232

T39 Sophie-Charlott Hempel (2) 81 80 78 239

3 Missouri Western St. 302 300 304 906

1 Shi Qing Ong (1) 67 71 72 210

T28 Chong Yong (4) 77 78 77 232

34 Anna Bech (2) 81 74 80 235

T35 Jenna Kosmatka (3) 77 77 82 236

T42 Katie Irvin (5) 82 83 75 240

4 Central Oklahoma 308 298 301 907

6 Faith Stewart (2) 75 73 75 223

T10 Sydney Roberts (1) 78 76 72 226

T16 Makena Mucciaccio (3) 78 74 77 229

T24 Madison O’Dell (4) 77 75 79 231

T35 Yuna Sato (5) 81 78 77 236

5 Northeastern State 309 307 303 919

T10 Nina Lee (5) 75 75 76 226

T24 Lexi Armon (2) 79 77 75 231

T28 Amber Bruins (3) 79 76 77 232

31 Ebba Moberg (1) 79 79 75 233

T32 Kelsey Lumpkin (4) 76 80 78 234

T6 Southern Nazarene U. 306 306 308 920

12 Bailey Blake (2) 75 75 77 227

T16 Emilie Jackson (1) 77 78 74 229

T16 Kaylee Petersen (5) 74 75 80 229

T39 Sarah Rovenstine (3) 83 79 77 239

T39 Heidi Stafford (4) 80 78 81 239

T6 Oklahoma Baptist U. 311 309 300 920

T8 Michelle Carr (3) 78 74 73 225

T22 Shannen Stewart (1) 77 76 77 230

T24 Elly Baze (2) 78 79 74 231

37 Hayden Meiser (4) 78 81 78 237

T42 Sydney Bowman (5) 84 80 76 240

8 Lindenwood Univer. 312 312 309 933

T8 Josefina Haupt (1) 73 76 76 225

38 Natalie Long (3) 79 77 82 238

T45 Kayleigh Stevens Perez (4) 76 76 89 241

47 Alexis Montgomery (5) 84 83 75 242

T53 Dakota Limkemann (2) 85 87 76 248

9 Drury 316 316 309 941

T13 Lyndsey Standage (3) 78 76 74 228

T32 Serena Berrey (4) 81 77 76 234

T42 Ellie Cobb (2) 80 82 78 240

T45 Annaliesia Salazar (1) 77 81 83 241

T51 Samantha Hightower (5) 83 82 81 246

10 Southern Arkansas Univ. 321 318 315 954

7 Bailey Carr (1) 78 73 73 224

T16 Mackenzy Turner (2) 77 75 77 229

T51 Olivia Faught (3) 81 84 81 246

57 Klarissa Villanueva (4) 85 86 84 255

61 Kensey Dukes (5) 94 89 86 269

11 Northwestern OK St. 344 344 320 1008

48 Rylie Eller (1) 86 84 74 244

T49 Nikkole Donk (2) 83 81 81 245

58 Brittani Casement (4) 88 88 86 262

59 Ashley Watts (3) 87 92 84 263

60 Cassidy Pettigrew (5) 93 91 81 265

12 Missouri Southern State 370 354 366 1090

T13 Kylie Carnes (1) 73 76 79 228

56 Margaret Moore (2) 83 86 84 253

63 Elizabeth Poe (3) 99 92 102 293

64 Taylor Boyett (4) 115 100 101 316

Individuals

Pos. Player (Team) Rd 1 Rd 2 Rd 3 Total

T16 Shelby Phillips (Oklahoma Baptist U.) 76 74 79 229

T49 Kathleen Escobar (Henderson State) 88 78 79 245

T53 Josie Patterson (Oklahoma Baptist U.) 79 86 83 248

55 Addasyn Zeller (Lindenwood Univer.) 84 88 80 252

62 Peyton Gasaway (Southern Arkansas Univ.) 95 91 95 281


 

Facebook Comments
Receive Our eNews!

No spam guarantee.

I agree to have my personal information transfered to MailChimp ( more information )

Ken MacLeod

Publisher Golf Oklahoma | Oklahoma's No. 1 Golf Source

GOLF OKLAHOMA